Social Worker in Media, PA
134 active Social Worker providers practice in Media, Pennsylvania according to the latest NPPES snapshot. Profiles include the NPI number, taxonomy code, license state, and practice address.
Advertisement
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1215046438 | Anne Malone | Individual | Clinical Social Worker | Media, PA |
| 1255489365 | Barbara Nagel | Individual | Clinical Social Worker | Media, PA |
| 1467523845 | Christina Samyan | Individual | Clinical Social Worker | Media, PA |
| 1851354575 | Cynthia Conan | Individual | Clinical Social Worker | Media, PA |
| 1750435616 | David Moran | Individual | Clinical Social Worker | Media, PA |
| 1962469965 | Debora Dolan-Blubaugh | Individual | Clinical Social Worker | Media, PA |
| 1588581110 | Diana Williamson | Individual | Social Worker | Media, PA |
| 1902958853 | Enid Peura | Individual | Clinical Social Worker | Media, PA |
| 1780135160 | Gina Bell | Individual | Clinical Social Worker | Media, PA |
| 1609839620 | Harold Dalton | Individual | Clinical Social Worker | Media, PA |
| 1144396813 | Hazel Lafleur-Vetter | Individual | Clinical Social Worker | Media, PA |
| 1063564318 | Jeanette Redmond | Individual | Clinical Social Worker | Media, PA |
| 1649361221 | Joseph Simpkins | Individual | Clinical Social Worker | Media, PA |
| 1851592885 | Julie Dombor | Individual | Clinical Social Worker | Media, PA |
| 1922142371 | Kathleen Schank | Individual | Clinical Social Worker | Media, PA |
| 1811081862 | Kelli Schweitzer | Individual | Clinical Social Worker | Media, PA |
| 1710647391 | Leah Reynolds | Individual | Social Worker | Media, PA |
| 1467547620 | Lisa Ross | Individual | Social Worker | Media, PA |
| 1225197684 | Marcelle Blair Hall | Individual | Social Worker | Media, PA |
| 1104843846 | Marcy Seminoff | Individual | Clinical Social Worker | Media, PA |
| 1881649085 | Margaret Lazar | Individual | Clinical Social Worker | Media, PA |
| 1538826391 | Maria Sotomayor-Giacomucci | Individual | Clinical Social Worker | Media, PA |
| 1790845881 | Martha Werlen | Individual | Clinical Social Worker | Media, PA |
| 1477528198 | Maryrose Smith | Individual | Clinical Social Worker | Media, PA |
| 1629103676 | Nancy Shapiro | Individual | Clinical Social Worker | Media, PA |
| 1285777995 | Patricia Fletcher | Individual | Clinical Social Worker | Media, PA |
| 1457547408 | Robert Dilbeck | Individual | Clinical Social Worker | Media, PA |
| 1952472078 | Sheila Sherwin | Individual | Clinical Social Worker | Media, PA |
| 1396778395 | Stacey Baratz Shapiro, Lcsw, LLC | Organization | Clinical Social Worker | Media, PA |
| 1447305271 | Stacey Gill | Individual | Clinical Social Worker | Media, PA |
| 1114988557 | Susan Maroto | Individual | Clinical Social Worker | Media, PA |
Frequently asked questions
How many Social Worker providers are in Media, PA?
The latest NPPES snapshot lists 134 active Social Worker providers with a practice address in Media, Pennsylvania.
How do I check a Social Worker provider's NPI in Media?
Open a profile below to see the NPI number, taxonomy code, and practice address, then verify against the official NPPES registry — every profile links directly to the CMS record.
Source: CMS NPPES (public data). Snapshot 2026-07-10.