Specialty · city directory
Social Worker in Blue Bell, PA
Active Social Worker providers practising in Blue Bell, Pennsylvania. Profiles include the NPI number, taxonomy code, license state, and practice address.
28
providers indexed
Advertisement
Social Worker providers in Blue Bell, PA
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1194413336 | Angelic Health Practice Group | Organization | Clinical Social Worker | Blue Bell, PA |
| 1588255285 | Anne Gerenser | Individual | Clinical Social Worker | Blue Bell, PA |
| 1134738529 | Bethany Bryde | Individual | Clinical Social Worker | Blue Bell, PA |
| 1770810053 | Brigette Potgieter | Individual | Clinical Social Worker | Blue Bell, PA |
| 1215897707 | Eneida Merriweather | Individual | Clinical Social Worker | Blue Bell, PA |
| 1093072233 | Gregg Shapiro | Individual | Clinical Social Worker | Blue Bell, PA |
| 1457333676 | Ira Bilofsky | Individual | Clinical Social Worker | Blue Bell, PA |
| 1265177356 | James Wright | Individual | Clinical Social Worker | Blue Bell, PA |
| 1578269585 | Jeuri German | Individual | Clinical Social Worker | Blue Bell, PA |
| 1790626133 | Jeuri German Therapy | Organization | Clinical Social Worker | Blue Bell, PA |
| 1255703815 | Julie Agresta | Individual | Clinical Social Worker | Blue Bell, PA |
| 1578709077 | Justin Henderson | Individual | Clinical Social Worker | Blue Bell, PA |
| 1144698507 | Kaylee Taylor | Individual | Clinical Social Worker | Blue Bell, PA |
| 1407135056 | Kencrest Services | Organization | Social Worker | Blue Bell, PA |
| 1790081644 | Kiralie Konde | Individual | Social Worker | Blue Bell, PA |
| 1821057811 | Leonis Perone | Individual | Clinical Social Worker | Blue Bell, PA |
| 1629056668 | Linda Schenker | Individual | Clinical Social Worker | Blue Bell, PA |
| 1437816717 | Lisa Forman | Individual | Social Worker | Blue Bell, PA |
| 1316210883 | Lisa Hallahan | Individual | Clinical Social Worker | Blue Bell, PA |
| 1013527357 | Mallory Grivner | Individual | Clinical Social Worker | Blue Bell, PA |
| 1992338834 | Marie Maguire | Individual | Clinical Social Worker | Blue Bell, PA |
| 1346235694 | Maureen Reed | Individual | Clinical Social Worker | Blue Bell, PA |
| 1952047987 | Penllyn Counseling Associates LLC | Organization | Clinical Social Worker | Blue Bell, PA |
| 1083480552 | Sue Roh | Individual | Clinical Social Worker | Blue Bell, PA |
| 1184879058 | Suzanne Favours | Individual | Clinical Social Worker | Blue Bell, PA |
| 1417335365 | Tamar Port Counseling LLC | Organization | Clinical Social Worker | Blue Bell, PA |
| 1356547004 | Tasha Thomas | Individual | Social Worker | Blue Bell, PA |
| 1063582641 | Valerie Huff | Individual | Clinical Social Worker | Blue Bell, PA |
Frequently asked questions
How many Social Worker providers are in Blue Bell, PA?
The latest NPPES snapshot lists 28 active Social Worker providers with a practice address in Blue Bell, Pennsylvania.
How do I check a Social Worker provider's NPI in Blue Bell?
Open a profile below to see the NPI number, taxonomy code, and practice address, then verify against the official NPPES registry: every profile links directly to the CMS record.
Source: CMS NPPES (public data). Snapshot 2026-07-13.