Specialty · city directory
Social Worker in Hillsboro, OR
Active Social Worker providers practising in Hillsboro, Oregon. Profiles include the NPI number, taxonomy code, license state, and practice address.
163
providers indexed
Advertisement
Social Worker providers in Hillsboro, OR
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1063992253 | Alexandria Hankins | Individual | Clinical Social Worker | Hillsboro, OR |
| 1679131486 | Alina Maldonado | Individual | Social Worker | Hillsboro, OR |
| 1285578765 | Allison Chu, Lcsw, LLC | Organization | Clinical Social Worker | Hillsboro, OR |
| 1275372997 | Allucardo Greene | Individual | Clinical Social Worker | Hillsboro, OR |
| 1538713268 | Alysa Smith | Individual | Clinical Social Worker | Hillsboro, OR |
| 1508773540 | Amanda Irwin | Individual | Clinical Social Worker | Hillsboro, OR |
| 1124613476 | Amanda Irwin-Rugg | Individual | Clinical Social Worker | Hillsboro, OR |
| 1295384840 | Amanda Nelson | Individual | Social Worker | Hillsboro, OR |
| 1053094359 | Amelia Fowler | Individual | Social Worker | Hillsboro, OR |
| 1720819535 | Ana Tellez Diaz | Individual | Clinical Social Worker | Hillsboro, OR |
| 1710252473 | Andree Volin | Individual | Clinical Social Worker | Hillsboro, OR |
| 1417604836 | Angelica Peterson | Individual | Clinical Social Worker | Hillsboro, OR |
| 1063600070 | Anna Hadley-Sprecher | Individual | Clinical Social Worker | Hillsboro, OR |
| 1568778553 | Anthony Carr | Individual | Social Worker | Hillsboro, OR |
| 1366311698 | Ariel Jai | Individual | Social Worker | Hillsboro, OR |
| 1376901637 | Ashley Anstett | Individual | Social Worker | Hillsboro, OR |
| 1861848160 | Babette Reeves | Individual | Clinical Social Worker | Hillsboro, OR |
| 1801733746 | Beatriz Yanez | Individual | Clinical Social Worker | Hillsboro, OR |
| 1568180172 | Becky Torres | Individual | Clinical Social Worker | Hillsboro, OR |
| 1134842198 | Bianey Jimenez | Individual | Clinical Social Worker | Hillsboro, OR |
| 1508540253 | Bonnie Kemball | Individual | Social Worker | Hillsboro, OR |
| 1043461205 | Brenda Wilkes | Individual | Clinical Social Worker | Hillsboro, OR |
| 1134747827 | Brian Mclanahan | Individual | Social Worker | Hillsboro, OR |
| 1083501837 | Bryzette Perez-Bram | Individual | Social Worker | Hillsboro, OR |
| 1255991188 | Carol Mace | Individual | Clinical Social Worker | Hillsboro, OR |
| 1356605471 | Caroline Nazareth | Individual | Clinical Social Worker | Hillsboro, OR |
| 1942676713 | Carrie Gowens | Individual | Social Worker | Hillsboro, OR |
| 1578114567 | Casey Lamarca-Elkins | Individual | Social Worker | Hillsboro, OR |
| 1073400081 | Cody Hall | Individual | Clinical Social Worker | Hillsboro, OR |
| 1316329485 | Courtney Graves | Individual | School Social Worker | Hillsboro, OR |
| 1366690836 | Cynthia Carr | Individual | Clinical Social Worker | Hillsboro, OR |
| 1568286300 | Daisy Hollick | Individual | Clinical Social Worker | Hillsboro, OR |
| 1558037796 | Daisy Padilla-Marin | Individual | Social Worker | Hillsboro, OR |
| 1700961240 | Dale Reis | Individual | Clinical Social Worker | Hillsboro, OR |
| 1154237261 | Dana Elg | Individual | Social Worker | Hillsboro, OR |
| 1912676255 | Daniel Bedell | Individual | Clinical Social Worker | Hillsboro, OR |
| 1225072895 | Danielle Berner | Individual | Clinical Social Worker | Hillsboro, OR |
| 1174868301 | Darling Mendoza | Individual | Clinical Social Worker | Hillsboro, OR |
| 1427122357 | David Cummings | Individual | Clinical Social Worker | Hillsboro, OR |
| 1063128098 | Dean Bichsel | Individual | Clinical Social Worker | Hillsboro, OR |
| 1194324459 | Debra Orozco | Individual | Social Worker | Hillsboro, OR |
| 1790475960 | Deep Within Therapy, LLC | Organization | Clinical Social Worker | Hillsboro, OR |
| 1689559593 | Edith Gavilanes | Individual | Social Worker | Hillsboro, OR |
| 1679737811 | Eleanor Koepke | Individual | Clinical Social Worker | Hillsboro, OR |
| 1255994877 | Elisabeth Stewart | Individual | Clinical Social Worker | Hillsboro, OR |
| 1124482260 | Elizabeth Pugsley | Individual | Clinical Social Worker | Hillsboro, OR |
| 1619198793 | Elizabeth Tarr | Individual | Clinical Social Worker | Hillsboro, OR |
| 1588964522 | Emily Halvorson | Individual | Clinical Social Worker | Hillsboro, OR |
| 1295660256 | Emmy Oo | Individual | Clinical Social Worker | Hillsboro, OR |
| 1912713850 | Erin Johnson | Individual | Clinical Social Worker | Hillsboro, OR |
Frequently asked questions
How many Social Worker providers are in Hillsboro, OR?
The latest NPPES snapshot lists 163 active Social Worker providers with a practice address in Hillsboro, Oregon.
How do I check a Social Worker provider's NPI in Hillsboro?
Open a profile below to see the NPI number, taxonomy code, and practice address, then verify against the official NPPES registry: every profile links directly to the CMS record.
Source: CMS NPPES (public data). Snapshot 2026-07-13.