Specialty · city directory
Social Worker in Oxford, MI
Active Social Worker providers practising in Oxford, Michigan. Profiles include the NPI number, taxonomy code, license state, and practice address.
66
providers indexed
Advertisement
Social Worker providers in Oxford, MI
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1174477988 | A Link in Healing LLC | Organization | Clinical Social Worker | Oxford, MI |
| 1285290973 | Abbey Deprekel | Individual | Clinical Social Worker | Oxford, MI |
| 1417331364 | Amanda Patty | Individual | Social Worker | Oxford, MI |
| 1356205769 | Andrea Herron | Individual | Clinical Social Worker | Oxford, MI |
| 1952219255 | Anisha Noel | Individual | Clinical Social Worker | Oxford, MI |
| 1407765795 | Annah Vernier | Individual | School Social Worker | Oxford, MI |
| 1730416488 | Anne Mclachlan | Individual | Clinical Social Worker | Oxford, MI |
| 1215282736 | Anntonnette Burden | Individual | Social Worker | Oxford, MI |
| 1679244974 | Bethany Welc | Individual | Clinical Social Worker | Oxford, MI |
| 1932440963 | Brittany Pietsch | Individual | Clinical Social Worker | Oxford, MI |
| 1891212817 | Brooke Deel | Individual | Clinical Social Worker | Oxford, MI |
| 1538713490 | Caitlyn Sievewright | Individual | Clinical Social Worker | Oxford, MI |
| 1215862875 | Calista Chaltron-Strand | Individual | Clinical Social Worker | Oxford, MI |
| 1720384050 | Cheryl Bergey | Individual | Clinical Social Worker | Oxford, MI |
| 1275296006 | Christian Romska | Individual | Clinical Social Worker | Oxford, MI |
| 1528537883 | Christine Pullen | Individual | Clinical Social Worker | Oxford, MI |
| 1831307297 | Craig Beaulieu | Individual | Clinical Social Worker | Oxford, MI |
| 1780021329 | Dawn Billings | Individual | Social Worker | Oxford, MI |
| 1003765041 | Elise Allard | Individual | Clinical Social Worker | Oxford, MI |
| 1518419316 | Emily Quansah | Individual | Social Worker | Oxford, MI |
| 1053617373 | Eric Burman | Individual | Clinical Social Worker | Oxford, MI |
| 1588113476 | Erin Box | Individual | Clinical Social Worker | Oxford, MI |
| 1114224037 | Esther Rosario | Individual | Social Worker | Oxford, MI |
| 1356985824 | Heather Arnold | Individual | Social Worker | Oxford, MI |
| 1285088120 | James Goodrich | Individual | Social Worker | Oxford, MI |
| 1366673774 | Jamie Clark | Individual | Clinical Social Worker | Oxford, MI |
| 1215375761 | Jenna Hull | Individual | Clinical Social Worker | Oxford, MI |
| 1932956992 | Jessica Nelson | Individual | Clinical Social Worker | Oxford, MI |
| 1922928860 | Jill Millard | Individual | Social Worker | Oxford, MI |
| 1649500349 | Jill Smith | Individual | Clinical Social Worker | Oxford, MI |
| 1427495050 | Johnna Valls | Individual | Clinical Social Worker | Oxford, MI |
| 1578161725 | Jose Lopez-Vives | Individual | Clinical Social Worker | Oxford, MI |
| 1154765519 | Kaitlin Mason | Individual | Clinical Social Worker | Oxford, MI |
| 1861929481 | Kaitlyn Miller | Individual | Clinical Social Worker | Oxford, MI |
| 1225519648 | Kara Brook | Individual | Social Worker | Oxford, MI |
| 1205276656 | Katie Walker | Individual | Clinical Social Worker | Oxford, MI |
| 1326387119 | Kayla Valley | Individual | Social Worker | Oxford, MI |
| 1255185591 | Kelly Pizzo | Individual | Clinical Social Worker | Oxford, MI |
| 1841937919 | Kimberly Organ | Individual | Social Worker | Oxford, MI |
| 1801206032 | Kristina Wilson | Individual | Clinical Social Worker | Oxford, MI |
| 1538175625 | Laura Vanlandeghem | Individual | Social Worker | Oxford, MI |
| 1225557184 | Laurie Bueche | Individual | Social Worker | Oxford, MI |
| 1912238411 | Leigh Koburg | Individual | Clinical Social Worker | Oxford, MI |
| 1902110596 | Lisa Merz | Individual | Clinical Social Worker | Oxford, MI |
| 1356479869 | Mary Schoettle | Individual | Clinical Social Worker | Oxford, MI |
| 1477878171 | Maureen Gumbel | Individual | Clinical Social Worker | Oxford, MI |
| 1396182622 | Mellissa Hasler | Individual | Social Worker | Oxford, MI |
| 1437603875 | Melony Zissler | Individual | Social Worker | Oxford, MI |
| 1093041956 | Michelle Dickinson | Individual | Clinical Social Worker | Oxford, MI |
| 1669781761 | Michiael Smith | Individual | Social Worker | Oxford, MI |
Frequently asked questions
How many Social Worker providers are in Oxford, MI?
The latest NPPES snapshot lists 66 active Social Worker providers with a practice address in Oxford, Michigan.
How do I check a Social Worker provider's NPI in Oxford?
Open a profile below to see the NPI number, taxonomy code, and practice address, then verify against the official NPPES registry: every profile links directly to the CMS record.
Source: CMS NPPES (public data). Snapshot 2026-07-13.