Social Worker in Lihue, HI
68 active Social Worker providers practice in Lihue, Hawaii according to the latest NPPES snapshot. Profiles include the NPI number, taxonomy code, license state, and practice address.
Advertisement
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1841698297 | Allyn Scott | Individual | Social Worker | Lihue, HI |
| 1104336619 | Angela Lim | Individual | Clinical Social Worker | Lihue, HI |
| 1093218729 | Anson Acain | Individual | Social Worker | Lihue, HI |
| 1477605798 | Beverly Eager | Individual | Clinical Social Worker | Lihue, HI |
| 1801671839 | Caring for Families Inc | Organization | Clinical Social Worker | Lihue, HI |
| 1518729409 | Caring for Families LLC | Organization | Clinical Social Worker | Lihue, HI |
| 1528631165 | Chanella Asuncion | Individual | Social Worker | Lihue, HI |
| 1447502752 | Chany Hamilton | Individual | Clinical Social Worker | Lihue, HI |
| 1598783433 | Charlene Burgess | Individual | Social Worker | Lihue, HI |
| 1164882114 | Cherish Mexia | Individual | Social Worker | Lihue, HI |
| 1134257041 | Cheryl Lum | Individual | Social Worker | Lihue, HI |
| 1285065706 | Chesne Cabral Kitamura | Individual | Clinical Social Worker | Lihue, HI |
| 1790113124 | Davin Yamase | Individual | School Social Worker | Lihue, HI |
| 1619868320 | Debra Falzoi | Individual | Social Worker | Lihue, HI |
| 1902942261 | Dianne Mcgregor | Individual | Clinical Social Worker | Lihue, HI |
| 1043498538 | Eva Denning | Individual | Social Worker | Lihue, HI |
| 1275204927 | Franci Davila | Individual | Clinical Social Worker | Lihue, HI |
| 1700921236 | Honey Charles | Individual | Social Worker | Lihue, HI |
| 1285520155 | Internal Reflections LLC | Organization | Clinical Social Worker | Lihue, HI |
| 1609204650 | Jaime Magalogo | Individual | Social Worker | Lihue, HI |
| 1760155436 | Jaime Mori-Coon | Individual | Social Worker | Lihue, HI |
| 1376980664 | Janis Mardonada | Individual | Social Worker | Lihue, HI |
| 1962547497 | Jeannette Markham | Individual | Social Worker | Lihue, HI |
| 1053753715 | Jenna Bright | Individual | Social Worker | Lihue, HI |
| 1508107046 | Jerilyn Cook | Individual | Social Worker | Lihue, HI |
| 1427184787 | John Anderson | Individual | Clinical Social Worker | Lihue, HI |
| 1790875458 | John Winnes | Individual | Clinical Social Worker | Lihue, HI |
| 1447591979 | Jonah Kerr | Individual | Social Worker | Lihue, HI |
| 1306209259 | Joseph Savino | Individual | Social Worker | Lihue, HI |
| 1942595913 | Juliana Olds | Individual | Clinical Social Worker | Lihue, HI |
| 1043354137 | Julie Hayward | Individual | Clinical Social Worker | Lihue, HI |
| 1396880829 | Kara Shiraki | Individual | Social Worker | Lihue, HI |
| 1508546128 | Karen Morrison | Individual | Clinical Social Worker | Lihue, HI |
| 1548636442 | Karin Stoll, Msw, Dcsw | Organization | Clinical Social Worker | Lihue, HI |
| 1093835530 | Katherine Vercelli | Individual | Clinical Social Worker | Lihue, HI |
| 1811148489 | Kathleen Bogdan | Individual | Social Worker | Lihue, HI |
| 1932332038 | Kathryn Johnson | Individual | Clinical Social Worker | Lihue, HI |
| 1487787966 | Katie Mcginness | Individual | Clinical Social Worker | Lihue, HI |
| 1770314007 | Kauai Mental Health Advocates | Organization | Clinical Social Worker | Lihue, HI |
| 1700075371 | Kimberly Barnes | Individual | Social Worker | Lihue, HI |
| 1265377410 | Kira Rapozo | Individual | Clinical Social Worker | Lihue, HI |
| 1164840229 | Kisha Aguiar | Individual | Social Worker | Lihue, HI |
| 1871353854 | Lani Mckenna | Individual | Clinical Social Worker | Lihue, HI |
| 1659751048 | Linda Crocker | Individual | Clinical Social Worker | Lihue, HI |
| 1982032231 | Lyndsey Tom | Individual | School Social Worker | Lihue, HI |
| 1245571744 | Madeleine Hiraga-Nuccio | Individual | Clinical Social Worker | Lihue, HI |
| 1366931800 | Malulani Antonio | Individual | Social Worker | Lihue, HI |
| 1285760660 | Marilyn Harker | Individual | Social Worker | Lihue, HI |
| 1801920376 | Marsha Thayer | Individual | Clinical Social Worker | Lihue, HI |
| 1902981566 | Martha Jay | Individual | Clinical Social Worker | Lihue, HI |
Frequently asked questions
How many Social Worker providers are in Lihue, HI?
The latest NPPES snapshot lists 68 active Social Worker providers with a practice address in Lihue, Hawaii.
How do I check a Social Worker provider's NPI in Lihue?
Open a profile below to see the NPI number, taxonomy code, and practice address, then verify against the official NPPES registry — every profile links directly to the CMS record.
Source: CMS NPPES (public data). Snapshot 2026-07-10.