Specialty · city directory
Social Worker in Prescott, AZ
Active Social Worker providers practising in Prescott, Arizona. Profiles include the NPI number, taxonomy code, license state, and practice address.
120
providers indexed
Advertisement
Social Worker providers in Prescott, AZ
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1760571269 | Adam Vellturo | Individual | Clinical Social Worker | Prescott, AZ |
| 1164404695 | Alexandra Cassidy | Individual | Clinical Social Worker | Prescott, AZ |
| 1285747444 | Allison Kitchens | Individual | Social Worker | Prescott, AZ |
| 1942089693 | Amy Dibble | Individual | Clinical Social Worker | Prescott, AZ |
| 1942627401 | Andrea Bernkrant | Individual | Clinical Social Worker | Prescott, AZ |
| 1245465814 | Ann Chavez | Individual | Clinical Social Worker | Prescott, AZ |
| 1659716207 | April Gray | Individual | Social Worker | Prescott, AZ |
| 1225844590 | Autumn Miller | Individual | Social Worker | Prescott, AZ |
| 1891487062 | Awake for Life, LLC | Organization | Clinical Social Worker | Prescott, AZ |
| 1942403324 | Barbara Owens | Individual | Clinical Social Worker | Prescott, AZ |
| 1013889443 | Beth Rossi | Individual | Clinical Social Worker | Prescott, AZ |
| 1902792187 | Brandon Karstadt | Individual | Social Worker | Prescott, AZ |
| 1336902279 | Brenna Gale | Individual | Social Worker | Prescott, AZ |
| 1821199050 | Bruce Hardwick | Individual | Social Worker | Prescott, AZ |
| 1215567912 | Carol Ranaldo | Individual | Social Worker | Prescott, AZ |
| 1326514258 | Christopher Glade | Individual | Clinical Social Worker | Prescott, AZ |
| 1427228717 | Colleen Krinard | Individual | Clinical Social Worker | Prescott, AZ |
| 1306168356 | Cristal Barko | Individual | Clinical Social Worker | Prescott, AZ |
| 1205166972 | Dale Ryder | Individual | Clinical Social Worker | Prescott, AZ |
| 1114362100 | Daniel Capps | Individual | Clinical Social Worker | Prescott, AZ |
| 1609673987 | David Harmon | Individual | Social Worker | Prescott, AZ |
| 1073629952 | David Miller | Individual | Social Worker | Prescott, AZ |
| 1831321363 | David Schmuckler | Individual | Clinical Social Worker | Prescott, AZ |
| 1841069465 | Dawn Hunter | Individual | Social Worker | Prescott, AZ |
| 1891744413 | Debra Rock | Individual | Clinical Social Worker | Prescott, AZ |
| 1730732686 | Debra Rock Counseling LLC | Organization | Social Worker | Prescott, AZ |
| 1326361080 | Denise Maple | Individual | Clinical Social Worker | Prescott, AZ |
| 1689612855 | Diana Spurlock | Individual | Clinical Social Worker | Prescott, AZ |
| 1326349440 | Don Ostendorf | Individual | Clinical Social Worker | Prescott, AZ |
| 1447529607 | Eileen Adams | Individual | Clinical Social Worker | Prescott, AZ |
| 1275368250 | Elizabeth Parknowitz | Individual | Social Worker | Prescott, AZ |
| 1770103202 | Elizabeth Pinson | Individual | Clinical Social Worker | Prescott, AZ |
| 1255070009 | Erica Alessi | Individual | Clinical Social Worker | Prescott, AZ |
| 1427663210 | Erica Muse | Individual | Clinical Social Worker | Prescott, AZ |
| 1194235259 | Esther Kparyea | Individual | Clinical Social Worker | Prescott, AZ |
| 1093554180 | Eva Moreno | Individual | Social Worker | Prescott, AZ |
| 1386084382 | Gail Edgerton | Individual | Clinical Social Worker | Prescott, AZ |
| 1235238908 | Geraldine Bahe-Hernandez | Individual | Clinical Social Worker | Prescott, AZ |
| 1174530992 | Heather Luper | Individual | Clinical Social Worker | Prescott, AZ |
| 1013349901 | Heidi Dell | Individual | Clinical Social Worker | Prescott, AZ |
| 1093705287 | Howard Rockett | Individual | Social Worker | Prescott, AZ |
| 1730524380 | Janette Schulz | Individual | Social Worker | Prescott, AZ |
| 1518479575 | Janie Kewenvoyouma | Individual | Clinical Social Worker | Prescott, AZ |
| 1093322653 | Jason Ducat | Individual | Social Worker | Prescott, AZ |
| 1134045123 | Jennifer Coletta | Individual | Social Worker | Prescott, AZ |
| 1639844319 | Jennifer Ducat | Individual | Social Worker | Prescott, AZ |
| 1902236672 | Jennifer Powers | Individual | Clinical Social Worker | Prescott, AZ |
| 1639514797 | Jo Anne Carr | Individual | Clinical Social Worker | Prescott, AZ |
| 1578814919 | John Clarizio | Individual | Social Worker | Prescott, AZ |
| 1114703295 | John Pemberton | Individual | Clinical Social Worker | Prescott, AZ |
Frequently asked questions
How many Social Worker providers are in Prescott, AZ?
The latest NPPES snapshot lists 120 active Social Worker providers with a practice address in Prescott, Arizona.
How do I check a Social Worker provider's NPI in Prescott?
Open a profile below to see the NPI number, taxonomy code, and practice address, then verify against the official NPPES registry: every profile links directly to the CMS record.
Source: CMS NPPES (public data). Snapshot 2026-07-13.