Dentist in Montgomery, AL
227 active Dentist providers practice in Montgomery, Alabama according to the latest NPPES snapshot. Profiles include the NPI number, taxonomy code, license state, and practice address.
Advertisement
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1386962009 | Abha Chhabra | Individual | General Practice Dentistry | Montgomery, AL |
| 1316167448 | Adra Washington | Individual | General Practice Dentistry | Montgomery, AL |
| 1942614417 | Advantage Dental Oral Health and Vision Center of Alabama, P.C. | Organization | Pediatric Dentistry | Montgomery, AL |
| 1225801319 | Affordable Dentures & Implants - Montgomery, P.C. | Organization | General Practice Dentistry | Montgomery, AL |
| 1396016333 | Afton Cowen | Individual | General Practice Dentistry | Montgomery, AL |
| 1841414182 | Alabama Dental Professionals, PC | Organization | General Practice Dentistry | Montgomery, AL |
| 1437202603 | Alabama Department of Rehabilitation Services | Organization | Orthodontics and Dentofacial Orthopedics Dentistry | Montgomery, AL |
| 1073640785 | Alabama Oral & Maxillofacial Surgery LLC | Organization | Oral and Maxillofacial Surgery (Dentist) | Montgomery, AL |
| 1437345477 | Alabama Smiles | Organization | General Practice Dentistry | Montgomery, AL |
| 1871085415 | Alabama Surgical Arts, LLC | Organization | Oral and Maxillofacial Surgery (Dentist) | Montgomery, AL |
| 1316956113 | Albert Foy | Individual | Orthodontics and Dentofacial Orthopedics Dentistry | Montgomery, AL |
| 1164695862 | Alexander Schreiber | Individual | Orthodontics and Dentofacial Orthopedics Dentistry | Montgomery, AL |
| 1326609439 | Amber-Lise Meyers | Individual | Dentist | Montgomery, AL |
| 1336260702 | Amit Patel | Individual | General Practice Dentistry | Montgomery, AL |
| 1720124035 | Amy Anderson | Individual | General Practice Dentistry | Montgomery, AL |
| 1053732727 | Anderson-Robertson Dmd PC | Organization | Dentist | Montgomery, AL |
| 1447759576 | Andrew Owens | Individual | Pediatric Dentistry | Montgomery, AL |
| 1194362848 | Avery Anaje | Individual | Public Health Dentistry | Montgomery, AL |
| 1629128053 | Benjamin Cumbus | Individual | Pediatric Dentistry | Montgomery, AL |
| 1235245192 | Benjamin Foy | Individual | Dentist | Montgomery, AL |
| 1548733306 | Bennett Family Dentistry, LLC | Organization | General Practice Dentistry | Montgomery, AL |
| 1467563999 | Billy Foxworth | Individual | Prosthodontics | Montgomery, AL |
| 1770793358 | Bliss Wilson | Individual | General Practice Dentistry | Montgomery, AL |
| 1689782781 | Bradley Willis | Individual | General Practice Dentistry | Montgomery, AL |
| 1134289671 | Brian Barrett | Individual | General Practice Dentistry | Montgomery, AL |
| 1578091815 | Bush Pediatric Dentistry | Organization | Pediatric Dentistry | Montgomery, AL |
| 1982778874 | Camille Phillips | Individual | General Practice Dentistry | Montgomery, AL |
| 1386781623 | Carlton King | Individual | General Practice Dentistry | Montgomery, AL |
| 1316335672 | Carmichael Dental Care | Organization | Dentist | Montgomery, AL |
| 1265124002 | Chaerin Son | Individual | Dentist | Montgomery, AL |
| 1972867885 | Charles Capra | Individual | General Practice Dentistry | Montgomery, AL |
| 1982703468 | Charles Elijah | Individual | General Practice Dentistry | Montgomery, AL |
| 1326487141 | Chet Swartzentruber | Individual | General Practice Dentistry | Montgomery, AL |
| 1376602318 | Christopher Petrunic | Individual | Orthodontics and Dentofacial Orthopedics Dentistry | Montgomery, AL |
| 1821109380 | Clarence Steineker | Individual | Dentist | Montgomery, AL |
| 1982237582 | Cody Hughes | Individual | Dentist | Montgomery, AL |
| 1720184799 | Daniel Mathews | Individual | General Practice Dentistry | Montgomery, AL |
| 1124257076 | Daniel Mathews | Individual | General Practice Dentistry | Montgomery, AL |
| 1891926382 | Daniel W Mathews Dmd PC | Organization | Dentist | Montgomery, AL |
| 1407942428 | David Brand | Individual | Orthodontics and Dentofacial Orthopedics Dentistry | Montgomery, AL |
| 1457438285 | David Cawley | Individual | Dentist | Montgomery, AL |
| 1285755967 | David Fry | Individual | General Practice Dentistry | Montgomery, AL |
| 1932295961 | David J.Brand Dmd,PC | Organization | Orthodontics and Dentofacial Orthopedics Dentistry | Montgomery, AL |
| 1538699525 | David Leslie | Individual | General Practice Dentistry | Montgomery, AL |
| 1831208750 | David Lieux | Individual | General Practice Dentistry | Montgomery, AL |
| 1831309319 | David Wilson | Individual | General Practice Dentistry | Montgomery, AL |
| 1548698004 | Dental Associates of East Montgomery | Organization | Prosthodontics | Montgomery, AL |
| 1871738542 | Dentistry for Children | Organization | Pediatric Dentistry | Montgomery, AL |
| 1275769986 | Dentistry for Children PC | Organization | Pediatric Dentistry | Montgomery, AL |
| 1861501454 | Dentists 4 Children, L.L.C. | Organization | Pediatric Dentistry | Montgomery, AL |
Frequently asked questions
How many Dentist providers are in Montgomery, AL?
The latest NPPES snapshot lists 227 active Dentist providers with a practice address in Montgomery, Alabama.
How do I check a Dentist provider's NPI in Montgomery?
Open a profile below to see the NPI number, taxonomy code, and practice address, then verify against the official NPPES registry — every profile links directly to the CMS record.
Source: CMS NPPES (public data). Snapshot 2026-07-10.