Specialty provider hub
Dentist Providers - NPI Directory
Active Dentist providers in the latest NPPES snapshot. Dentist falls under the “Dental Providers” taxonomy grouping and spans 14 NUCC taxonomy codes. Browse by state, or look a provider up by name or NPI number.
382,404
providers with an NPI
Advertisement
Dentist by state
California 54,183 Texas 31,769 Florida 23,310 New York 23,267 Illinois 16,069 Pennsylvania 13,536 Michigan 12,258 Massachusetts 12,225 New Jersey 11,871 North Carolina 11,451 Ohio 11,054 Washington 10,431 … 39 more states below …
All states, A-Z
| State | Providers |
|---|---|
| Dentist in Alabama | 4,051 |
| Dentist in Alaska | 1,131 |
| Dentist in Arizona | 8,221 |
| Dentist in Arkansas | 2,591 |
| Dentist in California | 54,183 |
| Dentist in Colorado | 8,380 |
| Dentist in Connecticut | 4,801 |
| Dentist in Delaware | 846 |
| Dentist in District of Columbia | 1,225 |
| Dentist in Florida | 23,310 |
| Dentist in Georgia | 9,100 |
| Dentist in Hawaii | 1,964 |
| Dentist in Idaho | 2,145 |
| Dentist in Illinois | 16,069 |
| Dentist in Indiana | 6,435 |
| Dentist in Iowa | 3,212 |
| Dentist in Kansas | 2,846 |
| Dentist in Kentucky | 4,265 |
| Dentist in Louisiana | 3,824 |
| Dentist in Maine | 1,506 |
| Dentist in Maryland | 7,641 |
| Dentist in Massachusetts | 12,225 |
| Dentist in Michigan | 12,258 |
| Dentist in Minnesota | 6,645 |
| Dentist in Mississippi | 2,363 |
| Dentist in Missouri | 5,742 |
| State | Providers |
|---|---|
| Dentist in Montana | 1,194 |
| Dentist in Nebraska | 2,287 |
| Dentist in Nevada | 3,435 |
| Dentist in New Hampshire | 1,821 |
| Dentist in New Jersey | 11,871 |
| Dentist in New Mexico | 2,153 |
| Dentist in New York | 23,267 |
| Dentist in North Carolina | 11,451 |
| Dentist in North Dakota | 813 |
| Dentist in Ohio | 11,054 |
| Dentist in Oklahoma | 4,201 |
| Dentist in Oregon | 5,123 |
| Dentist in Pennsylvania | 13,536 |
| Dentist in Puerto Rico | 2,228 |
| Dentist in Rhode Island | 1,097 |
| Dentist in South Carolina | 5,415 |
| Dentist in South Dakota | 960 |
| Dentist in Tennessee | 6,272 |
| Dentist in Texas | 31,769 |
| Dentist in Utah | 3,674 |
| Dentist in Vermont | 735 |
| Dentist in Virginia | 10,211 |
| Dentist in Washington | 10,431 |
| Dentist in West Virginia | 1,521 |
| Dentist in Wisconsin | 6,149 |
Taxonomy codes for Dentist
122300000X Dentist 124,105 1223D0004X Dental Anesthesiology 550 1223D0001X Public Health Dentistry 1,800 1223E0200X Endodontics 9,326 1223G0001X General Practice Dentistry 179,989 1223P0106X Oral and Maxillofacial Pathology Dentistry 897 1223X0008X Oral and Maxillofacial Radiology Dentistry 225 1223S0112X Oral and Maxillofacial Surgery (Dentist) 12,884 125Q00000X Oral Medicine Dentistry 54 1223X2210X Orofacial Pain Dentistry 252 1223X0400X Orthodontics and Dentofacial Orthopedics Dentistry 21,241 1223P0221X Pediatric Dentistry 17,480 1223P0300X Periodontics 8,809 1223P0700X Prosthodontics 4,792
Frequently asked questions
How do I find a Dentist provider's NPI number?
Search by name with the NPI search, or browse by state below. Every profile shows the provider's NPI, taxonomy code, practice address, and NPPES status.
What taxonomy codes does Dentist use?
Dentist covers 14 NUCC taxonomy codes, including 122300000X (Dentist). Each code page explains when it applies.
How many Dentist providers are there in the U.S.?
Our latest NPPES snapshot lists 382,404 active providers with Dentist as their primary taxonomy.
Source: CMS NPPES (public data). Snapshot 2026-07-13.