City provider directory
Healthcare Providers in Wallingford, PA
Active providers and organizations with a practice address in Wallingford, Pennsylvania. Every profile includes the NPI number, specialty taxonomy, and address.
123
providers indexed
Advertisement
Browse Wallingford by specialty
Providers in Wallingford
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1417667130 | 115 S Providence Road Operations LLC | Organization | Skilled Nursing Facility | Wallingford, PA |
| 1477400778 | 115 S. Providence Rd. Opco, LLC | Organization | Skilled Nursing Facility | Wallingford, PA |
| 1083427306 | 115 South Providence Road Opco LLC | Organization | Skilled Nursing Facility | Wallingford, PA |
| 1336169630 | Akm Rashid | Individual | Internal Medicine Physician | Wallingford, PA |
| 1356875249 | Alexa Hoffman | Individual | Occupational Therapist | Wallingford, PA |
| 1477890317 | Alison Neuhaus | Individual | Lactation Consultant (Non-RN) | Wallingford, PA |
| 1073474896 | Allyson Laird | Individual | Occupational Therapist | Wallingford, PA |
| 1396671087 | Amanda Laarz | Individual | Physical Therapist | Wallingford, PA |
| 1881648095 | Amir Katz | Individual | Neuromuscular Medicine (Physical Medicine & Rehabilitation) Physician | Wallingford, PA |
| 1295926095 | Amy Harper | Individual | Geriatric Physical Therapist | Wallingford, PA |
| 1992253264 | Amy Stone | Individual | Addiction (Substance Use Disorder) Counselor | Wallingford, PA |
| 1487200473 | Andrew Bucko | Individual | Athletic Trainer | Wallingford, PA |
| 1316334519 | Andrew Gibson | Individual | Pharmacist | Wallingford, PA |
| 1114745742 | Anna Pastrick | Individual | Speech-Language Pathologist | Wallingford, PA |
| 1295122190 | Ashley Morgan-Johnson | Individual | Speech-Language Pathologist | Wallingford, PA |
| 1467751297 | Barbara Didenko | Individual | Physical Therapist | Wallingford, PA |
| 1942977434 | Benjamin Mcfetridge | Individual | Student in an Organized Health Care Education/Training Program | Wallingford, PA |
| 1083124283 | Bernadette Grandieri | Individual | Speech-Language Pathologist | Wallingford, PA |
| 1770691131 | Bonnie Breit | Individual | Occupational Therapist | Wallingford, PA |
| 1225754013 | Brigitte Stewart | Individual | Student in an Organized Health Care Education/Training Program | Wallingford, PA |
| 1801684907 | Caillin Boyle | Individual | Speech-Language Pathologist | Wallingford, PA |
| 1780168997 | Cara Termini | Individual | Speech-Language Pathologist | Wallingford, PA |
| 1609180066 | Cardiovascular Group LLC | Organization | Cardiovascular Disease Physician | Wallingford, PA |
| 1477928935 | Carelink Community Support Services | Organization | Community/Behavioral Health Agency | Wallingford, PA |
| 1457974313 | Carelink Community Support Services of Pennsylvania Inc | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Wallingford, PA |
| 1083001820 | Carl Gerdine | Individual | Pharmacist | Wallingford, PA |
| 1790922789 | Carol Lecleire | Individual | Dentist | Wallingford, PA |
| 1619703188 | Carolyn Maguire | Individual | Occupational Therapist | Wallingford, PA |
| 1316566375 | Catherine Kenney | Individual | Gerontology Nurse Practitioner | Wallingford, PA |
| 1750571857 | Cathryn Hathaway | Individual | Psychologist | Wallingford, PA |
| 1740035690 | Cecilia Platt | Individual | Professional Counselor | Wallingford, PA |
| 1386018299 | Christine Guilday | Individual | Nurse Practitioner | Wallingford, PA |
| 1699555896 | Clarie Munshi | Individual | Speech-Language Pathologist | Wallingford, PA |
| 1184493876 | Communities of Don Guanella and Divine Providence | Organization | Intellectual Disabilities Intermediate Care Facility | Wallingford, PA |
| 1487804266 | Corinne O'Grady | Individual | Physical Therapist | Wallingford, PA |
| 1851880033 | Dania Green | Individual | Registered Dietitian | Wallingford, PA |
| 1821743873 | Danielle Kissel | Individual | Behavior Analyst | Wallingford, PA |
| 1861502809 | David Parker | Individual | Urology Physician | Wallingford, PA |
| 1427827260 | Delco Speech Center LLC | Organization | Speech-Language Pathologist | Wallingford, PA |
| 1407009434 | Donna Keeley | Individual | Occupational Therapy Assistant | Wallingford, PA |
| 1942410170 | Dr. O. Family Chiropractic | Organization | Chiropractor | Wallingford, PA |
| 1053804203 | Eileen Novelli | Individual | Speech-Language Pathologist | Wallingford, PA |
| 1699979757 | Elaine Humme | Individual | School Social Worker | Wallingford, PA |
| 1831883800 | Elizabeth Reavis | Individual | Speech-Language Pathologist | Wallingford, PA |
| 1659403723 | Elwyn of Pennsylvania and Delaware | Organization | Intellectual Disabilities Intermediate Care Facility | Wallingford, PA |
| 1891827887 | Gary Huntington | Individual | Endodontics | Wallingford, PA |
| 1003067562 | Heather Cole | Individual | Occupational Therapist | Wallingford, PA |
| 1598396855 | Heidi Kecskemethy | Individual | Pediatric Nutrition Registered Dietitian | Wallingford, PA |
| 1952718371 | Holcomb Associates, Inc. | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Wallingford, PA |
| 1700266921 | Holcomb Associates, Inc. | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Wallingford, PA |
Frequently asked questions
How many healthcare providers are in Wallingford, PA?
The latest NPPES snapshot lists 123 active providers and organizations with a practice address in Wallingford, Pennsylvania.
How do I look up a provider's NPI in Wallingford?
Browse the list below or use the NPI search filtered to PA. Profiles show the NPI number, specialty, and practice address from NPPES.
Source: CMS NPPES (public data). Snapshot 2026-07-13.