City provider directory
Healthcare Providers in Enola, PA
Active providers and organizations with a practice address in Enola, Pennsylvania. Every profile includes the NPI number, specialty taxonomy, and address.
268
providers indexed
Advertisement
Browse Enola by specialty
Nurse Practitioner 25 Physician Assistant 22 Pharmacist 20 Family Medicine 19 Physical Therapist 18 Pediatrics 16 Registered Nurse 15 Internal Medicine 13 Orthopaedic Surgery 13 Counselor 10 Dentist 8 Advanced Practice Midwife 6 Occupational Therapist 6 Chiropractor 5 Pharmacy 5 Speech-Language Pathologist 5
Providers in Enola
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1306610449 | Abhaas Kattel | Individual | In Home Supportive Care Agency | Enola, PA |
| 1386535938 | Abigail Farabaugh | Individual | Speech-Language Pathologist | Enola, PA |
| 1346943784 | Ackerman Nutrition Consulting, LLC | Organization | Registered Dietitian | Enola, PA |
| 1851723555 | Adrienne Wickwire | Individual | Orthopedic Physical Therapist | Enola, PA |
| 1689666554 | Agnieszka Gradzka | Individual | Pediatrics Physician | Enola, PA |
| 1760176598 | Albright Care Services | Organization | PACE Provider Organization | Enola, PA |
| 1801764048 | Alex Marchegiani | Individual | Chiropractor | Enola, PA |
| 1770717571 | Alexandra Stewart | Individual | Clinical Social Worker | Enola, PA |
| 1750917795 | Alexis Abeln | Individual | Lactation Consultant (Registered Nurse) | Enola, PA |
| 1679355432 | Alexis Washko | Individual | Physician Assistant | Enola, PA |
| 1649626060 | Allison Debroisse | Individual | Physical Therapist | Enola, PA |
| 1114108107 | Allison Ray | Individual | Pediatrics Physician | Enola, PA |
| 1033007851 | Amanda Hileman | Individual | Registered Nurse | Enola, PA |
| 1699376582 | Ami Miller | Individual | Pharmacist | Enola, PA |
| 1356862551 | Amruta Dutia | Individual | Family Medicine Physician | Enola, PA |
| 1114384245 | Amy Long | Individual | Speech-Language Pathologist | Enola, PA |
| 1568069284 | Andrea Barbour | Individual | Advanced Practice Midwife | Enola, PA |
| 1023538717 | Anna Elisa Muzio | Individual | Orthopaedic Surgery Physician | Enola, PA |
| 1487256665 | Anna Mamas | Individual | Physical Therapist | Enola, PA |
| 1801456496 | Annalia Matthews | Individual | Physician Assistant | Enola, PA |
| 1831114784 | Anupam Srivastava | Individual | Endocrinology, Diabetes & Metabolism Physician | Enola, PA |
| 1043741788 | Ariel Hilsinger | Individual | Physician Assistant | Enola, PA |
| 1316726912 | Arthur Martin | Individual | Registered Nurse | Enola, PA |
| 1184016719 | Ashad Syed | Individual | Internal Medicine Physician | Enola, PA |
| 1265396212 | Ashley Kunkle | Individual | Physician Assistant | Enola, PA |
| 1073023552 | Ashley Miller | Individual | Family Nurse Practitioner | Enola, PA |
| 1699254144 | Ashley Miller | Individual | Physical Therapist | Enola, PA |
| 1013265032 | Aspirations, LLC | Organization | Early Intervention Provider Agency | Enola, PA |
| 1295624039 | Aubrey Bair | Individual | Emergency Registered Nurse | Enola, PA |
| 1841144169 | Autism Care Solutions LLC | Organization | Home Health Agency | Enola, PA |
| 1871460774 | Aylexis Hinton | Individual | Registered Nurse | Enola, PA |
| 1093930182 | Barbara Christensen | Individual | Chiropractor | Enola, PA |
| 1821690579 | Benjamin Rowland | Individual | Pharmacist | Enola, PA |
| 1861429490 | Bennese Family Chiropractic PC | Organization | Chiropractor | Enola, PA |
| 1134589336 | Bio-Medical Applications of Pennsylvania, Inc. | Organization | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | Enola, PA |
| 1497429567 | Bradley Brockbank | Individual | Physician Assistant | Enola, PA |
| 1992466841 | Brianna Latovich | Individual | Midwife | Enola, PA |
| 1053799312 | Caitlin Bond | Individual | Medical-Surgical Registered Nurse | Enola, PA |
| 1093355976 | Caitlin Krensavage | Individual | Speech-Language Pathologist | Enola, PA |
| 1427963057 | Caitlin Travis | Individual | Emergency Registered Nurse | Enola, PA |
| 1407748627 | Capital Area Intermediate Unit | Organization | Local Education Agency (LEA) | Enola, PA |
| 1184229031 | Carla Ghannam | Individual | Pharmacist | Enola, PA |
| 1801434808 | Caroline Gindhart | Individual | Family Nurse Practitioner | Enola, PA |
| 1336415330 | Carrie Sowers | Individual | Registered Nurse | Enola, PA |
| 1427527175 | Cassandra Mislyan | Individual | Pharmacist | Enola, PA |
| 1457310872 | Cathleen Sangillo | Individual | Family Medicine Physician | Enola, PA |
| 1356309223 | Central Pennsylvania Pulmonary Associates LLC | Organization | Pulmonary Disease Physician | Enola, PA |
| 1154706380 | Charles Fullem | Individual | Dentist | Enola, PA |
| 1548030216 | Cheyenne Courson | Individual | Pharmacist | Enola, PA |
| 1104249655 | Christensen Chiropractic | Organization | Chiropractor | Enola, PA |
Frequently asked questions
How many healthcare providers are in Enola, PA?
The latest NPPES snapshot lists 268 active providers and organizations with a practice address in Enola, Pennsylvania.
How do I look up a provider's NPI in Enola?
Browse the list below or use the NPI search filtered to PA. Profiles show the NPI number, specialty, and practice address from NPPES.
Source: CMS NPPES (public data). Snapshot 2026-07-13.