City provider directory
Healthcare Providers in Andover, NJ
Active providers and organizations with a practice address in Andover, New Jersey. Every profile includes the NPI number, specialty taxonomy, and address.
73
providers indexed
Advertisement
Browse Andover by specialty
Providers in Andover
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1528506003 | Alliance Hc 11 LLC | Organization | Skilled Nursing Facility | Andover, NJ |
| 1730627720 | Alliance Hc Holdings LLC | Organization | Skilled Nursing Facility | Andover, NJ |
| 1750101812 | Allison Votta | Individual | Behavior Analyst | Andover, NJ |
| 1528741865 | Allison Zilberfarb | Individual | Occupational Therapist | Andover, NJ |
| 1700041795 | Andover Mohawk Physical Therapy | Organization | Physical Therapy Clinic/Center | Andover, NJ |
| 1053551440 | Andrea Odian | Individual | Occupational Therapist | Andover, NJ |
| 1407263098 | Andrew Havrilla | Individual | Registered Respiratory Therapist | Andover, NJ |
| 1942557665 | Andrew Mcgovern | Individual | Professional Counselor | Andover, NJ |
| 1083176747 | Anne Marie Harris | Individual | Behavior Analyst | Andover, NJ |
| 1942531785 | Annie-Rhea Pimentel | Individual | Physical Therapist | Andover, NJ |
| 1689234072 | Automotion Consulting and Training LLC | Organization | Developmentally Disabled Services Day Training Agency | Andover, NJ |
| 1225273402 | Bear Creek Medical Billing | Organization | Contractor | Andover, NJ |
| 1316347685 | Bradford Jones | Individual | Registered Nurse | Andover, NJ |
| 1689722001 | Catherine Trader | Individual | Family Medicine Physician | Andover, NJ |
| 1063176865 | Center Circle Counseling, | Organization | Professional Counselor | Andover, NJ |
| 1629503081 | Center for Humanistic Change of Nj, Inc. | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Andover, NJ |
| 1851753099 | Central Jersey Eyecare | Organization | Optometrist | Andover, NJ |
| 1902956394 | Christina Jonsson | Individual | Physical Therapist | Andover, NJ |
| 1336337930 | Community and Corporate Care, Inc. | Organization | Family Medicine Physician | Andover, NJ |
| 1053195438 | Conor Frehill | Individual | Physical Therapist | Andover, NJ |
| 1275809790 | Daniel Mitchell | Individual | Occupational Therapist | Andover, NJ |
| 1265813901 | Edward Selby | Individual | Clinical Psychologist | Andover, NJ |
| 1265081962 | Eric Whitehead | Individual | Psychiatric/Mental Health Nurse Practitioner | Andover, NJ |
| 1750411054 | Frank Garcia | Individual | Clinical Social Worker | Andover, NJ |
| 1053850354 | Future Project | Organization | Developmentally Disabled Services Day Training Agency | Andover, NJ |
| 1083835342 | George Kata | Individual | Dentist | Andover, NJ |
| 1285852202 | George Szabo | Individual | Occupational Therapist | Andover, NJ |
| 1265657795 | Gwen Switzer | Individual | Physical Therapy Assistant | Andover, NJ |
| 1992046775 | Henry Gialanella | Individual | Pharmacist | Andover, NJ |
| 1205904034 | Henry J Gialanella Associates Inc | Organization | Community/Retail Pharmacy | Andover, NJ |
| 1821083981 | Herman Gang | Individual | General Practice Dentistry | Andover, NJ |
| 1497479810 | Human First Counseling Services | Organization | Professional Counselor | Andover, NJ |
| 1275161531 | In Home Physical Therapy, LLC | Organization | Physical Therapist | Andover, NJ |
| 1396234209 | Jesdit Infusion LLC | Organization | Home Health Agency | Andover, NJ |
| 1891585352 | Jesdit Infusion LLC | Organization | Home Health Agency | Andover, NJ |
| 1841867793 | Jessica Giangrasso | Individual | Professional Counselor | Andover, NJ |
| 1215790076 | Jocelyn Mull | Individual | Student in an Organized Health Care Education/Training Program | Andover, NJ |
| 1750507406 | Jodi Zienowicz | Individual | Occupational Therapist | Andover, NJ |
| 1366505950 | Jonathan Cruz | Individual | Physical Therapist | Andover, NJ |
| 1891781514 | Joseph Casella | Individual | Family Medicine Physician | Andover, NJ |
| 1366991366 | Julianna Altonjy | Individual | Music Therapist | Andover, NJ |
| 1700664158 | Justina Welch | Individual | Professional Counselor | Andover, NJ |
| 1104514926 | Karlie Dehn | Individual | Occupational Therapist | Andover, NJ |
| 1801257696 | Katherine Kostuk | Individual | Occupational Therapist | Andover, NJ |
| 1457046930 | Katherine Matthews | Individual | Clinical Social Worker | Andover, NJ |
| 1861664708 | Kenneth Jaffe | Individual | Veterinarian | Andover, NJ |
| 1710803143 | Kimberly Klimek | Individual | Clinical Social Worker | Andover, NJ |
| 1053928549 | Kristin Whitehouse | Individual | Mental Health Counselor | Andover, NJ |
| 1528505997 | Laura Gattuso | Individual | Professional Counselor | Andover, NJ |
| 1942402060 | Lauren Boucher | Individual | Occupational Therapist | Andover, NJ |
Frequently asked questions
How many healthcare providers are in Andover, NJ?
The latest NPPES snapshot lists 73 active providers and organizations with a practice address in Andover, New Jersey.
How do I look up a provider's NPI in Andover?
Browse the list below or use the NPI search filtered to NJ. Profiles show the NPI number, specialty, and practice address from NPPES.
Source: CMS NPPES (public data). Snapshot 2026-07-13.