City provider directory
Healthcare Providers in Mio, MI
Active providers and organizations with a practice address in Mio, Michigan. Every profile includes the NPI number, specialty taxonomy, and address.
48
providers indexed
Advertisement
Browse Mio by specialty
Providers in Mio
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1194507798 | Angel at Heart | Organization | Adult Companion | Mio, MI |
| 1164755187 | Angie Miller | Individual | Pharmacist | Mio, MI |
| 1063697084 | Ausable Chiropractic Clinic, Pllc | Organization | Chiropractor | Mio, MI |
| 1235741539 | Barbara Bird-Barror | Individual | Community/Behavioral Health Agency | Mio, MI |
| 1649544073 | Brenda Easterling | Individual | Mental Health Counselor | Mio, MI |
| 1093048357 | Catharine Mcnamara | Individual | Pharmacist | Mio, MI |
| 1518907013 | County of Oscoda | Organization | Land Ambulance | Mio, MI |
| 1588961502 | Debra Alderton Pattullo | Individual | Professional Counselor | Mio, MI |
| 1124385794 | Debra Kay Alderton Pattullo Pointes North Counseling | Organization | Professional Counselor | Mio, MI |
| 1508346446 | Debra Nurse | Individual | Case Manager/Care Coordinator | Mio, MI |
| 1164236915 | Every Little Piece Counseling Pllc | Organization | Social Worker | Mio, MI |
| 1700212479 | Family Fitness and Rehabilitation, LLC | Organization | Physical Therapy Clinic/Center | Mio, MI |
| 1801743646 | Holly Stoner | Individual | Home Health Aide | Mio, MI |
| 1699364125 | Holly Wight | Individual | Social Worker | Mio, MI |
| 1982735999 | James Mangutz | Individual | General Practice Dentistry | Mio, MI |
| 1083738140 | Jerry Parker | Individual | Physical Therapy Assistant | Mio, MI |
| 1548081425 | Jessika Mitchell-Joyce | Individual | Pharmacy Technician | Mio, MI |
| 1760455885 | Joan Tootle | Individual | General Practice Dentistry | Mio, MI |
| 1144635194 | Justin Kuhns | Individual | Pharmacist | Mio, MI |
| 1063370385 | Kaissidy Homolka | Individual | Clinical Social Worker | Mio, MI |
| 1346986643 | Kaitlyn Oates | Individual | Clinical Social Worker | Mio, MI |
| 1780888503 | Kimberly Hunter | Individual | Chiropractor | Mio, MI |
| 1700366580 | Kris Elliott | Individual | Case Manager/Care Coordinator | Mio, MI |
| 1790738375 | Linda Esch | Individual | Family Nurse Practitioner | Mio, MI |
| 1316194764 | Lisa Joy | Individual | Mental Health Counselor | Mio, MI |
| 1710689948 | Madeline Lively | Individual | Case Manager/Care Coordinator | Mio, MI |
| 1053690438 | Mclaren Bay Region | Organization | Family Medicine Physician | Mio, MI |
| 1215550645 | Mclaren Central Michigan | Organization | Rural Health Clinic/Center | Mio, MI |
| 1871522011 | Mclaren Primary Care | Organization | Family Medicine Physician | Mio, MI |
| 1760858047 | Melanie Green | Individual | Clinical Social Worker | Mio, MI |
| 1043358393 | Michigan Institute of Rehabilitative Services, Inc | Organization | Physical Therapy Clinic/Center | Mio, MI |
| 1467719252 | Michigan Physical Therapy, Inc. | Organization | Physical Therapy Clinic/Center | Mio, MI |
| 1124600432 | Mio Pharmacy LLC | Organization | Pharmacy | Mio, MI |
| 1093349698 | Munson Healthcare Grayling | Organization | Rural Health Clinic/Center | Mio, MI |
| 1235788639 | Munson Healthcare Grayling | Organization | Family Medicine Physician | Mio, MI |
| 1235789751 | Munson Healthcare Grayling | Organization | Rural Health Clinic/Center | Mio, MI |
| 1861202574 | Natika Mitchell Cowie | Individual | Family Nurse Practitioner | Mio, MI |
| 1659705846 | Northern Home Care LLC | Organization | Home Health Agency | Mio, MI |
| 1902768211 | O'Cats Transit | Organization | Non-emergency Medical Transport (VAN) | Mio, MI |
| 1063493989 | Pioneer Family Pharmacy Inc | Organization | Community/Retail Pharmacy | Mio, MI |
| 1871259051 | Rebecca Kalbfleisch | Individual | Nurse Practitioner | Mio, MI |
| 1326069931 | Richard Bates | Individual | Obstetrics & Gynecology Physician | Mio, MI |
| 1457644262 | Richard Graebner | Individual | Pharmacist | Mio, MI |
| 1104935659 | Rite Aid of Michigan Inc | Organization | Community/Retail Pharmacy | Mio, MI |
| 1831480490 | Terrence Krumbach | Individual | Pharmacist | Mio, MI |
| 1073449963 | Thunder Bay Community Health Service, Inc | Organization | Federally Qualified Health Center (FQHC) | Mio, MI |
| 1750751392 | Thunder Bay Community Health Service, Inc | Organization | Federally Qualified Health Center (FQHC) | Mio, MI |
| 1861972754 | Trudy Beatty-Oliver | Individual | Social Worker | Mio, MI |
Frequently asked questions
How many healthcare providers are in Mio, MI?
The latest NPPES snapshot lists 48 active providers and organizations with a practice address in Mio, Michigan.
How do I look up a provider's NPI in Mio?
Browse the list below or use the NPI search filtered to MI. Profiles show the NPI number, specialty, and practice address from NPPES.
Source: CMS NPPES (public data). Snapshot 2026-07-13.