City provider directory
Healthcare Providers in Oakdale, LA
Active providers and organizations with a practice address in Oakdale, Louisiana. Every profile includes the NPI number, specialty taxonomy, and address.
164
providers indexed
Advertisement
Browse Oakdale by specialty
Providers in Oakdale
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1699255885 | Access Health Louisiana | Organization | Federally Qualified Health Center (FQHC) | Oakdale, LA |
| 1649945700 | Access Medical Supply | Organization | Oxygen Equipment & Supplies (DME) | Oakdale, LA |
| 1427623339 | Ajyh Johnson | Individual | Case Manager/Care Coordinator | Oakdale, LA |
| 1326578014 | Alacyn Hunley | Individual | Family Nurse Practitioner | Oakdale, LA |
| 1063285260 | Alexandria Eye and Laser Center, LLC | Organization | Eyewear Supplier | Oakdale, LA |
| 1699196428 | Alexis Motley | Individual | Registered Dietitian | Oakdale, LA |
| 1205729282 | Alexis Ross | Individual | Clinical Social Worker | Oakdale, LA |
| 1124556428 | Alicia Ardoin | Individual | Family Nurse Practitioner | Oakdale, LA |
| 1578532297 | Alicia Lirette | Individual | Family Medicine Physician | Oakdale, LA |
| 1134501570 | Alison Gordon | Individual | Pharmacist | Oakdale, LA |
| 1831735984 | Allegra Fort | Individual | Case Manager/Care Coordinator | Oakdale, LA |
| 1861609315 | Allen Council on Aging, Inc. | Organization | Non-emergency Medical Transport (VAN) | Oakdale, LA |
| 1275502585 | Allen Emergency Group LLC | Organization | Emergency Medicine Physician | Oakdale, LA |
| 1003192634 | Allen Health Care Partners LLC | Organization | Skilled Nursing Facility | Oakdale, LA |
| 1326049735 | Allen Oaks, LLC | Organization | Skilled Nursing Facility | Oakdale, LA |
| 1124341425 | Allen Outreach Inc. | Organization | Community/Behavioral Health Agency | Oakdale, LA |
| 1124075262 | Allen Parish School Board | Organization | Student Health Clinic/Center | Oakdale, LA |
| 1427716521 | Alpha Social Services Inc | Organization | Mental Health Counselor | Oakdale, LA |
| 1992396089 | Alyssa Bijeaux | Individual | Family Nurse Practitioner | Oakdale, LA |
| 1174372866 | Amy Bandy | Individual | School Counselor | Oakdale, LA |
| 1548893563 | Applegate Health Services, Inc | Organization | Substance Use Disorder Rehabilitation Clinic/Center | Oakdale, LA |
| 1265899645 | Ashley Godwin | Individual | Counselor | Oakdale, LA |
| 1487792958 | Behavioral Health Center | Organization | Community/Behavioral Health Agency | Oakdale, LA |
| 1649483629 | Behavioral Health Center | Organization | Community/Behavioral Health Agency | Oakdale, LA |
| 1124298542 | Behavioral Health Center | Organization | Non-emergency Medical Transport (VAN) | Oakdale, LA |
| 1174068977 | Beulah Hardy | Individual | Case Manager/Care Coordinator | Oakdale, LA |
| 1881893139 | Binitha Joseph | Individual | Internal Medicine Physician | Oakdale, LA |
| 1902815046 | Brandon Wax | Individual | Optometrist | Oakdale, LA |
| 1518495050 | Brianna Jones | Individual | Mental Health Counselor | Oakdale, LA |
| 1841663192 | Brighter Days Home Care | Organization | In Home Supportive Care Agency | Oakdale, LA |
| 1114378189 | Brighter Days Home Care | Organization | In Home Supportive Care Agency | Oakdale, LA |
| 1063863025 | Brighter Days Home Care | Organization | In Home Supportive Care Agency | Oakdale, LA |
| 1053762021 | Brighter Days Home Care | Organization | In Home Supportive Care Agency | Oakdale, LA |
| 1841918091 | Brittany Bonin | Individual | Psychiatric/Mental Health Nurse Practitioner | Oakdale, LA |
| 1558287045 | Brittany Salloum | Individual | Social Worker | Oakdale, LA |
| 1831072503 | Brooke Jones | Individual | Speech-Language Pathologist | Oakdale, LA |
| 1528642279 | Carley Ganson | Individual | Case Manager/Care Coordinator | Oakdale, LA |
| 1871102707 | Carol Autin | Individual | Community Health Registered Nurse | Oakdale, LA |
| 1699827600 | Celeste Mcknight | Individual | Community Health Nurse Practitioner | Oakdale, LA |
| 1063538478 | Chaftari Medical Inc | Organization | Primary Care Clinic/Center | Oakdale, LA |
| 1205333838 | Charles Vidrine | Individual | Family Medicine Physician | Oakdale, LA |
| 1427053479 | Chemparathy Manuel | Individual | Cardiovascular Disease Physician | Oakdale, LA |
| 1336599968 | Cheryl Tessier | Individual | Family Nurse Practitioner | Oakdale, LA |
| 1699353219 | Cindy Blood | Individual | Case Manager/Care Coordinator | Oakdale, LA |
| 1578873741 | Cindy Vidrine Reed | Individual | Addiction (Substance Use Disorder) Counselor | Oakdale, LA |
| 1356932859 | Clhg-Oakdale LLC | Organization | Rural Health Clinic/Center | Oakdale, LA |
| 1104873710 | Clhg-Oakdale, LLC | Organization | General Acute Care Hospital | Oakdale, LA |
| 1376580332 | Clhg-Oakdale, LLC | Organization | Medicare Defined Swing Bed Hospital Unit | Oakdale, LA |
| 1205930450 | Clhg-Oakdale, LLC | Organization | Rural Health Clinic/Center | Oakdale, LA |
| 1043565823 | Clhg-Oakdale, LLC | Organization | Family Medicine Physician | Oakdale, LA |
Frequently asked questions
How many healthcare providers are in Oakdale, LA?
The latest NPPES snapshot lists 164 active providers and organizations with a practice address in Oakdale, Louisiana.
How do I look up a provider's NPI in Oakdale?
Browse the list below or use the NPI search filtered to LA. Profiles show the NPI number, specialty, and practice address from NPPES.
Source: CMS NPPES (public data). Snapshot 2026-07-13.