City provider directory
Healthcare Providers in Nipomo, CA
Active providers and organizations with a practice address in Nipomo, California. Every profile includes the NPI number, specialty taxonomy, and address.
195
providers indexed
Advertisement
Browse Nipomo by specialty
Providers in Nipomo
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1295355865 | Alberta Vega | Individual | Dental Hygienist | Nipomo, CA |
| 1447630439 | Alex Allen | Individual | Athletic Trainer | Nipomo, CA |
| 1548299308 | Alexander Austria | Individual | Family Medicine Physician | Nipomo, CA |
| 1265975544 | Alexander Irvine | Individual | Pharmacist | Nipomo, CA |
| 1619381654 | Amy Greenhaw | Individual | Athletic Trainer | Nipomo, CA |
| 1548431117 | Andrew Young | Individual | General Practice Dentistry | Nipomo, CA |
| 1619393220 | Anka Behavioral Health Inc. | Organization | Community/Behavioral Health Agency | Nipomo, CA |
| 1487070637 | Anka Behavioral Health, Inc. | Organization | Community/Behavioral Health Agency | Nipomo, CA |
| 1588682769 | Anna Kim | Individual | Internal Medicine Physician | Nipomo, CA |
| 1376327015 | Ashley Wells | Individual | Family Nurse Practitioner | Nipomo, CA |
| 1013703792 | Ashlynn Pierce | Individual | Behavior Technician | Nipomo, CA |
| 1487854816 | Atipon Kangwanpornsiri | Individual | Internal Medicine Physician | Nipomo, CA |
| 1114761160 | Barbara Cosio | Individual | Registered Dietitian | Nipomo, CA |
| 1831224724 | Barry S Feldman MD Inc | Organization | Pulmonary Disease Physician | Nipomo, CA |
| 1366511164 | Beck and Cale Physical Therapy | Organization | Physical Therapy Clinic/Center | Nipomo, CA |
| 1811196298 | Belinda Morabito | Individual | Addiction (Substance Use Disorder) Counselor | Nipomo, CA |
| 1235463944 | Ben Palmer | Individual | Optometrist | Nipomo, CA |
| 1346539095 | Ben Palmer, O.D. A Professional Optometric Corporation | Organization | Optometrist | Nipomo, CA |
| 1710749247 | Beyond Behavior Consulting | Organization | Behavior Analyst | Nipomo, CA |
| 1578084653 | Billy Yu | Individual | Foot & Ankle Surgery Podiatrist | Nipomo, CA |
| 1497881999 | Blanca Garcia | Individual | Mental Health Counselor | Nipomo, CA |
| 1427695600 | Bo Ram Kim | Individual | Pharmacist | Nipomo, CA |
| 1982763579 | Brian Beres | Individual | Dentist | Nipomo, CA |
| 1144173568 | Brittany Perez | Individual | Assistant Behavior Analyst | Nipomo, CA |
| 1669553665 | Brooks Burnsed | Individual | General Practice Dentistry | Nipomo, CA |
| 1134877665 | Cecelia Catena | Individual | Registered Dietitian | Nipomo, CA |
| 1184028797 | Chc | Organization | Health Maintenance Organization | Nipomo, CA |
| 1114382132 | Chccc Community Health Center Pharmacy of the Central Coast | Organization | Clinic Pharmacy | Nipomo, CA |
| 1063077568 | Chin Chon Ng Chan | Individual | Pharmacist | Nipomo, CA |
| 1629096235 | Claire Tarantino | Individual | Pediatrics Physician | Nipomo, CA |
| 1316305030 | Coastal Hand & Occupational Therapy | Organization | Specialist | Nipomo, CA |
| 1841217866 | Community Health Centers of the Central Coast Inc | Organization | Federally Qualified Health Center (FQHC) | Nipomo, CA |
| 1952390254 | Community Health Centers of the Central Coast, Inc | Organization | Community Health Clinic/Center | Nipomo, CA |
| 1679109995 | Community Health Clinical Laboratory LLC | Organization | Clinical Medical Laboratory | Nipomo, CA |
| 1639411440 | County of San Luis Obispo | Organization | Clinic/Center | Nipomo, CA |
| 1770986291 | County of San Luis Obispo | Organization | Community/Behavioral Health Agency | Nipomo, CA |
| 1881255388 | Cynthia Aguila | Individual | Behavior Analyst | Nipomo, CA |
| 1700391679 | Daisy Cordova | Individual | Mental Health Counselor | Nipomo, CA |
| 1215297189 | Dane Moore | Individual | Chiropractor | Nipomo, CA |
| 1740306133 | Daniel Cook | Individual | Dentist | Nipomo, CA |
| 1265459713 | Daniel Vincent | Individual | Chiropractor | Nipomo, CA |
| 1194668038 | Daniela Garcia | Individual | Behavior Technician | Nipomo, CA |
| 1295175628 | Danielle Giacona | Individual | Plastic and Reconstructive Surgery Physician | Nipomo, CA |
| 1861125163 | Danielle Giacona Do Inc | Organization | Plastic and Reconstructive Surgery Physician | Nipomo, CA |
| 1528205622 | David Richard | Individual | Naturopath | Nipomo, CA |
| 1134500770 | Dena Smith | Individual | Surgery Physician | Nipomo, CA |
| 1275798175 | Denise Seastrunk | Individual | Psychiatric/Mental Health Registered Nurse | Nipomo, CA |
| 1720686819 | Denise Seidman | Individual | Marriage & Family Therapist | Nipomo, CA |
| 1609896760 | Denise Taylor | Individual | Family Medicine Physician | Nipomo, CA |
| 1295745768 | Dme Solutions Inc. | Organization | Durable Medical Equipment & Medical Supplies | Nipomo, CA |
Frequently asked questions
How many healthcare providers are in Nipomo, CA?
The latest NPPES snapshot lists 195 active providers and organizations with a practice address in Nipomo, California.
How do I look up a provider's NPI in Nipomo?
Browse the list below or use the NPI search filtered to CA. Profiles show the NPI number, specialty, and practice address from NPPES.
Source: CMS NPPES (public data). Snapshot 2026-07-13.