City provider directory
Healthcare Providers in Fontana, CA
Active providers and organizations with a practice address in Fontana, California. Every profile includes the NPI number, specialty taxonomy, and address.
3,512
providers indexed
Advertisement
Browse Fontana by specialty
Pharmacist 260 Family Medicine 244 Dentist 203 Internal Medicine 196 Student in an Organized Health Care Education/Training Program 193 Nurse Practitioner 173 Behavior Technician 137 Social Worker 115 Physician Assistant 111 Pediatrics 103 Counselor 93 Marriage & Family Therapist 86 Physical Therapist 81 Licensed Vocational Nurse 75 Nurse Anesthetist, Certified Registered 72 Registered Nurse 71 Optometrist 62 Psychiatry & Neurology 60 Emergency Medicine 58 Obstetrics & Gynecology 58
Providers in Fontana
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1841884863 | A and E Loving Senior Home, Inc | Organization | Assisted Living Facility | Fontana, CA |
| 1568329753 | A New Outcome, LLC | Organization | Marriage & Family Therapist | Fontana, CA |
| 1093490021 | A To Z Patient Transportation Inc | Organization | Non-emergency Medical Transport (VAN) | Fontana, CA |
| 1700619608 | A&A Comfort Care LLC | Organization | Assisted Living Facility | Fontana, CA |
| 1336748565 | Aaron Asad | Individual | Physician Assistant | Fontana, CA |
| 1598637654 | Aaron Brown | Individual | Occupational Therapist | Fontana, CA |
| 1598185324 | Aaron Iverson | Individual | Certified Registered Nurse Anesthetist | Fontana, CA |
| 1508623869 | Aaron Pineda | Individual | Marriage & Family Therapist | Fontana, CA |
| 1245301167 | Aaron Rubin | Individual | Family Medicine Physician | Fontana, CA |
| 1780951947 | Aaron Toole | Individual | Medical Physician Assistant | Fontana, CA |
| 1609711134 | Aavaisra Ali | Individual | Student in an Organized Health Care Education/Training Program | Fontana, CA |
| 1164194684 | Abbey'S Home, LLC. | Organization | Lodging Provider | Fontana, CA |
| 1710188420 | Abbid Shah | Individual | Internal Medicine Physician | Fontana, CA |
| 1922706530 | Abbott Thayer | Individual | Interpreter | Fontana, CA |
| 1376817114 | Abdullah Saidy | Individual | Family Medicine Physician | Fontana, CA |
| 1770224099 | Abigail Berry | Individual | Student in an Organized Health Care Education/Training Program | Fontana, CA |
| 1225805658 | Abigail Canedo | Individual | Community Health Worker | Fontana, CA |
| 1013624030 | Abigail Dike | Individual | Licensed Vocational Nurse | Fontana, CA |
| 1316312002 | Abigail Martin | Individual | Ambulatory Care Pharmacist | Fontana, CA |
| 1629939657 | Abigail Rollett | Individual | Behavior Technician | Fontana, CA |
| 1861066706 | Abjar Saliba Dental Corp | Organization | Dentist | Fontana, CA |
| 1538787387 | Able Care Transportation Inc. | Organization | Non-emergency Medical Transport (VAN) | Fontana, CA |
| 1093482051 | Abraham Navarro | Individual | Pharmacist | Fontana, CA |
| 1164629424 | Abran Esquibel | Individual | Clinical Social Worker | Fontana, CA |
| 1770188013 | Abs Humble Home LLC | Organization | Assisted Living Facility | Fontana, CA |
| 1780388629 | Adam Basical | Individual | Student in an Organized Health Care Education/Training Program | Fontana, CA |
| 1417180456 | Adam Bauer | Individual | Diagnostic Radiology Physician | Fontana, CA |
| 1346402567 | Adam Myers | Individual | Foot & Ankle Surgery Podiatrist | Fontana, CA |
| 1215408828 | Adamma Unaka | Individual | Psychologist | Fontana, CA |
| 1235870809 | Adarsha Shivakumar | Individual | Psychiatry Physician | Fontana, CA |
| 1942782669 | Addison Cheng | Individual | Dentist | Fontana, CA |
| 1073787883 | Adeel Husain | Individual | Adult Reconstructive Orthopaedic Surgery Physician | Fontana, CA |
| 1174161079 | Adeel Rizvi | Individual | Physical Therapist | Fontana, CA |
| 1023567013 | Adeniyi Daramola | Individual | Pharmacist | Fontana, CA |
| 1619847506 | Adrian Angelo | Individual | Community Health Worker | Fontana, CA |
| 1700646577 | Adrian Dang | Individual | Student in an Organized Health Care Education/Training Program | Fontana, CA |
| 1538903299 | Adrian Kavanagh | Individual | General Practice Dentistry | Fontana, CA |
| 1346014057 | Adriana Aguilera Alvarez | Individual | Community Health Worker | Fontana, CA |
| 1659962306 | Adriana Brooks | Individual | Occupational Therapist | Fontana, CA |
| 1790201283 | Adriana Cornejo | Individual | Pediatrics Physician | Fontana, CA |
| 1447662267 | Adriana Gonzalez | Individual | Student in an Organized Health Care Education/Training Program | Fontana, CA |
| 1407669468 | Adriana Mendoza | Individual | Interpreter | Fontana, CA |
| 1881845659 | Adrianne Ashley | Individual | Registered Dietitian | Fontana, CA |
| 1285773986 | Adrianne Beck | Individual | Physical Medicine & Rehabilitation Physician | Fontana, CA |
| 1548193816 | Adriannett Montalvo | Individual | Psychiatric/Mental Health Registered Nurse | Fontana, CA |
| 1821911041 | Adrina Vargas | Individual | Doula | Fontana, CA |
| 1316631161 | Adrine Kaloshian | Individual | Registered Dietitian | Fontana, CA |
| 1477484061 | Advik Medical Transport LLC | Organization | Non-emergency Medical Transport (VAN) | Fontana, CA |
| 1770381600 | Agatha Bernardino | Individual | Peer Specialist | Fontana, CA |
| 1376682070 | Agnes Horvath | Individual | Pediatric Hematology & Oncology Physician | Fontana, CA |
Frequently asked questions
How many healthcare providers are in Fontana, CA?
The latest NPPES snapshot lists 3,512 active providers and organizations with a practice address in Fontana, California.
How do I look up a provider's NPI in Fontana?
Browse the list below or use the NPI search filtered to CA. Profiles show the NPI number, specialty, and practice address from NPPES.
Source: CMS NPPES (public data). Snapshot 2026-07-13.