Residential Treatment Facility, Intellectual and/or Developmental Disabilities in New York — NPI Providers
182 active Residential Treatment Facility, Intellectual and/or Developmental Disabilities providers have a practice location in New York according to the latest NPPES snapshot. Each profile shows the NPI number, taxonomy code, license details, and practice address — useful for claims, credentialing, and verifying a provider.
Advertisement
Residential Treatment Facility, Intellectual and/or Developmental Disabilities providers in New York
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1982753638 | Adult Resources Center | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Brooklyn, NY |
| 1912028697 | Alhambra Residence | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Huntington Station, NY |
| 1205054558 | Beebe Residence | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | West Babylon, NY |
| 1366562910 | Bishop Ryan Residence | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Copiague, NY |
| 1134240831 | Bustamonte Residence | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | West Babylon, NY |
| 1396863460 | Caritas Residence | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Aquebogue, NY |
| 1972727972 | Center for Family Support | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | New York, NY |
| 1225191307 | Chautauqua County Chapter of Nysarc Inc. | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Jamestown, NY |
| 1629198262 | Christopher Residence | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Valley Stream, NY |
| 1639391733 | Citizen Advocates Inc | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Chateaugay, NY |
| 1356553671 | Citizen Advocates Inc | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Malone, NY |
| 1174735492 | Citizen Advocates Inc | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Saranac Lake, NY |
| 1770780082 | Darlene Popadin | Individual | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Staten Island, NY |
| 1801960216 | Depaul Developments Services | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Rochester, NY |
| 1093915993 | Doris Scrozzo | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Glendale, NY |
| 1306989256 | Ez Pharmacy Inc. | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Bronx, NY |
| 1730209362 | Fagan Residence | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Elmont, NY |
| 1184825424 | Family Residences and Essential Enterprises, Inc. | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Old Bethpage, NY |
| 1043411481 | Family Residences and Essential Enterprises, Inc. | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Old Bethpage, NY |
| 1548461999 | Family Residencies and Essential Enterprises | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Old Bethpage, NY |
| 1912108259 | Family Residencies and Essential Enterprises | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Old Bethpage, NY |
| 1821299165 | Family Residencies and Essential Enterprises | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Old Bethpage, NY |
| 1265633507 | Family Residencies and Essential Enterprises | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Old Bethpage, NY |
| 1336340678 | Family Residencies and Essential Enterprises | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Old Bethpage, NY |
| 1457552804 | Family Residencies and Essential Enterprises | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Old Bethpage, NY |
| 1114128550 | Family Residencies and Essential Enterprises | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Old Bethpage, NY |
| 1487855821 | Family Residencies and Essential Enterprises | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Old Bethpage, NY |
| 1396946638 | Family Residencies and Essential Enterprises | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Old Bethpage, NY |
| 1205037546 | Family Residencies and Essential Enterprises | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Old Bethpage, NY |
| 1114128451 | Family Residencies and Essential Enterprises | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Old Bethpage, NY |
| 1275734519 | Family Residencies and Essential Enterprises | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Old Bethpage, NY |
| 1336365980 | Family Residencies and Essential Enterprises, Inc | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Old Bethpage, NY |
| 1619178951 | Family Residencies and Essentials Enterprises | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Old Bethpage, NY |
| 1891845483 | Fccnysarc | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Johnstown, NY |
| 1912057506 | Fccnysarc | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Johnstown, NY |
| 1558411140 | Fccnysarc | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Johnstown, NY |
| 1609920438 | Franklin Hamilton Chapter Nysarc | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Tupper Lake, NY |
| 1790974327 | Green Chimneys Childrens Services | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Brewster, NY |
| 1538287925 | Hansler Residence | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Hampton Bays, NY |
| 1700077443 | Heritage Christian Services Inc | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | East Rochester, NY |
| 1356539332 | Lhiel Taga-Oc | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Bronx, NY |
| 1417057449 | Liberty Arc | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Amsterdam, NY |
| 1003998113 | Libertyarc | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Amsterdam, NY |
| 1548481617 | Little Flower & Children & Family Services | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Wading River, NY |
| 1780805846 | Little Flower Children & Family Services | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Wading River, NY |
| 1013138189 | Little Flower Children & Family Services | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Wading River, NY |
| 1457572521 | Little Flower Children & Family Services | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Wading River, NY |
| 1558556902 | Lochland School, Inc. | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Geneva, NY |
| 1164540522 | Mako Residence | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Southold, NY |
| 1609990712 | Medicaid | Organization | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Valley Stream, NY |
Residential Treatment Facility, Intellectual and/or Developmental Disabilities by city in New York
- Residential Treatment Facility, Intellectual and/or Developmental Disabilities in Brooklyn, NY (21)
- Residential Treatment Facility, Intellectual and/or Developmental Disabilities in Old Bethpage, NY (18)
- Residential Treatment Facility, Intellectual and/or Developmental Disabilities in New York, NY (13)
- Residential Treatment Facility, Intellectual and/or Developmental Disabilities in Monticello, NY (10)
- Residential Treatment Facility, Intellectual and/or Developmental Disabilities in Bronx, NY (8)
- Residential Treatment Facility, Intellectual and/or Developmental Disabilities in Staten Island, NY (7)
- Residential Treatment Facility, Intellectual and/or Developmental Disabilities in Johnstown, NY (6)
- Residential Treatment Facility, Intellectual and/or Developmental Disabilities in Melville, NY (6)
- Residential Treatment Facility, Intellectual and/or Developmental Disabilities in Dix Hills, NY (5)
Frequently asked questions
How many Residential Treatment Facility, Intellectual and/or Developmental Disabilities providers are in New York?
The latest NPPES snapshot lists 182 active providers with Residential Treatment Facility, Intellectual and/or Developmental Disabilities as their primary taxonomy and a practice location in New York.
How do I verify a Residential Treatment Facility, Intellectual and/or Developmental Disabilities provider's NPI in New York?
Open the provider's profile below to see their NPI, taxonomy code, license state, and practice address, then cross-check against the official NPPES registry (linked on every profile).
Can I get this data through an API?
Yes — the NPI Portal API provides JSON search by specialty, state, and city, plus batch NPI verification.
Source: CMS NPPES (public data). Snapshot 2026-07-09.