Residential Treatment Facility, Emotionally Disturbed Children in Missouri — NPI Providers
88 active Residential Treatment Facility, Emotionally Disturbed Children providers have a practice location in Missouri according to the latest NPPES snapshot. Each profile shows the NPI number, taxonomy code, license details, and practice address — useful for claims, credentialing, and verifying a provider.
Advertisement
Residential Treatment Facility, Emotionally Disturbed Children providers in Missouri
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1356538243 | Beth Reese | Individual | Emotionally Disturbed Childrens' Residential Treatment Facility | Saint Louis, MO |
| 1720157803 | Boys & Girls Town of Missouri | Organization | Emotionally Disturbed Childrens' Residential Treatment Facility | Springfield, MO |
| 1013086842 | Boys and Girls Town Missouri | Organization | Emotionally Disturbed Childrens' Residential Treatment Facility | Springfield, MO |
| 1417000621 | Boys and Girls Town of Missouri | Organization | Emotionally Disturbed Childrens' Residential Treatment Facility | Springfield, MO |
| 1306999511 | Boys and Girls Town of Missouri | Organization | Emotionally Disturbed Childrens' Residential Treatment Facility | St. James, MO |
| 1982724118 | Butterfield Youth Services, Inc | Organization | Emotionally Disturbed Childrens' Residential Treatment Facility | Marshall, MO |
| 1689731903 | Butterfield Youth Services, Inc. | Organization | Emotionally Disturbed Childrens' Residential Treatment Facility | Marshall, MO |
| 1487718854 | Catholic Comprehensive Services for Children, Child Center-Marygrove | Organization | Emotionally Disturbed Childrens' Residential Treatment Facility | Florissant, MO |
| 1306988043 | Challenge N' Change, Inc. | Organization | Emotionally Disturbed Childrens' Residential Treatment Facility | Nevada, MO |
| 1316130784 | Change Academy at Lake of the Ozarks | Organization | Emotionally Disturbed Childrens' Residential Treatment Facility | Lake Ozark, MO |
| 1104979053 | Child Center - Marygrove | Organization | Emotionally Disturbed Childrens' Residential Treatment Facility | Florissant, MO |
| 1679578413 | Child Center of Our Lady | Organization | Emotionally Disturbed Childrens' Residential Treatment Facility | Saint Louis, MO |
| 1598961765 | Divine Deliverance Counseling Center | Organization | Emotionally Disturbed Childrens' Residential Treatment Facility | Waynesville, MO |
| 1659498996 | Edgewood Childrens Center | Organization | Emotionally Disturbed Childrens' Residential Treatment Facility | Saint Louis, MO |
| 1255488623 | Epworth Children & Family Services | Organization | Emotionally Disturbed Childrens' Residential Treatment Facility | Saint Louis, MO |
| 1417070210 | Faith Tabernacle World Outreach Inc | Organization | Emotionally Disturbed Childrens' Residential Treatment Facility | Fredericktown, MO |
| 1508868852 | Father Dunne'S Newsboys Home and Protectorate | Organization | Emotionally Disturbed Childrens' Residential Treatment Facility | Florissant, MO |
| 1679771430 | Good Samaritan Boys Ranch | Organization | Emotionally Disturbed Childrens' Residential Treatment Facility | Brighton, MO |
| 1093881252 | Good Shepherd Children and Family Services | Organization | Emotionally Disturbed Childrens' Residential Treatment Facility | Saint Louis, MO |
| 1760521827 | Loretta Anderson | Individual | Emotionally Disturbed Childrens' Residential Treatment Facility | Springfield, MO |
| 1952385585 | Marygrove | Organization | Emotionally Disturbed Childrens' Residential Treatment Facility | Florissant, MO |
| 1831253137 | Missouri Girls Town Foundation, Inc | Organization | Emotionally Disturbed Childrens' Residential Treatment Facility | Kingdom City, MO |
| 1598894115 | New Hope Residential Care, Inc | Organization | Emotionally Disturbed Childrens' Residential Treatment Facility | Park Hills, MO |
| 1952424566 | Valley Springs Enterprises, Inc. | Organization | Emotionally Disturbed Childrens' Residential Treatment Facility | Black, MO |
| 1295954741 | Victory Mountain, Inc. | Organization | Emotionally Disturbed Childrens' Residential Treatment Facility | Ironton, MO |
| 1174662720 | Woodridge of Missouri, Inc. | Organization | Emotionally Disturbed Childrens' Residential Treatment Facility | Waynesville, MO |
Residential Treatment Facility, Emotionally Disturbed Children by city in Missouri
- Residential Treatment Facility, Emotionally Disturbed Children in Saint Louis, MO (12)
- Residential Treatment Facility, Emotionally Disturbed Children in Kansas City, MO (7)
- Residential Treatment Facility, Emotionally Disturbed Children in Springfield, MO (5)
- Residential Treatment Facility, Emotionally Disturbed Children in Waynesville, MO (5)
Frequently asked questions
How many Residential Treatment Facility, Emotionally Disturbed Children providers are in Missouri?
The latest NPPES snapshot lists 88 active providers with Residential Treatment Facility, Emotionally Disturbed Children as their primary taxonomy and a practice location in Missouri.
How do I verify a Residential Treatment Facility, Emotionally Disturbed Children provider's NPI in Missouri?
Open the provider's profile below to see their NPI, taxonomy code, license state, and practice address, then cross-check against the official NPPES registry (linked on every profile).
Can I get this data through an API?
Yes — the NPI Portal API provides JSON search by specialty, state, and city, plus batch NPI verification.
Source: CMS NPPES (public data). Snapshot 2026-07-09.