Specialty · city directory
Registered Nurse in University Place, WA
Active Registered Nurse providers practising in University Place, Washington. Profiles include the NPI number, taxonomy code, license state, and practice address.
54
providers indexed
Advertisement
Registered Nurse providers in University Place, WA
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1699574434 | Aimee Lawson | Individual | Home Health Registered Nurse | University Place, WA |
| 1225714983 | Alessandra Denardo | Individual | Adult Psychiatric/Mental Health Registered Nurse | University Place, WA |
| 1992217509 | Amby Bowen | Individual | Registered Nurse | University Place, WA |
| 1346192937 | Blake Raynor | Individual | Registered Nurse | University Place, WA |
| 1144037631 | Candace Stewart | Individual | Registered Nurse | University Place, WA |
| 1255148250 | Candice Rodriguez | Individual | Perinatal Registered Nurse | University Place, WA |
| 1851166284 | Catherine Robinson | Individual | Home Health Registered Nurse | University Place, WA |
| 1932908225 | Christine Diedrich | Individual | Home Health Registered Nurse | University Place, WA |
| 1598530297 | Eileen Erolin | Individual | Registered Nurse | University Place, WA |
| 1851272751 | Emily Milless | Individual | Registered Nurse | University Place, WA |
| 1972242030 | Hannah Njuguna | Individual | Registered Nurse | University Place, WA |
| 1689449464 | Iris Meneghel | Individual | Registered Nurse | University Place, WA |
| 1225804412 | Izabela Youngberg | Individual | Registered Nurse | University Place, WA |
| 1295461499 | Jacqueline Nganga | Individual | Registered Nurse | University Place, WA |
| 1083556401 | Jakika Adult Family Home, LLC | Organization | Registered Nurse | University Place, WA |
| 1689547994 | Jane Mbugua | Individual | Registered Nurse | University Place, WA |
| 1194590513 | Jessica Collins | Individual | Home Health Registered Nurse | University Place, WA |
| 1326937558 | Jodi Erickson | Individual | Home Health Registered Nurse | University Place, WA |
| 1477344588 | Joe Hernand Chichioco | Individual | Registered Nurse | University Place, WA |
| 1104604875 | Jonathan Kim | Individual | Registered Nurse | University Place, WA |
| 1508748120 | Julliet Harris | Individual | Registered Nurse | University Place, WA |
| 1942134564 | Kaitlyn Anderson | Individual | Registered Nurse | University Place, WA |
| 1932975224 | Kathryn Wood | Individual | Home Health Registered Nurse | University Place, WA |
| 1659171098 | Kelli Smith | Individual | Home Health Registered Nurse | University Place, WA |
| 1497599864 | Kelly Fletcher | Individual | Registered Nurse | University Place, WA |
| 1124994975 | Kevin Montgomery | Individual | Registered Nurse | University Place, WA |
| 1841067212 | Kirsten Mccall-Cruz | Individual | Home Health Registered Nurse | University Place, WA |
| 1245007608 | Kristina Scott | Individual | Home Health Registered Nurse | University Place, WA |
| 1114671534 | Kyle Blevins | Individual | Registered Nurse | University Place, WA |
| 1710738612 | Lavinia Weisdepp | Individual | Registered Nurse | University Place, WA |
| 1407623986 | Leah Ceehorne | Individual | Registered Nurse | University Place, WA |
| 1386412450 | Lois Baas | Individual | Registered Nurse | University Place, WA |
| 1760987853 | Maksym Bilan | Individual | Registered Nurse | University Place, WA |
| 1376318063 | Maria Workman | Individual | Registered Nurse | University Place, WA |
| 1417723792 | Marilee Rowe | Individual | Home Health Registered Nurse | University Place, WA |
| 1053184408 | Marilou Church | Individual | Home Health Registered Nurse | University Place, WA |
| 1578338208 | Marla Mallatt | Individual | Home Health Registered Nurse | University Place, WA |
| 1023401627 | Mary Harvey | Individual | Critical Care Medicine Registered Nurse | University Place, WA |
| 1063292050 | Mary Jo Patino-Cofreros | Organization | Registered Nurse | University Place, WA |
| 1033918248 | Melissa Honn | Individual | Home Health Registered Nurse | University Place, WA |
| 1760256408 | Nina Dooley | Individual | Home Health Registered Nurse | University Place, WA |
| 1801309091 | Penny Crawford | Individual | General Practice Registered Nurse | University Place, WA |
| 1083495121 | Phoebe Mugo | Individual | Registered Nurse | University Place, WA |
| 1750862009 | Purity Wakaba | Individual | Registered Nurse | University Place, WA |
| 1245696145 | Sarah Van Lierop | Individual | Registered Nurse | University Place, WA |
| 1215812847 | Shadrack Chumba | Individual | Registered Nurse | University Place, WA |
| 1962846436 | Sharon Frederick | Individual | Registered Nurse | University Place, WA |
| 1811762495 | Shelly Jackson | Individual | Home Health Registered Nurse | University Place, WA |
| 1275088742 | Stephanie Gaston | Individual | Registered Nurse First Assistant | University Place, WA |
| 1861949554 | Susan Fleming | Individual | Maternal Newborn Registered Nurse | University Place, WA |
Frequently asked questions
How many Registered Nurse providers are in University Place, WA?
The latest NPPES snapshot lists 54 active Registered Nurse providers with a practice address in University Place, Washington.
How do I check a Registered Nurse provider's NPI in University Place?
Open a profile below to see the NPI number, taxonomy code, and practice address, then verify against the official NPPES registry: every profile links directly to the CMS record.
Source: CMS NPPES (public data). Snapshot 2026-07-13.