Physical Therapist in Coraopolis, PA
52 active Physical Therapist providers practice in Coraopolis, Pennsylvania according to the latest NPPES snapshot. Profiles include the NPI number, taxonomy code, license state, and practice address.
Advertisement
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1225518129 | 2wmvt, LLC | Organization | Sports Physical Therapist | Coraopolis, PA |
| 1629713763 | Amy Gilbert | Individual | Physical Therapist | Coraopolis, PA |
| 1306031471 | Angela Lehman | Individual | Physical Therapist | Coraopolis, PA |
| 1831780709 | Ashley Konek | Individual | Physical Therapist | Coraopolis, PA |
| 1245257906 | Associated Occupational Therapists, Inc. | Organization | Physical Therapist | Coraopolis, PA |
| 1053946384 | Be Active Physical Therapy and Wellness | Organization | Physical Therapist | Coraopolis, PA |
| 1952544173 | Candice Laurent | Individual | Physical Therapist | Coraopolis, PA |
| 1407996689 | Christine Steenson | Individual | Physical Therapist | Coraopolis, PA |
| 1689488934 | Cindy Kernick | Individual | Physical Therapist | Coraopolis, PA |
| 1972966950 | Courtney Ludwig | Individual | Physical Therapist | Coraopolis, PA |
| 1881734044 | Crystal Paris | Individual | Physical Therapist | Coraopolis, PA |
| 1114489549 | David Gill | Individual | Physical Therapist | Coraopolis, PA |
| 1023522034 | Dr. Garin Physiomovement, LLC | Organization | Sports Physical Therapist | Coraopolis, PA |
| 1659117687 | Eli Sacks | Individual | Physical Therapist | Coraopolis, PA |
| 1679356372 | Elise Harris | Individual | Physical Therapist | Coraopolis, PA |
| 1588064067 | George Janusz | Individual | Physical Therapist | Coraopolis, PA |
| 1669615886 | Heather Hutchison | Individual | Physical Therapist | Coraopolis, PA |
| 1174963839 | Jamie Streiff | Individual | Physical Therapist | Coraopolis, PA |
| 1851877039 | Janelle Kingston | Individual | Physical Therapist | Coraopolis, PA |
| 1922412675 | Janet Lugas | Individual | Physical Therapist | Coraopolis, PA |
| 1154082188 | Jenna Kadlecik | Individual | Physical Therapist | Coraopolis, PA |
| 1558375105 | Jennifer Hogue | Individual | Physical Therapist | Coraopolis, PA |
| 1366924482 | Jill Cahalan | Individual | Physical Therapist | Coraopolis, PA |
| 1134903412 | Jillian Paich | Individual | Physical Therapist | Coraopolis, PA |
| 1972042034 | Julia Muha | Individual | Physical Therapist | Coraopolis, PA |
| 1093903858 | Julianna Tracey | Individual | Physical Therapist | Coraopolis, PA |
| 1184977084 | Julie Pace | Individual | Physical Therapist | Coraopolis, PA |
| 1457406464 | Kathleen Drapala | Individual | Physical Therapist | Coraopolis, PA |
| 1861532194 | Kathleen Rhoten | Individual | Physical Therapist | Coraopolis, PA |
| 1699146001 | Kathryn Malone | Individual | Physical Therapist | Coraopolis, PA |
| 1598805988 | Kelly Muha | Individual | Physical Therapist | Coraopolis, PA |
| 1043768823 | Kelsey Kelleher | Individual | Physical Therapist | Coraopolis, PA |
| 1336550318 | Keri Ross | Individual | Physical Therapist | Coraopolis, PA |
| 1356686661 | Kristen Schuellerl | Individual | Physical Therapist | Coraopolis, PA |
| 1821139064 | Laxmi Velankar | Individual | Physical Therapist | Coraopolis, PA |
| 1285151050 | Lindsey Knetzer | Individual | Pediatric Physical Therapist | Coraopolis, PA |
| 1790241131 | Lori Noll | Individual | Physical Therapist | Coraopolis, PA |
| 1336338391 | Lynn O'Mara | Individual | Pediatric Physical Therapist | Coraopolis, PA |
| 1578711727 | Margaret Hemmerle | Individual | Physical Therapist | Coraopolis, PA |
| 1285826362 | Maria Swanson | Individual | Pediatric Physical Therapist | Coraopolis, PA |
| 1215990429 | Mark Mcmillen | Individual | Physical Therapist | Coraopolis, PA |
| 1356481618 | Melissa Maegle | Individual | Physical Therapist | Coraopolis, PA |
| 1700768025 | Miranda Gard | Individual | Physical Therapist | Coraopolis, PA |
| 1942713508 | Paige Irwin | Individual | Physical Therapist | Coraopolis, PA |
| 1083868871 | Patricia Balzer | Individual | Physical Therapist | Coraopolis, PA |
| 1184630568 | Robert Lacava | Individual | Physical Therapist | Coraopolis, PA |
| 1770048274 | Robert Miller | Individual | Physical Therapist | Coraopolis, PA |
| 1427572742 | Shannon Wemple | Individual | Physical Therapist | Coraopolis, PA |
| 1669117677 | Stephanie Solt | Individual | Physical Therapist | Coraopolis, PA |
| 1679613954 | Susan Chute | Individual | Physical Therapist | Coraopolis, PA |
Frequently asked questions
How many Physical Therapist providers are in Coraopolis, PA?
The latest NPPES snapshot lists 52 active Physical Therapist providers with a practice address in Coraopolis, Pennsylvania.
How do I check a Physical Therapist provider's NPI in Coraopolis?
Open a profile below to see the NPI number, taxonomy code, and practice address, then verify against the official NPPES registry — every profile links directly to the CMS record.
Source: CMS NPPES (public data). Snapshot 2026-07-10.