Specialty · city directory
Pharmacy in Madison, WI
Active Pharmacy providers practising in Madison, Wisconsin. Profiles include the NPI number, taxonomy code, license state, and practice address.
88
providers indexed
Advertisement
Pharmacy providers in Madison, WI
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1194759316 | Aurora Pharmacy Inc | Organization | Community/Retail Pharmacy | Madison, WI |
| 1699793380 | Community Pharmacy Co-Operative | Organization | Pharmacy | Madison, WI |
| 1619735636 | Costco Wholesale Corporation | Organization | Specialty Pharmacy | Madison, WI |
| 1003926791 | Dean Retail Services Inc | Organization | Community/Retail Pharmacy | Madison, WI |
| 1164524567 | Dean Retail Services Inc | Organization | Community/Retail Pharmacy | Madison, WI |
| 1265052211 | Dean Retail Services, Inc. | Organization | Community/Retail Pharmacy | Madison, WI |
| 1407966195 | Dean Retail Services, Inc. | Organization | Community/Retail Pharmacy | Madison, WI |
| 1780794479 | Dean Retail Services, Inc. | Organization | Community/Retail Pharmacy | Madison, WI |
| 1982943924 | District Council of Madison Inc | Organization | Community/Retail Pharmacy | Madison, WI |
| 1013169598 | Forum Extended Care Services of Wisconsin Inc | Organization | Long Term Care Pharmacy | Madison, WI |
| 1053478875 | Genoa Healthcare LLC | Organization | Long Term Care Pharmacy | Madison, WI |
| 1255342754 | Group Health Cooperative of South Central Wisconsin | Organization | Managed Care Organization Pharmacy | Madison, WI |
| 1346251840 | Group Health Cooperative of South Central Wisconsin | Organization | Managed Care Organization Pharmacy | Madison, WI |
| 1043707987 | Guardian Pharmacy of Madison, LLC | Organization | Long Term Care Pharmacy | Madison, WI |
| 1326337106 | Hhu Xtra Care Inc | Organization | Home Infusion Therapy Pharmacy | Madison, WI |
| 1376885152 | Hy-Vee Inc | Organization | Community/Retail Pharmacy | Madison, WI |
| 1801028030 | Hy-Vee Inc | Organization | Community/Retail Pharmacy | Madison, WI |
| 1093408767 | Imagemovermd | Organization | Community/Retail Pharmacy | Madison, WI |
| 1285243220 | Jonathan Konkol | Individual | Community/Retail Pharmacy | Madison, WI |
| 1073947636 | Lumicera Health Services, LLC | Organization | Specialty Pharmacy | Madison, WI |
| 1851218275 | Madison Pharmacy and Apothecary LLC | Organization | Community/Retail Pharmacy | Madison, WI |
| 1982719936 | Madison Pharmacy Association | Organization | Community/Retail Pharmacy | Madison, WI |
| 1407911530 | Meriter Hospital Pharmacy | Organization | Institutional Pharmacy | Madison, WI |
| 1730487927 | Meriter Hospital, Inc. | Organization | Community/Retail Pharmacy | Madison, WI |
| 1023461282 | Mike Flint Enterprises Inc | Organization | Community/Retail Pharmacy | Madison, WI |
| 1356362313 | Mike Flint Enterprises Inc | Organization | Long Term Care Pharmacy | Madison, WI |
| 1538180591 | Mike Flint Enterprises Inc | Organization | Community/Retail Pharmacy | Madison, WI |
| 1578877296 | Mike Flint Enterprises Inc | Organization | Community/Retail Pharmacy | Madison, WI |
| 1679575476 | Mike Flint Enterprises Inc | Organization | Community/Retail Pharmacy | Madison, WI |
| 1902965908 | Neuhauser Pharmacies Inc | Organization | Community/Retail Pharmacy | Madison, WI |
| 1386233211 | Oakwood Village University Woods Homes, Inc | Organization | Long Term Care Pharmacy | Madison, WI |
| 1679592646 | Oakwood Village University Woods Homes, Inc | Organization | Long Term Care Pharmacy | Madison, WI |
| 1851976906 | Op Pharmacy LLC | Organization | Community/Retail Pharmacy | Madison, WI |
| 1750673919 | Restore Health Pharmacy, LLC | Organization | Community/Retail Pharmacy | Madison, WI |
| 1114075777 | Roundys Supermarkets Inc | Organization | Community/Retail Pharmacy | Madison, WI |
| 1225238926 | Roundys Supermarkets Inc | Organization | Community/Retail Pharmacy | Madison, WI |
| 1346651296 | Roundys Supermarkets Inc | Organization | Community/Retail Pharmacy | Madison, WI |
| 1104872563 | Shopko Stores Operating Co LLC | Organization | Community/Retail Pharmacy | Madison, WI |
| 1144276593 | Shopko Stores Operating Co LLC | Organization | Community/Retail Pharmacy | Madison, WI |
| 1891741245 | Shopko Stores Operating Co LLC | Organization | Community/Retail Pharmacy | Madison, WI |
| 1790821312 | Skj Inc | Organization | Community/Retail Pharmacy | Madison, WI |
| 1407932536 | Ssm Health Care of Wisconsin, Inc. | Organization | Long Term Care Pharmacy | Madison, WI |
| 1649350075 | University of Wisconsin Hospitals & Clinics Authority | Organization | Pharmacy | Madison, WI |
| 1700936325 | University of Wisconsin Hospitals & Clinics Authority | Organization | Pharmacy | Madison, WI |
| 1780772236 | University of Wisconsin Hospitals & Clinics Authority | Organization | Pharmacy | Madison, WI |
| 1447078209 | University of Wisconsin Hospitals and Clincs Authority | Organization | Pharmacy | Madison, WI |
| 1669857934 | University of Wisconsin Hospitals and Clincs Authority | Organization | Pharmacy | Madison, WI |
| 1023100260 | University of Wisconsin Hospitals and Clinics Authority | Organization | Pharmacy | Madison, WI |
| 1043302292 | University of Wisconsin Hospitals and Clinics Authority | Organization | Pharmacy | Madison, WI |
| 1043390537 | University of Wisconsin Hospitals and Clinics Authority | Organization | Pharmacy | Madison, WI |
Frequently asked questions
How many Pharmacy providers are in Madison, WI?
The latest NPPES snapshot lists 88 active Pharmacy providers with a practice address in Madison, Wisconsin.
How do I check a Pharmacy provider's NPI in Madison?
Open a profile below to see the NPI number, taxonomy code, and practice address, then verify against the official NPPES registry: every profile links directly to the CMS record.
Source: CMS NPPES (public data). Snapshot 2026-07-13.