Specialty · city directory
Pharmacy in Stockton, CA
Active Pharmacy providers practising in Stockton, California. Profiles include the NPI number, taxonomy code, license state, and practice address.
90
providers indexed
Advertisement
Pharmacy providers in Stockton, CA
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1285418616 | A Plus Rx Pharmacy Inc | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1487891438 | Bjrx Pharmacy Inc | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1073983144 | Bjrx Pharmacy Ltc Inc | Organization | Long Term Care Pharmacy | Stockton, CA |
| 1326186180 | Bluepoint Pharmacy Inc | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1285173104 | Bruce and Lee Inc | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1205394673 | Bruce Enterprise LLC | Organization | Long Term Care Pharmacy | Stockton, CA |
| 1306939749 | Bunnaun Uch | Organization | Long Term Care Pharmacy | Stockton, CA |
| 1699285973 | Bunnaun Uch | Organization | Long Term Care Pharmacy | Stockton, CA |
| 1245426360 | Caire Respitory Solutions | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1326150319 | Califormacy Inc | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1922973510 | California Quality Pharmacy | Organization | Compounding Pharmacy | Stockton, CA |
| 1972518629 | Calmont Pharmacy Inc | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1821170366 | Care Rx LLC | Organization | Long Term Care Pharmacy | Stockton, CA |
| 1063591733 | Carepoint Pharmacy Inc | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1013078187 | Charter Way Pharmacy | Organization | Pharmacy | Stockton, CA |
| 1043843428 | Community Medical Centers Inc | Organization | Clinic Pharmacy | Stockton, CA |
| 1649493198 | Community Medical Centers Inc | Organization | Clinic Pharmacy | Stockton, CA |
| 1548893779 | Corrections and Rehabilitation-Headquarters | Organization | Pharmacy | Stockton, CA |
| 1932735420 | Corrections and Rehabilitation-Headquarters | Organization | Pharmacy | Stockton, CA |
| 1396855904 | Costco Wholesale Corporation | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1760549166 | County of San Joaquin | Organization | Clinic Pharmacy | Stockton, CA |
| 1073663431 | Dameron Hospital Association | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1487108015 | David Loth | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1568527984 | Day and Night Drug Store Inc | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1033368899 | Donald Wayne Smith | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1891737193 | Donald Wayne Smith | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1467517888 | East Main Medical Pharmacy | Organization | Clinic Pharmacy | Stockton, CA |
| 1225120314 | Fremont Center Pharmacy | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1215959093 | Garfield Beach Cvs LLC | Organization | Pharmacy | Stockton, CA |
| 1902828510 | Garfield Beach Cvs LLC | Organization | Pharmacy | Stockton, CA |
| 1437641115 | Golden State Pharmacy | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1265548119 | Green Brothers Pharmacy Inc | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1619905221 | Green Brothers Pharmacy, Inc | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1326183955 | Happells Pharmacy | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1154342111 | Hikmat T Fikrat | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1992109458 | Hilltop Pharmacy | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1164429700 | Hutchison Pharmacies Inc | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1154240141 | Ir Supplier LLC | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1205642592 | Jeffrey Bennett | Individual | Community/Retail Pharmacy | Stockton, CA |
| 1417052937 | Jeffrey Ryan Bennett | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1730124058 | Joseph Huante | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1225506199 | Kaiser Foundation Health Plan Inc | Organization | Compounding Pharmacy | Stockton, CA |
| 1265580864 | Kaiser Foundation Health Plan Inc | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1760530406 | Kaiser Foundation Health Plan Inc | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1538102868 | Longs Drug Stores California LLC | Organization | Pharmacy | Stockton, CA |
| 1609819432 | Longs Drug Stores California LLC | Organization | Pharmacy | Stockton, CA |
| 1134956683 | March Therapeutics LLC | Organization | Long Term Care Pharmacy | Stockton, CA |
| 1386784825 | March Therapeutics LLC | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1669972121 | Oak Healthcare Inc | Organization | Community/Retail Pharmacy | Stockton, CA |
| 1992584437 | Oak Healthcare Inc | Organization | Long Term Care Pharmacy | Stockton, CA |
Frequently asked questions
How many Pharmacy providers are in Stockton, CA?
The latest NPPES snapshot lists 90 active Pharmacy providers with a practice address in Stockton, California.
How do I check a Pharmacy provider's NPI in Stockton?
Open a profile below to see the NPI number, taxonomy code, and practice address, then verify against the official NPPES registry: every profile links directly to the CMS record.
Source: CMS NPPES (public data). Snapshot 2026-07-13.