Specialty · state directory
Nursing Facility/Intermediate Care Facility in California - NPI Providers
Active Nursing Facility/Intermediate Care Facility providers with a practice location in California. Each profile shows the NPI number, taxonomy code, license details, and practice address, useful for claims, credentialing, and verifying a provider.
349
providers in California
Advertisement
Nursing Facility/Intermediate Care Facility providers in California
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1588805956 | A and F Care Services Inc. | Organization | Nursing Facility/Intermediate Care Facility | San Mateo, CA |
| 1710565262 | Activities for Retarded Children | Organization | Nursing Facility/Intermediate Care Facility | North Hollywood, CA |
| 1023408929 | Adams Icf/Dd-N | Organization | Nursing Facility/Intermediate Care Facility | San Mateo, CA |
| 1528438371 | Aicf, LLC | Organization | Nursing Facility/Intermediate Care Facility | Los Angeles, CA |
| 1770835696 | Aliyah Oates | Individual | Nursing Facility/Intermediate Care Facility | Fresno, CA |
| 1417497298 | All Care Living Home | Organization | Nursing Facility/Intermediate Care Facility | Sherman Oaks, CA |
| 1700547007 | All Heart Nursing Inc. | Organization | Nursing Facility/Intermediate Care Facility | National City, CA |
| 1104055458 | Allen-Cox Family Homes | Organization | Nursing Facility/Intermediate Care Facility | Fresno, CA |
| 1295964369 | Allen-Cox Family Homes | Organization | Nursing Facility/Intermediate Care Facility | Fresno, CA |
| 1740429455 | Allen-Cox Family Homes | Organization | Nursing Facility/Intermediate Care Facility | Fresno, CA |
| 1922237098 | Allen-Cox Family Homes | Organization | Nursing Facility/Intermediate Care Facility | Fresno, CA |
| 1023379492 | Allen-Florer Family Homes, Inc | Organization | Nursing Facility/Intermediate Care Facility | Fresno, CA |
| 1295096279 | Allen-Florer Family Homes, Inc | Organization | Nursing Facility/Intermediate Care Facility | Fresno, CA |
| 1316210750 | Allen-Florer Family Homes, Inc | Organization | Nursing Facility/Intermediate Care Facility | Fresno, CA |
| 1740541721 | Allen-Florer Family Homes, Inc | Organization | Nursing Facility/Intermediate Care Facility | Fresno, CA |
| 1851751598 | Allen-Florer Family Homes, Inc | Organization | Nursing Facility/Intermediate Care Facility | Fresno, CA |
| 1669759569 | Allied Community Care and Support Systems Inc | Organization | Nursing Facility/Intermediate Care Facility | Whittier, CA |
| 1629102710 | American Star Home 2 Icf/Dd-N | Organization | Nursing Facility/Intermediate Care Facility | Antioch, CA |
| 1013194497 | American Star Home 3 Icf/Dd-N | Organization | Nursing Facility/Intermediate Care Facility | Oakley, CA |
| 1497093801 | Angel of Life LLC | Organization | Nursing Facility/Intermediate Care Facility | Los Angeles, CA |
| 1205224334 | Angel'S Home Icf, Inc. | Organization | Nursing Facility/Intermediate Care Facility | Stockton, CA |
| 1427222942 | Anne Nguyen Np Professional Nursing Corporation | Organization | Nursing Facility/Intermediate Care Facility | San Diego, CA |
| 1568178739 | Anneliese Reinhofer | Individual | Nursing Facility/Intermediate Care Facility | Murrieta, CA |
| 1295154862 | Antelope Hills Manor Icf/Dd-N Inc. | Organization | Nursing Facility/Intermediate Care Facility | Elverta, CA |
| 1376232116 | Ark Homes Congregate Living Health Facility | Organization | Nursing Facility/Intermediate Care Facility | Rancho Cucamonga, CA |
| 1447847793 | Arvalo Inc. | Organization | Nursing Facility/Intermediate Care Facility | Redding, CA |
| 1659952794 | Arvalo Inc. | Organization | Nursing Facility/Intermediate Care Facility | Redding, CA |
| 1669915997 | Avalon Care Homes, Inc. | Organization | Nursing Facility/Intermediate Care Facility | Palm Springs, CA |
| 1417347121 | Avenida Living Home, Inc. | Organization | Nursing Facility/Intermediate Care Facility | Thousand Oaks, CA |
| 1518227057 | Bel Air Congregate Living | Organization | Nursing Facility/Intermediate Care Facility | Los Angeles, CA |
| 1972024420 | Bella Vita Congregate Living, LLC | Organization | Nursing Facility/Intermediate Care Facility | Riverside, CA |
| 1871962795 | Best Quality Living, Inc. | Organization | Nursing Facility/Intermediate Care Facility | Northridge, CA |
| 1558905968 | Better Care and Health | Organization | Nursing Facility/Intermediate Care Facility | Chatsworth, CA |
| 1053193326 | Brentwood, Inc. | Organization | Nursing Facility/Intermediate Care Facility | Anaheim, CA |
| 1821486093 | Bridge 2 Life - El Nido, LLC | Organization | Nursing Facility/Intermediate Care Facility | Perris, CA |
| 1598042608 | Bridge 2 Life-Addison, LLC | Organization | Nursing Facility/Intermediate Care Facility | Perris, CA |
| 1417582586 | Bright Expectations Inc | Organization | Nursing Facility/Intermediate Care Facility | Riverside, CA |
| 1326886276 | Bright Horizon Health LLC | Organization | Nursing Facility/Intermediate Care Facility | Fresno, CA |
| 1215924295 | Brighton Place La Mesa | Organization | Nursing Facility/Intermediate Care Facility | La Mesa, CA |
| 1902025901 | C & C Quality Care Homes II | Organization | Nursing Facility/Intermediate Care Facility | Inglewood, CA |
| 1477885036 | C & R Guest Homes, Inc | Organization | Nursing Facility/Intermediate Care Facility | Buena Park, CA |
| 1881926806 | C & R Guest Homes, Inc. | Organization | Nursing Facility/Intermediate Care Facility | Anaheim, CA |
| 1326104522 | Cameo Care Inc | Organization | Nursing Facility/Intermediate Care Facility | San Francisco, CA |
| 1326452665 | Camille Parker | Organization | Nursing Facility/Intermediate Care Facility | Oceanside, CA |
| 1114059219 | Capistrano Beach Care Center, LLC | Organization | Nursing Facility/Intermediate Care Facility | Capistrano Beach, CA |
| 1629052642 | Care Center, Inc | Organization | Nursing Facility/Intermediate Care Facility | Palo Alto, CA |
| 1487791216 | Caremeridian, LLC | Organization | Nursing Facility/Intermediate Care Facility | Gilroy, CA |
| 1689815128 | Caremeridian, LLC | Organization | Nursing Facility/Intermediate Care Facility | Fresno, CA |
| 1043723323 | Carequest Health, Inc | Organization | Nursing Facility/Intermediate Care Facility | West Covina, CA |
| 1659596856 | Casa Del Rios | Organization | Nursing Facility/Intermediate Care Facility | Stockton, CA |
Nursing Facility/Intermediate Care Facility by city in California
Nursing Facility/Intermediate Care Facility in Upland, CA 22 Nursing Facility/Intermediate Care Facility in Fresno, CA 16 Nursing Facility/Intermediate Care Facility in Los Angeles, CA 15 Nursing Facility/Intermediate Care Facility in San Diego, CA 15 Nursing Facility/Intermediate Care Facility in Riverside, CA 13 Nursing Facility/Intermediate Care Facility in Stockton, CA 10 Nursing Facility/Intermediate Care Facility in Porterville, CA 9 Nursing Facility/Intermediate Care Facility in West Covina, CA 8 Nursing Facility/Intermediate Care Facility in Chula Vista, CA 6 Nursing Facility/Intermediate Care Facility in La Puente, CA 6 Nursing Facility/Intermediate Care Facility in Moreno Valley, CA 6 Nursing Facility/Intermediate Care Facility in Woodland, CA 6 Nursing Facility/Intermediate Care Facility in Delano, CA 5 Nursing Facility/Intermediate Care Facility in Fairfield, CA 5 Nursing Facility/Intermediate Care Facility in National City, CA 5 Nursing Facility/Intermediate Care Facility in Northridge, CA 5 Nursing Facility/Intermediate Care Facility in Simi Valley, CA 5 Nursing Facility/Intermediate Care Facility in South San Francisco, CA 5 Nursing Facility/Intermediate Care Facility in Sun Valley, CA 5
Frequently asked questions
How many Nursing Facility/Intermediate Care Facility providers are in California?
The latest NPPES snapshot lists 349 active providers with Nursing Facility/Intermediate Care Facility as their primary taxonomy and a practice location in California.
How do I verify a Nursing Facility/Intermediate Care Facility provider's NPI in California?
Open the provider's profile below to see their NPI, taxonomy code, license state, and practice address, then cross-check against the official NPPES registry (linked on every profile).
Can I get this data through an API?
Yes, the NPI Portal API provides JSON search by specialty, state, and city, plus batch NPI verification.
Source: CMS NPPES (public data). Snapshot 2026-07-13.