Specialty · city directory
Homemaker in Mentor, OH
Active Homemaker providers practising in Mentor, Ohio. Profiles include the NPI number, taxonomy code, license state, and practice address.
40
providers indexed
Advertisement
Homemaker providers in Mentor, OH
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1760240071 | Andrea Bumbarger | Individual | Homemaker | Mentor, OH |
| 1578336640 | Andrew Bean | Individual | Homemaker | Mentor, OH |
| 1083538979 | Barbara Markovic | Individual | Homemaker | Mentor, OH |
| 1851106462 | Benardino Capriato | Individual | Homemaker | Mentor, OH |
| 1174346662 | Breonna Mccullough | Individual | Homemaker | Mentor, OH |
| 1417737016 | Carol Logan | Individual | Homemaker | Mentor, OH |
| 1467379602 | Cecilia Laufenberg | Individual | Homemaker | Mentor, OH |
| 1629770342 | Cheryl Simons | Individual | Homemaker | Mentor, OH |
| 1649997768 | Cindy Ashburn | Individual | Homemaker | Mentor, OH |
| 1609481878 | Colleen Bird | Individual | Homemaker | Mentor, OH |
| 1104705722 | David Hlavac | Individual | Homemaker | Mentor, OH |
| 1861171688 | Deborah Mazzocco | Individual | Homemaker | Mentor, OH |
| 1376147207 | Diane Kobetitsch | Individual | Homemaker | Mentor, OH |
| 1699364521 | Dorothea Furr | Individual | Homemaker | Mentor, OH |
| 1447854302 | Elizabeth Berman | Individual | Homemaker | Mentor, OH |
| 1164310843 | Frederick Kovach | Individual | Homemaker | Mentor, OH |
| 1346045598 | Georgia Alexander | Individual | Homemaker | Mentor, OH |
| 1780391342 | Halle Leigey | Individual | Homemaker | Mentor, OH |
| 1538835236 | Jeanne Koenig | Individual | Homemaker | Mentor, OH |
| 1376229807 | Jennifer Giancola | Individual | Homemaker | Mentor, OH |
| 1144914904 | Jennifer Leigey | Individual | Homemaker | Mentor, OH |
| 1083469597 | Jennifer Ware | Individual | Homemaker | Mentor, OH |
| 1013749704 | Kari Elam | Individual | Homemaker | Mentor, OH |
| 1972386167 | Katie Caine | Individual | Homemaker | Mentor, OH |
| 1679399521 | Lisa Baker | Individual | Homemaker | Mentor, OH |
| 1922992205 | Lisa Marie Bailey-Kovach | Individual | Homemaker | Mentor, OH |
| 1326854969 | Margaret Harps | Individual | Homemaker | Mentor, OH |
| 1053908871 | Maria Kinford | Individual | Homemaker | Mentor, OH |
| 1215504873 | Mario Pisano | Individual | Homemaker | Mentor, OH |
| 1912602954 | Maryanne Engel | Individual | Homemaker | Mentor, OH |
| 1447968771 | Melissa Wong | Individual | Homemaker | Mentor, OH |
| 1952122582 | Mirela Tomic | Individual | Homemaker | Mentor, OH |
| 1306524509 | Nadine Patrick | Individual | Homemaker | Mentor, OH |
| 1346009958 | Nicholas Pisano | Individual | Homemaker | Mentor, OH |
| 1306763396 | Pamela Pachinger | Individual | Homemaker | Mentor, OH |
| 1356017065 | Richard Koenig | Individual | Homemaker | Mentor, OH |
| 1063299402 | Sandra Waterbury | Individual | Homemaker | Mentor, OH |
| 1174385595 | Seth Asare | Individual | Homemaker | Mentor, OH |
| 1164198875 | Thomas Koenig | Individual | Homemaker | Mentor, OH |
| 1093689093 | William Kobietitsch | Individual | Homemaker | Mentor, OH |
Frequently asked questions
How many Homemaker providers are in Mentor, OH?
The latest NPPES snapshot lists 40 active Homemaker providers with a practice address in Mentor, Ohio.
How do I check a Homemaker provider's NPI in Mentor?
Open a profile below to see the NPI number, taxonomy code, and practice address, then verify against the official NPPES registry: every profile links directly to the CMS record.
Source: CMS NPPES (public data). Snapshot 2026-07-13.