Health Maintenance Organization in Plantation, FL
43 active Health Maintenance Organization providers practice in Plantation, Florida according to the latest NPPES snapshot. Profiles include the NPI number, taxonomy code, license state, and practice address.
Advertisement
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1033863527 | Aetna Better Health of Florida Inc - Reg 11 | Organization | Health Maintenance Organization | Plantation, FL |
| 1144055989 | Aetna Better Health of Florida Inc - Reg 11 | Organization | Health Maintenance Organization | Plantation, FL |
| 1851126486 | Aetna Better Health of Florida Inc - Reg 11 | Organization | Health Maintenance Organization | Plantation, FL |
| 1891347274 | Aetna Health Inc. A Florida Corporation | Organization | Health Maintenance Organization | Plantation, FL |
| 1699543470 | Aura Health of Florida | Organization | Health Maintenance Organization | Plantation, FL |
| 1518788967 | Avesis of Florida, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1639322357 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1851047393 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1346997202 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1588311450 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1336896299 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1770230641 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1225785199 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1235886193 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1942958814 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1245987155 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1124775051 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1487301396 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1679220586 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1649927567 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1639826555 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1366199283 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1609523539 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1245987163 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1154078079 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1821745753 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1609524537 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1174270094 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1578211405 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1902554819 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1922756808 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1215685185 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1609524446 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1972251718 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1053069807 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1962150714 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1871241620 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1780332528 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1508514357 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1609505361 | Sunshine State Health Plan, Inc. | Organization | Health Maintenance Organization | Plantation, FL |
| 1679392328 | Wound Cure of Florida LLC | Organization | Health Maintenance Organization | Plantation, FL |
| 1124847876 | Wound Cure of Ohio LLC | Organization | Health Maintenance Organization | Plantation, FL |
| 1780414532 | Wound Cure Partners LLC | Organization | Health Maintenance Organization | Plantation, FL |
Frequently asked questions
How many Health Maintenance Organization providers are in Plantation, FL?
The latest NPPES snapshot lists 43 active Health Maintenance Organization providers with a practice address in Plantation, Florida.
How do I check a Health Maintenance Organization provider's NPI in Plantation?
Open a profile below to see the NPI number, taxonomy code, and practice address, then verify against the official NPPES registry — every profile links directly to the CMS record.
Source: CMS NPPES (public data). Snapshot 2026-07-11.