General Practice in Tucson, AZ
56 active General Practice providers practice in Tucson, Arizona according to the latest NPPES snapshot. Profiles include the NPI number, taxonomy code, license state, and practice address.
Advertisement
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1962107854 | Adam Silva | Individual | General Practice Physician | Tucson, AZ |
| 1124033592 | Alexander Cadoux | Individual | General Practice Physician | Tucson, AZ |
| 1396947487 | Alexander P. Cadoux, M.D.,P.A. | Organization | General Practice Physician | Tucson, AZ |
| 1902141930 | Andrew Epstein | Individual | General Practice Physician | Tucson, AZ |
| 1558752337 | Andrew M Epstein Do Ltd | Organization | General Practice Physician | Tucson, AZ |
| 1972125490 | Arizona Medical Specialty Group, LLC | Organization | General Practice Physician | Tucson, AZ |
| 1538612429 | Arizona Outpatient Services PC | Organization | General Practice Physician | Tucson, AZ |
| 1558665398 | Armando De Guzman | Individual | General Practice Physician | Tucson, AZ |
| 1518313881 | Bijan Mossadeghi | Individual | General Practice Physician | Tucson, AZ |
| 1467661488 | Brian Becker | Individual | General Practice Physician | Tucson, AZ |
| 1114014727 | Brian Cabin | Individual | General Practice Physician | Tucson, AZ |
| 1427138023 | Carlos Argudo | Individual | General Practice Physician | Tucson, AZ |
| 1356582688 | Christian Peters D.O.P.C. | Organization | General Practice Physician | Tucson, AZ |
| 1316291917 | David J Orringer Do PC | Organization | General Practice Physician | Tucson, AZ |
| 1275503328 | David Orringer | Individual | General Practice Physician | Tucson, AZ |
| 1912201260 | David Paul Myers, D.O., P.C. | Organization | General Practice Physician | Tucson, AZ |
| 1932514684 | David Skinner | Individual | General Practice Physician | Tucson, AZ |
| 1750604542 | Debby Blank | Individual | General Practice Physician | Tucson, AZ |
| 1548658503 | Epoch - Southern Arizona Limited Liability Company | Organization | General Practice Physician | Tucson, AZ |
| 1447094230 | Full Spectrum Wellness Inc | Organization | General Practice Physician | Tucson, AZ |
| 1346638939 | Guy Petersen | Individual | General Practice Physician | Tucson, AZ |
| 1588729461 | Harry Mcdermott | Individual | General Practice Physician | Tucson, AZ |
| 1477940609 | Hersh Goel | Individual | General Practice Physician | Tucson, AZ |
| 1467055285 | Jacob Sanchez | Individual | General Practice Physician | Tucson, AZ |
| 1568456176 | Joseph Alvarado | Individual | General Practice Physician | Tucson, AZ |
| 1467798702 | K L Kennedy LLC | Organization | General Practice Physician | Tucson, AZ |
| 1720299720 | Kevin Lewis | Individual | General Practice Physician | Tucson, AZ |
| 1346763877 | Kristi Mattson | Individual | General Practice Physician | Tucson, AZ |
| 1174041768 | Lacey Mastroberte-Padd | Individual | General Practice Physician | Tucson, AZ |
| 1245519156 | Leah Schmidt | Individual | General Practice Physician | Tucson, AZ |
| 1316438351 | Life Aligned Regenerative Medical Center LLC | Organization | General Practice Physician | Tucson, AZ |
| 1669520730 | Linda Lundergan | Individual | General Practice Physician | Tucson, AZ |
| 1821437484 | Michael Minckler | Individual | General Practice Physician | Tucson, AZ |
| 1346228996 | Moira Shannon | Individual | General Practice Physician | Tucson, AZ |
| 1659932077 | Molden Enterprises LLC | Organization | General Practice Physician | Tucson, AZ |
| 1003833179 | Northwest Allied Physicians LLC | Organization | General Practice Physician | Tucson, AZ |
| 1457973406 | Pima County Physician Group | Organization | General Practice Physician | Tucson, AZ |
| 1457229510 | Premier Wound Rx LLC | Organization | General Practice Physician | Tucson, AZ |
| 1518727114 | Rebecca Olsen | Individual | General Practice Physician | Tucson, AZ |
| 1205482122 | Rescue Me Wellness, LLC | Organization | General Practice Physician | Tucson, AZ |
| 1730476920 | Robert Barlow | Individual | General Practice Physician | Tucson, AZ |
| 1366574063 | Ruth Nelson | Individual | General Practice Physician | Tucson, AZ |
| 1588313779 | Sami Jelousi | Individual | General Practice Physician | Tucson, AZ |
| 1902045339 | Sharon Bransky | Individual | General Practice Physician | Tucson, AZ |
| 1730940362 | Shayne Garner | Individual | General Practice Physician | Tucson, AZ |
| 1417708595 | Southern Arizona Aids Foundation | Organization | General Practice Physician | Tucson, AZ |
| 1013280429 | St Bernadette Integrative Medical Care, P.C. | Organization | General Practice Physician | Tucson, AZ |
| 1710730072 | Theratrics, Inc. | Organization | General Practice Physician | Tucson, AZ |
| 1356495899 | Theresa Cisler | Individual | General Practice Physician | Tucson, AZ |
| 1104196302 | Tri-City Express Care, Pllc | Organization | General Practice Physician | Tucson, AZ |
Frequently asked questions
How many General Practice providers are in Tucson, AZ?
The latest NPPES snapshot lists 56 active General Practice providers with a practice address in Tucson, Arizona.
How do I check a General Practice provider's NPI in Tucson?
Open a profile below to see the NPI number, taxonomy code, and practice address, then verify against the official NPPES registry — every profile links directly to the CMS record.
Source: CMS NPPES (public data). Snapshot 2026-07-10.