General Acute Care Hospital in Washington — NPI Providers
330 active General Acute Care Hospital providers have a practice location in Washington according to the latest NPPES snapshot. Each profile shows the NPI number, taxonomy code, license details, and practice address — useful for claims, credentialing, and verifying a provider.
Advertisement
General Acute Care Hospital providers in Washington
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1770618795 | Adams County Hospital 2 | Organization | Critical Access Hospital | Ritzville, WA |
| 1992729461 | Adams County Public Hospital District 2 | Organization | Critical Access Hospital | Ritzville, WA |
| 1811108822 | Adams County Public Hospital District 3 | Organization | Critical Access Hospital | Othello, WA |
| 1881642239 | Central Washington Health Services Association | Organization | General Acute Care Hospital | Wenatchee, WA |
| 1306883228 | Central Washington Health Services Association | Organization | General Acute Care Hospital | Wenatchee, WA |
| 1831315860 | Chelan County Public Hospital Dist # 2 | Organization | Critical Access Hospital | Chelan, WA |
| 1124244165 | Chelan County Public Hospital Dist # 2 | Organization | Critical Access Hospital | Chelan, WA |
| 1851517890 | Chelan County Public Hospital Dist # 2 | Organization | Critical Access Hospital | Chelan, WA |
| 1447476478 | Chelan County Public Hospital Dist #2 | Organization | Critical Access Hospital | Chelan, WA |
| 1679799613 | Chelan County Public Hospital Dist #2 | Organization | Critical Access Hospital | Chelan, WA |
| 1396961330 | Chelan County Public Hospital Dist #2 | Organization | Critical Access Hospital | Chelan, WA |
| 1801016449 | Chelan County Public Hospital Dist #2 | Organization | Critical Access Hospital | Chelan, WA |
| 1487870424 | Chelan County Public Hospital Dist# 2 | Organization | Critical Access Hospital | Chelan, WA |
| 1588791107 | Chelan County Public Hospital District # 2 | Organization | Critical Access Hospital | Chelan, WA |
| 1578568853 | Chelan County Public Hospital District No 2 | Organization | Critical Access Hospital | Chelan, WA |
| 1245369461 | Chelan County Public Hospital District No 2 | Organization | Critical Access Hospital | Chelan, WA |
| 1962406389 | Chelan County Public Hospital District No. 1 | Organization | Rural Acute Care Hospital | Leavenworth, WA |
| 1053537092 | Chelan County Pulblic Hospital Dist #2 | Organization | Critical Access Hospital | Chelan, WA |
| 1083789630 | Children'S Hospital & Regional Medical Center 2 | Organization | Children's Hospital | Seattle, WA |
| 1437233236 | Clallam County Public Hospital District #1 | Organization | Critical Access Hospital | Forks, WA |
| 1306845557 | Clallam County Public Hospital District 2 | Organization | General Acute Care Hospital | Port Angeles, WA |
| 1891879680 | Clallam County Public Hospital District No 1 | Organization | Critical Access Hospital | Forks, WA |
| 1528142320 | Clallam County Public Hospital District No 1 | Organization | Critical Access Hospital | Forks, WA |
| 1487690517 | Columbia Capital Medical Center | Organization | General Acute Care Hospital | Olympia, WA |
| 1134128911 | Columbia County Hospital District | Organization | Critical Access Hospital | Dayton, WA |
| 1861691917 | Columbia County Hospital District | Organization | Critical Access Hospital | Dayton, WA |
| 1992784144 | Defense Finance & Actg Serv | Organization | Critical Access Hospital | Tacoma, WA |
| 1184844185 | Douglas, Grant, Lincoln & Okanogan Counties Public Hospital District 6 | Organization | Critical Access Hospital | Grand Coulee, WA |
| 1851420061 | Douglas, Grant, Lincoln and Okanogan Counties Hosp. Dist. #6 | Organization | Critical Access Hospital | Grand Coulee, WA |
| 1093935009 | Douglas, Grant, Lincoln and Okanogan Counties Hospital District No. 6 | Organization | Critical Access Hospital | Grand Coulee, WA |
| 1902026917 | Douglas, Grant, Lincoln and Okanogan Counties Hospital District No. 6 | Organization | Critical Access Hospital | Grand Coulee, WA |
| 1972632164 | Douglas, Grant, Lincoln and Okanogan Counties Public Hosp. Dist. #6 | Organization | General Acute Care Hospital | Grand Coulee, WA |
| 1841329059 | Douglas, Grant, Lincoln and Okanogan Counties Public Hosp. Dist. #6 | Organization | Critical Access Hospital | Grand Coulee, WA |
| 1598725228 | Douglas, Grant, Lincoln and Okanogan Counties Public Hospital Dist #6 | Organization | Critical Access Hospital | Grand Coulee, WA |
| 1871622068 | Douglas, Grant, Lincoln and Okanogan Couties Public Hosp. Dist. #6 | Organization | Critical Access Hospital | Grand Coulee, WA |
| 1336194893 | Empire Health Services | Organization | General Acute Care Hospital | Spokane, WA |
| 1073674040 | Enumclaw Regional Hospital Association | Organization | Critical Access Hospital | Enumclaw, WA |
| 1508899816 | Ferry County Public Hospital District No 1 | Organization | Critical Access Hospital | Republic, WA |
| 1952309098 | Franciscan Health System | Organization | General Acute Care Hospital | Tacoma, WA |
| 1831115302 | Franciscan Health System | Organization | General Acute Care Hospital | Tacoma, WA |
| 1164493847 | Fred Hutchinson Cancer Center | Organization | General Acute Care Hospital | Seattle, WA |
| 1255429957 | Garfield County Memorial Hospital District | Organization | Critical Access Hospital | Pomeroy, WA |
| 1104032838 | Garfield County Memorial Hospital Radiology | Organization | Critical Access Hospital | Pomeroy, WA |
| 1093924987 | Gerald Roth | Individual | General Acute Care Hospital | Seattle, WA |
| 1164512083 | Grant County Public Hospital District #2 | Organization | Critical Access Hospital | Quincy, WA |
| 1902818883 | Grant County Public Hospital District 1 | Organization | General Acute Care Hospital | Moses Lake, WA |
| 1366506420 | Grant County Public Hospital District No 3 | Organization | Critical Access Hospital | Ephrata, WA |
| 1811979610 | Grant County Public Hospital District No. 3 | Organization | Critical Access Hospital | Ephrata, WA |
| 1154378859 | Grays Harbor Community Hospital | Organization | General Acute Care Hospital | Aberdeen, WA |
| 1740211028 | Grays Harbor County Public Hospital District No 1 | Organization | Critical Access Hospital | Elma, WA |
General Acute Care Hospital by city in Washington
- General Acute Care Hospital in Seattle, WA (65)
- General Acute Care Hospital in Brewster, WA (17)
- General Acute Care Hospital in Tacoma, WA (16)
- General Acute Care Hospital in Chelan, WA (14)
- General Acute Care Hospital in Spokane, WA (14)
- General Acute Care Hospital in Coupeville, WA (9)
- General Acute Care Hospital in Grand Coulee, WA (8)
- General Acute Care Hospital in Aberdeen, WA (7)
- General Acute Care Hospital in Kennewick, WA (7)
- General Acute Care Hospital in Vancouver, WA (6)
- General Acute Care Hospital in Yakima, WA (6)
- General Acute Care Hospital in Anacortes, WA (5)
- General Acute Care Hospital in Gig Harbor, WA (5)
- General Acute Care Hospital in Kirkland, WA (5)
- General Acute Care Hospital in Port Townsend, WA (5)
- General Acute Care Hospital in Renton, WA (5)
- General Acute Care Hospital in Wenatchee, WA (5)
Frequently asked questions
How many General Acute Care Hospital providers are in Washington?
The latest NPPES snapshot lists 330 active providers with General Acute Care Hospital as their primary taxonomy and a practice location in Washington.
How do I verify a General Acute Care Hospital provider's NPI in Washington?
Open the provider's profile below to see their NPI, taxonomy code, license state, and practice address, then cross-check against the official NPPES registry (linked on every profile).
Can I get this data through an API?
Yes — the NPI Portal API provides JSON search by specialty, state, and city, plus batch NPI verification.
Source: CMS NPPES (public data). Snapshot 2026-07-09.