Eyewear Supplier in Idaho — NPI Providers
74 active Eyewear Supplier providers have a practice location in Idaho according to the latest NPPES snapshot. Each profile shows the NPI number, taxonomy code, license details, and practice address — useful for claims, credentialing, and verifying a provider.
Advertisement
Eyewear Supplier providers in Idaho
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1740476233 | Brian Patrick Adair Od Pllc | Organization | Eyewear Supplier | American Falls, ID |
| 1316096993 | Chris Harmon LLC Dba Eye Valu Vision Center | Organization | Eyewear Supplier | Twin Falls, ID |
| 1093851081 | Coeur D Alene Optical, Inc. | Organization | Eyewear Supplier | Coeur D Alene, ID |
| 1104957612 | Eye Clinic of Sandpoint PA | Organization | Eyewear Supplier | Sandpoint, ID |
| 1265589048 | Eyecare Associates of Eastgate PA | Organization | Eyewear Supplier | Boise, ID |
| 1346378304 | I Care Optical LLC | Organization | Eyewear Supplier | Nampa, ID |
| 1043374812 | Jorge A. Martinez, MD, PA | Organization | Eyewear Supplier | Nampa, ID |
| 1891846903 | Lewiston Optical L.L.C. | Organization | Eyewear Supplier | Lewiston, ID |
| 1649324708 | Luxottica of America Inc. | Organization | Eyewear Supplier | Idaho Falls, ID |
| 1386799781 | Luxottica of America Inc. | Organization | Eyewear Supplier | Boise, ID |
| 1861583932 | Luxottica Retail North America Inc | Organization | Eyewear Supplier | Lewiston, ID |
| 1487702981 | Luxottica Retail North America Inc | Organization | Eyewear Supplier | Idaho Falls, ID |
| 1255452843 | Optical Illusions Inc | Organization | Eyewear Supplier | Ammon, ID |
| 1275715757 | Panhandle Eye Clinics Chartered | Organization | Eyewear Supplier | St Maries, ID |
| 1902990930 | Sam'S Club Optical | Organization | Eyewear Supplier | Idaho Falls, ID |
| 1982656096 | Shopko Stores Operating Co. LLC | Organization | Eyewear Supplier | Boise, ID |
| 1821040973 | Shopko Stores Operating Co. LLC | Organization | Eyewear Supplier | Twin Falls, ID |
| 1336191436 | Shopko Stores Operating Co. LLC | Organization | Eyewear Supplier | Chubbuck, ID |
| 1477505485 | Shopko Stores Operating Co. LLC | Organization | Eyewear Supplier | Boise, ID |
| 1952354540 | Shopko Stores Operating Co. LLC | Organization | Eyewear Supplier | Idaho Falls, ID |
| 1497708085 | Shopko Stores Operating Co. LLC | Organization | Eyewear Supplier | Coeur D Alene, ID |
| 1003869678 | Shopko Stores Operating Co. LLC | Organization | Eyewear Supplier | Lewiston, ID |
| 1184677759 | Shopko Stores Operating Co. LLC | Organization | Eyewear Supplier | Meridian, ID |
| 1164475752 | Shopko Stores Operating Co. LLC | Organization | Eyewear Supplier | Nampa, ID |
| 1447439674 | The Frame Joint | Organization | Eyewear Supplier | Boise, ID |
| 1407863145 | Usv Optical Inc. | Organization | Eyewear Supplier | Boise, ID |
| 1063500296 | Visionworks, Inc | Organization | Eyewear Supplier | Coeur D Alene, ID |
| 1235221268 | Visionworks, Inc. | Organization | Eyewear Supplier | Boise, ID |
| 1225125776 | Wal-Mart Stores, Inc | Organization | Eyewear Supplier | Pocatello, ID |
| 1659460525 | Wal-Mart Stores, Inc | Organization | Eyewear Supplier | Ammon, ID |
| 1326138322 | Wal-Mart Stores, Inc | Organization | Eyewear Supplier | Caldwell, ID |
| 1568552701 | Wal-Mart Stores, Inc | Organization | Eyewear Supplier | Boise, ID |
| 1114017357 | Wal-Mart Stores, Inc | Organization | Eyewear Supplier | Ponderay, ID |
| 1053401299 | Wal-Mart Stores, Inc | Organization | Eyewear Supplier | Jerome, ID |
| 1285714329 | Wal-Mart Stores, Inc | Organization | Eyewear Supplier | Boise, ID |
| 1326128489 | Wal-Mart Stores, Inc | Organization | Eyewear Supplier | Nampa, ID |
| 1356431514 | Wal-Mart Stores, Inc | Organization | Eyewear Supplier | Meridian, ID |
| 1841371887 | Wal-Mart Stores, Inc | Organization | Eyewear Supplier | Post Falls, ID |
| 1578644340 | Wal-Mart Stores, Inc | Organization | Eyewear Supplier | Idaho Falls, ID |
| 1760564967 | Wal-Mart Stores, Inc | Organization | Eyewear Supplier | Burley, ID |
| 1841372042 | Wal-Mart Stores, Inc | Organization | Eyewear Supplier | Blackfoot, ID |
| 1578647897 | Wal-Mart Stores, Inc | Organization | Eyewear Supplier | Mountain Home, ID |
| 1942309422 | Wal-Mart Stores, Inc. | Organization | Eyewear Supplier | Nampa, ID |
Eyewear Supplier by city in Idaho
Frequently asked questions
How many Eyewear Supplier providers are in Idaho?
The latest NPPES snapshot lists 74 active providers with Eyewear Supplier as their primary taxonomy and a practice location in Idaho.
How do I verify a Eyewear Supplier provider's NPI in Idaho?
Open the provider's profile below to see their NPI, taxonomy code, license state, and practice address, then cross-check against the official NPPES registry (linked on every profile).
Can I get this data through an API?
Yes — the NPI Portal API provides JSON search by specialty, state, and city, plus batch NPI verification.
Source: CMS NPPES (public data). Snapshot 2026-07-09.