Community/Behavioral Health in Concord, CA
43 active Community/Behavioral Health providers practice in Concord, California according to the latest NPPES snapshot. Profiles include the NPI number, taxonomy code, license state, and practice address.
Advertisement
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1922203165 | A Step Forward | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1831214741 | Anka Behavioral Health Incorporated | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1356821433 | Anka Behavioral Health Incorporated | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1578091831 | Anka Behavioral Health, Inc | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1780709063 | Anka Behavioral Health, Inc. | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1649505835 | Anka Behavioral Health, Inc. | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1972861839 | Anka Behavioral Health, Inc. | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1013332287 | Anka Behavioral Health, Inc. | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1053736744 | Anka Behavioral Health, Inc. | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1164080933 | Bay Area Community Services, Inc. | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1528571098 | Cardia Richardson | Individual | Community/Behavioral Health Agency | Concord, CA |
| 1740490846 | Center for Human Development | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1376484675 | Contra Costa County | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1881062644 | Contra Costa County Behavioral Health | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1235915638 | Csd Expansion, LLC | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1922162999 | Family Stress Center | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1578758801 | Family Stress Center | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1720437924 | First Place for Youth | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1598899320 | Fred Finch Youth Center | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1487935953 | Fred Finch Youth Center | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1790196327 | Fred Finch Youth Center | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1154707867 | Fred Finch Youth Center | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1528444239 | Fred Finch Youth Center | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1659757300 | Fred Finch Youth Center | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1912383662 | Fred Finch Youth Center | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1285083113 | Fred Finch Youth Center | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1790010148 | La Cheim School | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1063985794 | Mountain Valley Child and Family Services, Inc. | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1790835171 | Naimah Salahudin | Individual | Community/Behavioral Health Agency | Concord, CA |
| 1790053486 | New Connectiona | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1528242922 | New Connections | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1831016682 | Next Opportunity Counseling, Licensed Clinical Social Work, Apc | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1023730918 | Pacific Clinics | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1316230923 | Rainbow Community Center of Contra Costa County | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1649544552 | Rubicon Programs Inc. | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1073643680 | Seneca Family of Agencies | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1467590737 | Shannon Wagner | Individual | Community/Behavioral Health Agency | Concord, CA |
| 1437359023 | Stand for Families Free of Violence | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1184938326 | Stand for Families Free of Violence | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1730498387 | Stand for Families Free of Violence | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1073664983 | Tiffany Gianfala | Individual | Community/Behavioral Health Agency | Concord, CA |
| 1063534055 | We Care Services for Children | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1275750218 | We Care Services for Children | Organization | Community/Behavioral Health Agency | Concord, CA |
| 1174858146 | Your Emotional Safetynet | Organization | Community/Behavioral Health Agency | Concord, CA |
Frequently asked questions
How many Community/Behavioral Health providers are in Concord, CA?
The latest NPPES snapshot lists 43 active Community/Behavioral Health providers with a practice address in Concord, California.
How do I check a Community/Behavioral Health provider's NPI in Concord?
Open a profile below to see the NPI number, taxonomy code, and practice address, then verify against the official NPPES registry — every profile links directly to the CMS record.
Source: CMS NPPES (public data). Snapshot 2026-07-11.