Specialty · state directory
Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities in New York - NPI Providers
Active Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities providers with a practice location in New York. Each profile shows the NPI number, taxonomy code, license details, and practice address, useful for claims, credentialing, and verifying a provider.
169
providers in New York
Advertisement
Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities providers in New York
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1629148259 | Ability Beyond Disability | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Chappaqua, NY |
| 1891601589 | Adapt of the Hudson Valley | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Middletown, NY |
| 1669078705 | Agnes Alexis | Individual | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Elmont, NY |
| 1689846016 | Aim Services, Inc. | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Saratoga Springs, NY |
| 1134724313 | Albert Carcaterra | Individual | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Elmont, NY |
| 1366047532 | Alicia Burton | Individual | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Elmont, NY |
| 1023613205 | Andrea Jolly-Labranche | Individual | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Elmont, NY |
| 1598249831 | Annie Hwang Pt P.C. | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Valley Stream, NY |
| 1811147051 | Antonia Mazaraki | Individual | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Astoria, NY |
| 1093310112 | Asha Williams | Individual | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Elmont, NY |
| 1891864740 | Autistic Services, Inc. | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Amherst, NY |
| 1811592934 | Azariah Muhammadu | Individual | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Elmont, NY |
| 1285844084 | Baker Hall Inc | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Lackawanna, NY |
| 1508216193 | Barbara A Feingold, Phd | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Merrick, NY |
| 1265891337 | Basic Blocks Therapeutics | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Pomona, NY |
| 1134592470 | Beacon Group | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Babylon, NY |
| 1154511921 | Block Institute, Inc. | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Brooklyn, NY |
| 1790975563 | Block Institute, Inc. | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Brooklyn, NY |
| 1942409339 | Block Institute, Inc. | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Brooklyn, NY |
| 1972702355 | Block Institute, Inc. | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Brooklyn, NY |
| 1326397795 | Boon Speech Therapy PC | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Forest Hills, NY |
| 1477163640 | Byl- Taejah LLC | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Bronx, NY |
| 1356257646 | Cardinal Hayes Home for Children | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Millbrook, NY |
| 1245561539 | Carol Adamson | Individual | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Brooklyn, NY |
| 1619572880 | Carol Write | Individual | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Elmont, NY |
| 1023613288 | Caroline Francois | Individual | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Elmont, NY |
| 1184881781 | Center for Diability Services Inc | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Latham, NY |
| 1073771499 | Center for Disability Services | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Delmar, NY |
| 1184882516 | Center for Disability Services | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Watervliet, NY |
| 1245499854 | Center for Disability Services | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Schenectady, NY |
| 1326207762 | Center for Disability Services | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Albany, NY |
| 1407014830 | Center for Disability Services | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Troy, NY |
| 1437318052 | Center for Disability Services | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Guilderland, NY |
| 1588822910 | Center for Disability Services | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Schenectady, NY |
| 1598928012 | Center for Disability Services | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | West Sand Lake, NY |
| 1740449776 | Center for Disability Services | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Troy, NY |
| 1770742124 | Center for Disability Services | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Slingerlands, NY |
| 1871755504 | Center for Disability Services | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Schenectady, NY |
| 1952569196 | Center for Disability Services | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Loudonville, NY |
| 1679731582 | Center for Disability Services, Inc. | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Albany, NY |
| 1487812806 | Center for Disbability Services | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Niskayuna, NY |
| 1952560864 | Center for Disbility Services, Inc. | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Colonie, NY |
| 1366047490 | Charisa Kirkpatrick | Individual | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Elmont, NY |
| 1073802815 | Chautauqua County Chapter of Nysarc Inc. | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Celoron, NY |
| 1124180260 | Chautauqua County Chapter of Nysarc Inc. | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Celoron, NY |
| 1932263746 | Chautauqua County Chapter of Nysarc Inc. | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Jamestown, NY |
| 1356081350 | Chavrusa Match | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Brooklyn, NY |
| 1790997021 | Citizen Advocates Inc | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Malone, NY |
| 1356700488 | Cnyddso | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Rome, NY |
| 1275678500 | Community Living Corporation | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Mount Kisco, NY |
Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities by city in New York
Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities in Elmont, NY 39 Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities in Brooklyn, NY 28 Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities in New York, NY 7
Frequently asked questions
How many Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities providers are in New York?
The latest NPPES snapshot lists 169 active providers with Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities as their primary taxonomy and a practice location in New York.
How do I verify a Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities provider's NPI in New York?
Open the provider's profile below to see their NPI, taxonomy code, license state, and practice address, then cross-check against the official NPPES registry (linked on every profile).
Can I get this data through an API?
Yes, the NPI Portal API provides JSON search by specialty, state, and city, plus batch NPI verification.
Source: CMS NPPES (public data). Snapshot 2026-07-13.