Specialty · city directory
Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities in Augusta, GA
Active Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities providers practising in Augusta, Georgia. Profiles include the NPI number, taxonomy code, license state, and practice address.
16
providers indexed
Advertisement
Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities providers in Augusta, GA
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1942571443 | Americanwork, Inc. | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Augusta, GA |
| 1326310947 | Americanwork, Inc. | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Augusta, GA |
| 1629680293 | Caregiver Ga, LLC | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Augusta, GA |
| 1164995965 | Community Service Board of East Central Georgia | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Augusta, GA |
| 1407395023 | Csb of East Cental Ga | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Augusta, GA |
| 1508305285 | Csb of East Central Ga | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Augusta, GA |
| 1083154553 | Csb of East Central Ga | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Augusta, GA |
| 1114293750 | Dianne Roberson | Individual | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Augusta, GA |
| 1366510067 | Georgia Department of Human Resources | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Augusta, GA |
| 1992006365 | Jackson'S Personal Care | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Augusta, GA |
| 1316212749 | Kowanda Tenkapowom | Individual | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Augusta, GA |
| 1821392572 | Renee'S Personal Care Home, LLC | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Augusta, GA |
| 1518233576 | Rosa Adams | Individual | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Augusta, GA |
| 1306082169 | Soto Assisted Living Group, Inc. | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Augusta, GA |
| 1982345377 | Sunrise at Parwkay LLC | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Augusta, GA |
| 1528340379 | Tiffany Towns | Individual | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Augusta, GA |
Frequently asked questions
How many Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities providers are in Augusta, GA?
The latest NPPES snapshot lists 16 active Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities providers with a practice address in Augusta, Georgia.
How do I check a Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities provider's NPI in Augusta?
Open a profile below to see the NPI number, taxonomy code, and practice address, then verify against the official NPPES registry: every profile links directly to the CMS record.
Source: CMS NPPES (public data). Snapshot 2026-07-13.