Clinic/Center in Pittsburgh, PA
483 active Clinic/Center providers practice in Pittsburgh, Pennsylvania according to the latest NPPES snapshot. Profiles include the NPI number, taxonomy code, license state, and practice address.
Advertisement
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1821184128 | Adagio Health Inc | Organization | Non-Surgical Family Planning Clinic/Center | Pittsburgh, PA |
| 1336233436 | Adagio Health Inc. | Organization | Non-Surgical Family Planning Clinic/Center | Pittsburgh, PA |
| 1538253893 | Adagio Health Inc. | Organization | Non-Surgical Family Planning Clinic/Center | Pittsburgh, PA |
| 1912120569 | Adagio Health Inc. | Organization | Clinic/Center | Pittsburgh, PA |
| 1487877023 | Adagio Health Inc. | Organization | Non-Surgical Family Planning Clinic/Center | Pittsburgh, PA |
| 1558572388 | Advanced Chiropractic PC | Organization | Multi-Specialty Clinic/Center | Pittsburgh, PA |
| 1144262635 | Allegheny & Chesapeake Physical Therapists Inc | Organization | Rehabilitation Clinic/Center | Pittsburgh, PA |
| 1669414173 | Allegiance Physical Therapy Limited Partnership | Organization | Physical Therapy Clinic/Center | Pittsburgh, PA |
| 1295817161 | Alliance Medical Services, Inc, Ensign I | Organization | Adult Mental Health Clinic/Center | Pittsburgh, PA |
| 1528008919 | Alliance Physical Therapy and Rehabilitation Services, Inc. | Organization | Clinic/Center | Pittsburgh, PA |
| 1275713109 | American Current Care PA PC | Organization | Urgent Care Clinic/Center | Pittsburgh, PA |
| 1821278755 | American Current Care PA PC | Organization | Urgent Care Clinic/Center | Pittsburgh, PA |
| 1174703003 | American Current Care PA PC | Organization | Urgent Care Clinic/Center | Pittsburgh, PA |
| 1528248465 | American Current Care PA PC | Organization | Urgent Care Clinic/Center | Pittsburgh, PA |
| 1801849443 | Bio-Medical Applications of Pennsylavania, Inc. | Organization | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | Pittsburgh, PA |
| 1144275652 | Bio-Medical Applications of Pennsylvania, Inc | Organization | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | Pittsburgh, PA |
| 1669499307 | Bio-Medical Applications of Pennsylvania, Inc. | Organization | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | Pittsburgh, PA |
| 1225132194 | Bio-Medical Applications of Pennsylvania, Inc. | Organization | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | Pittsburgh, PA |
| 1760586630 | Bio-Medical Applications of Pennsylvania, Inc. | Organization | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | Pittsburgh, PA |
| 1467557249 | Bio-Medical Applications of Pennsylvania, Inc. | Organization | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | Pittsburgh, PA |
| 1164527958 | Bio-Medical Applications of Pennsylvania, Inc. | Organization | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | Pittsburgh, PA |
| 1922289594 | Bio-Medical Applications of Pennsylvania, Inc. | Organization | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | Pittsburgh, PA |
| 1780745653 | C.A. Flecker & Associates | Organization | Dental Clinic/Center | Pittsburgh, PA |
| 1811995772 | Center for Behavioral Health PA, LLC | Organization | Methadone Clinic | Pittsburgh, PA |
| 1366502262 | Center for Renal Care at Shadyside, Ltd | Organization | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | Pittsburgh, PA |
| 1376724682 | Center Pointe Sleep Associates | Organization | Sleep Disorder Diagnostic Clinic/Center | Pittsburgh, PA |
| 1659408300 | Centre Avenue Group, LLC | Organization | Ambulatory Surgical Clinic/Center | Pittsburgh, PA |
| 1801924204 | Children'S Hospital of Pittsburgh | Organization | Clinic/Center | Pittsburgh, PA |
| 1124088034 | Community Family Health Centers Inc | Organization | Health Service Clinic/Center | Pittsburgh, PA |
| 1114121506 | Community Human Services Corporation | Organization | Community Health Clinic/Center | Pittsburgh, PA |
| 1457470668 | Concentra Health Centers, Inc. | Organization | Occupational Medicine Clinic/Center | Pittsburgh, PA |
| 1558394932 | Dci Renal Services of Pittsburgh LLC | Organization | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | Pittsburgh, PA |
| 1629001003 | Dci Renal Services of Pittsburgh LLC | Organization | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | Pittsburgh, PA |
| 1508899980 | Dci Renal Services of Pittsburgh LLC | Organization | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | Pittsburgh, PA |
| 1851310098 | Dci Renal Services of Pittsburgh LLC | Organization | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | Pittsburgh, PA |
| 1144213547 | Dermatology & Cosmetic Surgery Center PC | Organization | Ambulatory Surgical Clinic/Center | Pittsburgh, PA |
| 1306879788 | Dialysis Clinic Inc. | Organization | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | Pittsburgh, PA |
| 1538192919 | Dialysis Clinic, Inc. | Organization | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | Pittsburgh, PA |
| 1720069750 | Digestive Health and Endoscopy Center, Inc. | Organization | Ambulatory Surgical Clinic/Center | Pittsburgh, PA |
| 1467441121 | Discovery House | Organization | Clinic/Center | Pittsburgh, PA |
| 1619973740 | Dls Holdings LLC | Organization | Comprehensive Outpatient Rehabilitation Facility (CORF) | Pittsburgh, PA |
| 1164643284 | Drs. Joseph Marko and Jeffrey Klink | Organization | Dental Clinic/Center | Pittsburgh, PA |
| 1144226721 | Duquesne University of the Holy Spirit | Organization | Hearing and Speech Clinic/Center | Pittsburgh, PA |
| 1104888932 | Dva Healthcare of Pennsylvania LLC | Organization | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | Pittsburgh, PA |
| 1285696153 | Dva Healthcare Renal Care Inc | Organization | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | Pittsburgh, PA |
| 1184615577 | East Liberty Family Health Care Center, Inc. | Organization | Federally Qualified Health Center (FQHC) | Pittsburgh, PA |
| 1437357639 | East Side Pediatrics, P.C. | Organization | Primary Care Clinic/Center | Pittsburgh, PA |
| 1700995826 | Gamma Imaging Center LLC | Organization | Radiology Clinic/Center | Pittsburgh, PA |
| 1821036138 | Gamma Surgery Center LLC | Organization | Ambulatory Surgical Clinic/Center | Pittsburgh, PA |
| 1891796413 | Gateway Rehabilitation Center-Greentree | Organization | Substance Use Disorder Rehabilitation Clinic/Center | Pittsburgh, PA |
Frequently asked questions
How many Clinic/Center providers are in Pittsburgh, PA?
The latest NPPES snapshot lists 483 active Clinic/Center providers with a practice address in Pittsburgh, Pennsylvania.
How do I check a Clinic/Center provider's NPI in Pittsburgh?
Open a profile below to see the NPI number, taxonomy code, and practice address, then verify against the official NPPES registry — every profile links directly to the CMS record.
Source: CMS NPPES (public data). Snapshot 2026-07-09.