Specialty · city directory
Clinic/Center in Mcalester, OK
Active Clinic/Center providers practising in Mcalester, Oklahoma. Profiles include the NPI number, taxonomy code, license state, and practice address.
73
providers indexed
Advertisement
Clinic/Center providers in Mcalester, OK
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1700574977 | Ada Woody | Individual | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1740963230 | Alissa Tinney | Individual | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1194407122 | Alleigh Fry | Individual | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1699473462 | Allison Mcgee | Individual | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1154706612 | Barbara Mckay | Individual | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1497451058 | Brittany Heath | Individual | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1689380180 | C Graham Lcsw LLC | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1386253862 | Caring Hands Healthcare Centers Inc | Organization | Federally Qualified Health Center (FQHC) | Mcalester, OK |
| 1538748538 | Caring Hands Healthcare Centers Inc | Organization | Federally Qualified Health Center (FQHC) | Mcalester, OK |
| 1942435672 | Caring Hands Healthcare Centers, Inc | Organization | Federally Qualified Health Center (FQHC) | Mcalester, OK |
| 1679890958 | Charles Martin | Individual | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1952377939 | Choctaw Nation of Oklahoma | Organization | Primary Care Clinic/Center | Mcalester, OK |
| 1245938497 | Coal County General Hospital | Organization | Rural Health Clinic/Center | Mcalester, OK |
| 1861295792 | Cornerstone Wellness | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1700791134 | Creoks Mental Health Services Inc | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1083532246 | Creoks Mental Health Services, Inc | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1093633190 | Creoks Mental Health Services, Inc | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1104740869 | Creoks Mental Health Services, Inc | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1306764568 | Creoks Mental Health Services, Inc | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1508784760 | Creoks Mental Health Services, Inc | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1508784778 | Creoks Mental Health Services, Inc | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1730003492 | Creoks Mental Health Services, Inc | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1366773145 | Crystal Randazzo | Individual | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1821334418 | Deloris Simmons | Individual | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1356029359 | Elizabeth True | Individual | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1922039882 | Ergonomic Consultants, LLC | Organization | Multi-Specialty Clinic/Center | Mcalester, OK |
| 1366761967 | James Yeary | Individual | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1023349529 | Jason Stockton | Individual | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1417001363 | Jon M Mccauley, MD PC | Organization | Health Service Clinic/Center | Mcalester, OK |
| 1497532600 | Kandra Dodd Aprn Pllc | Organization | Primary Care Clinic/Center | Mcalester, OK |
| 1780467720 | Kara Palmer | Individual | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1023337771 | Kimberly Yeary | Individual | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1124359799 | Linda White | Individual | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1487644506 | Mcalester Ambulatory Surgery Center, LLC | Organization | Ambulatory Surgical Clinic/Center | Mcalester, OK |
| 1639419393 | Mcalester Anesthesia and Respiratory Services Inc | Organization | Pain Clinic/Center | Mcalester, OK |
| 1609025873 | Mcalester Care Associates | Organization | Urgent Care Clinic/Center | Mcalester, OK |
| 1841572591 | Mcalester Children'S Dental Clinic | Organization | Dental Clinic/Center | Mcalester, OK |
| 1417581547 | Mcalester Dentistry & Braces | Organization | Dental Clinic/Center | Mcalester, OK |
| 1760411540 | Mcalester Imaging Associates LLC | Organization | Radiology Clinic/Center | Mcalester, OK |
| 1992963474 | Mcalester Pet Associates LLC | Organization | Radiology Clinic/Center | Mcalester, OK |
| 1104922558 | Mcalester Regional Dialysis Center, LLC | Organization | Clinic/Center | Mcalester, OK |
| 1851723175 | Mcalester Regional Health Center | Organization | Health Service Clinic/Center | Mcalester, OK |
| 1922423722 | Mcalester Regional Health Center Mrhc Clinics | Organization | Health Service Clinic/Center | Mcalester, OK |
| 1902170921 | Mcalester Scottish Rite Charitable and Educational Foundation | Organization | Hearing and Speech Clinic/Center | Mcalester, OK |
| 1366148710 | Meona Leonard | Individual | Mental Health Clinic/Center (Including Community Mental Health Center) | Mcalester, OK |
| 1316999410 | Muskogee Vamc | Organization | VA Clinic/Center | Mcalester, OK |
| 1063012029 | Osu Center for Health Sciences | Organization | Clinic/Center | Mcalester, OK |
| 1184087066 | Osu Center for Health Sciences | Organization | Clinic/Center | Mcalester, OK |
| 1609765627 | Osu Center for Health Sciences | Organization | Medical Specialty Clinic/Center | Mcalester, OK |
| 1912334871 | Osu Center for Health Sciences | Organization | Clinic/Center | Mcalester, OK |
Frequently asked questions
How many Clinic/Center providers are in Mcalester, OK?
The latest NPPES snapshot lists 73 active Clinic/Center providers with a practice address in Mcalester, Oklahoma.
How do I check a Clinic/Center provider's NPI in Mcalester?
Open a profile below to see the NPI number, taxonomy code, and practice address, then verify against the official NPPES registry: every profile links directly to the CMS record.
Source: CMS NPPES (public data). Snapshot 2026-07-13.