Specialty · city directory
Clinic/Center in Woodstock, IL
Active Clinic/Center providers practising in Woodstock, Illinois. Profiles include the NPI number, taxonomy code, license state, and practice address.
33
providers indexed
Advertisement
Clinic/Center providers in Woodstock, IL
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1093338246 | Association for Individual Development | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Woodstock, IL |
| 1912452483 | Aunt Martha'S Youth Service Center | Organization | Federally Qualified Health Center (FQHC) | Woodstock, IL |
| 1881878494 | Community Clinic Center, Ltd | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Woodstock, IL |
| 1194991455 | Community Health Partnership of Illinois | Organization | Federally Qualified Health Center (FQHC) | Woodstock, IL |
| 1659581528 | David D Janes DDS, PC | Organization | Dental Clinic/Center | Woodstock, IL |
| 1598717597 | Independence Health & Therapy | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Woodstock, IL |
| 1376009753 | Independence Health & Therapy | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Woodstock, IL |
| 1073084398 | Lela Iduna,P.C. | Organization | Clinic/Center | Woodstock, IL |
| 1497260152 | Madison Street Dental LLC | Organization | Dental Clinic/Center | Woodstock, IL |
| 1356489694 | Majercik Physical Therapy | Organization | Physical Therapy Clinic/Center | Woodstock, IL |
| 1093167660 | Mathers Community Mental Health Center LLC | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Woodstock, IL |
| 1134161896 | Mchenry County Department of Health | Organization | Community Health Clinic/Center | Woodstock, IL |
| 1871855213 | Mchenry County Department of Health | Organization | State or Local Public Health Clinic/Center | Woodstock, IL |
| 1902053655 | Mchenry County Mental Health Board | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Woodstock, IL |
| 1134377328 | Mchenry County Mental Health Board | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Woodstock, IL |
| 1124446034 | Memorial Medical Center | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Woodstock, IL |
| 1912551490 | Next Level Counseling and Wellness LLC | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Woodstock, IL |
| 1962036921 | Northern Illinois Medical Center | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Woodstock, IL |
| 1093025660 | Pioneer Center for Human Services | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Woodstock, IL |
| 1063714756 | Pioneer Center for Human Services | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Woodstock, IL |
| 1457653149 | Pioneer Center for Human Services | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Woodstock, IL |
| 1174825863 | Pioneer Center for Human Services | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Woodstock, IL |
| 1083916779 | Pioneer Center for Human Services | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Woodstock, IL |
| 1285278432 | Pioneer Center for Human Services | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Woodstock, IL |
| 1629224944 | The Thresholds | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Woodstock, IL |
| 1255588729 | The Thresholds | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Woodstock, IL |
| 1083861512 | The Thresholds | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Woodstock, IL |
| 1184111536 | The Thresholds | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Woodstock, IL |
| 1558074443 | The Thresholds | Organization | Substance Use Disorder Rehabilitation Clinic/Center | Woodstock, IL |
| 1205421237 | Well-Rooted Functional Medicine | Organization | Medical Specialty Clinic/Center | Woodstock, IL |
| 1417564923 | Whitney Behm Dmd, LLC | Organization | Dental Clinic/Center | Woodstock, IL |
| 1801098314 | Woodstock Medical & Surgical Center, Ltd | Organization | Podiatric Clinic/Center | Woodstock, IL |
| 1730500216 | Woodstock Urgent Care and Integrated Medicine PC | Organization | Urgent Care Clinic/Center | Woodstock, IL |
Frequently asked questions
How many Clinic/Center providers are in Woodstock, IL?
The latest NPPES snapshot lists 33 active Clinic/Center providers with a practice address in Woodstock, Illinois.
How do I check a Clinic/Center provider's NPI in Woodstock?
Open a profile below to see the NPI number, taxonomy code, and practice address, then verify against the official NPPES registry: every profile links directly to the CMS record.
Source: CMS NPPES (public data). Snapshot 2026-07-13.