Clinic/Center in Van Nuys, CA
195 active Clinic/Center providers practice in Van Nuys, California according to the latest NPPES snapshot. Profiles include the NPI number, taxonomy code, license state, and practice address.
Advertisement
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1235131277 | Allcare Ambulatory Surgery Ctr Inc | Organization | Ambulatory Surgical Clinic/Center | Van Nuys, CA |
| 1891865069 | American Health Services LLC | Organization | Substance Use Disorder Rehabilitation Clinic/Center | Van Nuys, CA |
| 1568537801 | Assured Medical Imaging | Organization | Radiology Clinic/Center | Van Nuys, CA |
| 1689788044 | Benjamin E Lesin Et Al Ptr | Organization | Ambulatory Surgical Clinic/Center | Van Nuys, CA |
| 1356563753 | Better Life Adhc | Organization | Clinic/Center | Van Nuys, CA |
| 1699780247 | Center for Orthopedic Surgery, LLC | Organization | Ambulatory Surgical Clinic/Center | Van Nuys, CA |
| 1003820440 | County of Los Angeles | Organization | Clinic/Center | Van Nuys, CA |
| 1831208727 | County of Los Angeles | Organization | Community Health Clinic/Center | Van Nuys, CA |
| 1518180058 | County of Los Angeles | Organization | Clinic/Center | Van Nuys, CA |
| 1679581136 | County of Los Angeles Auditor Controller | Organization | Clinic/Center | Van Nuys, CA |
| 1265440010 | County of Los Angeles Auditor Controller | Organization | Clinic/Center | Van Nuys, CA |
| 1467465641 | County of Los Angeles Auditor Controller | Organization | Clinic/Center | Van Nuys, CA |
| 1215059522 | County of Los Angeles Auditor Controller | Organization | Clinic/Center | Van Nuys, CA |
| 1043433584 | County of Los Angeles Auditor Controller | Organization | Clinic/Center | Van Nuys, CA |
| 1366497208 | Cristal Diagnostic Service, Inc | Organization | Sleep Disorder Diagnostic Clinic/Center | Van Nuys, CA |
| 1467648220 | Dr. Joseph Hakimi D.D.S. Inc. | Organization | Dental Clinic/Center | Van Nuys, CA |
| 1396814893 | El Dorado Community Service Centers | Organization | Primary Care Clinic/Center | Van Nuys, CA |
| 1730104605 | Foremost Health Care Management, Inc | Organization | Physical Therapy Clinic/Center | Van Nuys, CA |
| 1942414990 | Grand Adult Health Day Care, Inc. | Organization | Adult Day Care Clinic/Center | Van Nuys, CA |
| 1700941655 | H. Reza Shahmohammadi, A Dental Corporation | Organization | Clinic/Center | Van Nuys, CA |
| 1174578041 | Ideal Diagnostic Services,Inc | Organization | Sleep Disorder Diagnostic Clinic/Center | Van Nuys, CA |
| 1073720512 | Integrated Support Solutions, Inc | Organization | Adult Day Care Clinic/Center | Van Nuys, CA |
| 1013960681 | K & T Diagnostic, Inc. | Organization | Mobile Radiology Clinic/Center | Van Nuys, CA |
| 1972533875 | Ken Min Chai Pak M.D. | Organization | Clinic/Center | Van Nuys, CA |
| 1184660169 | Kidney Center of Van Nuys, Inc | Organization | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | Van Nuys, CA |
| 1255314662 | Mazzocco Ambulatory Surgical Center | Organization | Ambulatory Surgical Clinic/Center | Van Nuys, CA |
| 1609868488 | Medical Diagnosis Portable X-Ray & Ekg Services Inc. Mdx | Organization | Mobile Radiology Clinic/Center | Van Nuys, CA |
| 1093716474 | Northeast Valley Health Corporation | Organization | Federally Qualified Health Center (FQHC) | Van Nuys, CA |
| 1184625568 | Northeast Valley Health Corporation | Organization | Federally Qualified Health Center (FQHC) | Van Nuys, CA |
| 1629079009 | Northeast Valley Health Corporation | Organization | Federally Qualified Health Center (FQHC) | Van Nuys, CA |
| 1891915567 | Onegeneration | Organization | Adult Day Care Clinic/Center | Van Nuys, CA |
| 1366502940 | Oxia Sleep Center Usa Inc | Organization | Sleep Disorder Diagnostic Clinic/Center | Van Nuys, CA |
| 1528194925 | Pak Podiatry Corp. | Organization | Podiatric Clinic/Center | Van Nuys, CA |
| 1588753701 | Planned Parenthood Los Angeles Van Nuys Center | Organization | Community Health Clinic/Center | Van Nuys, CA |
| 1073719274 | Ricardo and Maria Pellegrini DDS A Dental Corporation | Organization | Dental Clinic/Center | Van Nuys, CA |
| 1952583064 | Silver Strand Care, LLC | Organization | Adult Day Care Clinic/Center | Van Nuys, CA |
| 1710018841 | Special Service for Groups, Inc. | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Van Nuys, CA |
| 1679626733 | Sunrise Cosmed, A Medical Corporation | Organization | Clinic/Center | Van Nuys, CA |
| 1013121763 | Sunshine Adult Day Health Care Center Inc. | Organization | Adult Day Care Clinic/Center | Van Nuys, CA |
| 1902085319 | Taron Mkrtchyan | Organization | Adult Day Care Clinic/Center | Van Nuys, CA |
| 1649320813 | Thomas Reed Physical Therapy Inc | Organization | Physical Therapy Clinic/Center | Van Nuys, CA |
| 1437112414 | Total Renal Care Inc | Organization | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | Van Nuys, CA |
| 1720177223 | Universal Care | Organization | Multi-Specialty Clinic/Center | Van Nuys, CA |
| 1235272196 | Western Pacific Med-Corp | Organization | Methadone Clinic | Van Nuys, CA |
| 1063529816 | Your Day, LLC | Organization | Adult Day Care Clinic/Center | Van Nuys, CA |
Frequently asked questions
How many Clinic/Center providers are in Van Nuys, CA?
The latest NPPES snapshot lists 195 active Clinic/Center providers with a practice address in Van Nuys, California.
How do I check a Clinic/Center provider's NPI in Van Nuys?
Open a profile below to see the NPI number, taxonomy code, and practice address, then verify against the official NPPES registry — every profile links directly to the CMS record.
Source: CMS NPPES (public data). Snapshot 2026-07-10.