Clinic/Center in Gilbert, AZ
267 active Clinic/Center providers practice in Gilbert, Arizona according to the latest NPPES snapshot. Profiles include the NPI number, taxonomy code, license state, and practice address.
Advertisement
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1538113238 | Advanced Laser & Surgicenter of Arizona, PC | Organization | Ambulatory Surgical Clinic/Center | Gilbert, AZ |
| 1922049634 | Arizona Specialty Physicians | Organization | Multi-Specialty Clinic/Center | Gilbert, AZ |
| 1720113913 | Banner Canyon Springs Surgery Center Lp | Organization | Ambulatory Surgical Clinic/Center | Gilbert, AZ |
| 1043417025 | Banner Hospitalists | Organization | Health Service Clinic/Center | Gilbert, AZ |
| 1831378793 | Banner Psychological Services | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Gilbert, AZ |
| 1447280565 | Bio-Medical Applications of Arizona, LLC | Organization | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | Gilbert, AZ |
| 1831185362 | Canyon Pediatrics, Inc | Organization | Primary Care Clinic/Center | Gilbert, AZ |
| 1750450987 | Cigna Health Care of Arizona Inc. | Organization | Clinic/Center | Gilbert, AZ |
| 1942371505 | Cigna Health Care of Arizona Inc. | Organization | Clinic/Center | Gilbert, AZ |
| 1073627162 | Cigna Healthcare of Arizona, Inc. | Organization | Ambulatory Surgical Clinic/Center | Gilbert, AZ |
| 1497813513 | Desert View Ultrasound, Inc. | Organization | Radiology Clinic/Center | Gilbert, AZ |
| 1215139563 | Douglas L Smith, DDS, PC | Organization | Dental Clinic/Center | Gilbert, AZ |
| 1558552554 | Gary T. Nagamoto, M.D., P.C. | Organization | Medical Specialty Clinic/Center | Gilbert, AZ |
| 1013121458 | Leaps and Bounds Therapy Center | Organization | Multi-Specialty Clinic/Center | Gilbert, AZ |
| 1972608867 | Matier Industries Inc | Organization | Primary Care Clinic/Center | Gilbert, AZ |
| 1023201464 | Medex Health Care LLC | Organization | Primary Care Clinic/Center | Gilbert, AZ |
| 1437197902 | Phoenix Vamc | Organization | VA Clinic/Center | Gilbert, AZ |
| 1104895853 | Select Physical Therapy Holdings Inc | Organization | Physical Therapy Clinic/Center | Gilbert, AZ |
| 1053380758 | Select Physical Therapy of Scottsdale Limited Partnership | Organization | Rehabilitation Clinic/Center | Gilbert, AZ |
| 1972548212 | Seville Family Physicians | Organization | Primary Care Clinic/Center | Gilbert, AZ |
| 1063693588 | Southwest Endoscopy & Surgicenter LLC | Organization | Ambulatory Surgical Clinic/Center | Gilbert, AZ |
| 1487603478 | Southwest Kidney Dialysis, LLC | Organization | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | Gilbert, AZ |
| 1477751683 | Valley Endoscopy Center LLC | Organization | Endoscopy Clinic/Center | Gilbert, AZ |
| 1154387710 | Warner Park Surgery Center LLC | Organization | Ambulatory Surgical Clinic/Center | Gilbert, AZ |
| 1396924551 | Wright Chiropractic LLC | Organization | Multi-Specialty Clinic/Center | Gilbert, AZ |
Frequently asked questions
How many Clinic/Center providers are in Gilbert, AZ?
The latest NPPES snapshot lists 267 active Clinic/Center providers with a practice address in Gilbert, Arizona.
How do I check a Clinic/Center provider's NPI in Gilbert?
Open a profile below to see the NPI number, taxonomy code, and practice address, then verify against the official NPPES registry — every profile links directly to the CMS record.
Source: CMS NPPES (public data). Snapshot 2026-07-10.