Case Manager/Care Coordinator in South Point, OH
128 active Case Manager/Care Coordinator providers practice in South Point, Ohio according to the latest NPPES snapshot. Profiles include the NPI number, taxonomy code, license state, and practice address.
Advertisement
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1598276107 | Aaron Broughton | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1073234449 | Abigail Adams | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1861168783 | Alexandra Chan | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1417770652 | Allen Klaiber | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1003311010 | Allison Wells | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1699334235 | Amy Saunders | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1578074183 | Andrew Vogelaar | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1841139797 | Angelica Greer | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1831881283 | Anna Tackett | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1851968333 | Arkell Bruce | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1902775091 | Ashlee Kratzenberg | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1497555767 | Austub Conklin | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1578050449 | Barbara Adkins | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1447881412 | Benjamin Denson | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1255228383 | Brandon Littleton | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1407369291 | Brandon Noble | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1902787682 | Brandy Forbes | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1619645298 | Brandy Mcghee | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1962341941 | Breanna Dement | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1528734431 | Brianna Marshall | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1295248284 | Bridget Evans | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1215876164 | Brittany Dillon | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1740970888 | Caitlin Robinson | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1417602384 | Cameron Artis | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1447768122 | Cara Langdon | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1598473324 | Carl Smith | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1730674763 | Charles Devaney | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1033835491 | Christina Fankhanel | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1487584553 | Christopher Davis | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1659021020 | Christopher Lovins | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1508425968 | Cody Moore | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1053050963 | Collin Howell | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1164374112 | Crysta Phipps | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1912559220 | Dakota Javins | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1275044893 | Dakota Miles | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1407469299 | Daniella Parent | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1811759301 | Darian French | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1629726922 | Darius Joell | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1477425742 | Darrell Price | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1407369622 | David Allen | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1770608242 | Deborah Mullins | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1447943634 | Derek Hanley | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1487259040 | Dustin Hann | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1366956468 | Dusty Bryant | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1407442106 | Errin Kay | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1659095586 | Everett Bridges | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1447987029 | Faith Worrell | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1043737224 | Fred Jones | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1841139789 | Gabriel Smith | Individual | Case Manager/Care Coordinator | South Point, OH |
| 1891283032 | Garrett Walker | Individual | Case Manager/Care Coordinator | South Point, OH |
Frequently asked questions
How many Case Manager/Care Coordinator providers are in South Point, OH?
The latest NPPES snapshot lists 128 active Case Manager/Care Coordinator providers with a practice address in South Point, Ohio.
How do I check a Case Manager/Care Coordinator provider's NPI in South Point?
Open a profile below to see the NPI number, taxonomy code, and practice address, then verify against the official NPPES registry — every profile links directly to the CMS record.
Source: CMS NPPES (public data). Snapshot 2026-07-11.