United Medical Centers
United Medical Centers is a healthcare organization registered as Federally Qualified Health Center (FQHC) in Eagle Pass, TX, holding Type 2 (organization) NPI 1821411224 since 2014. The authorized official on file is William Worrell, Ceo.
✓ Active NPI ✓ Valid NPI checksum Organization subpart
| NPI | 1821411224 |
|---|---|
| Entity type | Organization (Type 2) |
| Legal business name | United Medical Centers |
| Other name | <Unavail> |
| Parent organization | United Medical Centers |
| Practice address | 4018 EL INDIO HWY, Eagle Pass, TX, 78852 |
| Phone | 8308723460 |
| Fax | 8308723470 |
| Enumeration date | 2014-01-22 |
| Last updated in NPPES | 2026-04-15 |
Authorized official
| Name | William Worrell |
|---|---|
| Title | Ceo |
| Phone | 8307738917 |
Taxonomy & classification
| Taxonomy code | Specialty | Primary | License | State |
|---|---|---|---|---|
| 1041C0700X | Clinical Social Worker | Secondary | — | — |
| 208000000X | Pediatrics Physician | Secondary | — | — |
| 363LF0000X | Family Nurse Practitioner | Secondary | — | — |
| 207V00000X | Obstetrics & Gynecology Physician | Secondary | — | TX |
| 213E00000X | Podiatrist | Secondary | — | TX |
| 207Q00000X | Family Medicine Physician | Secondary | — | — |
| 207R00000X | Internal Medicine Physician | Secondary | — | — |
| 363A00000X | Physician Assistant | Secondary | — | — |
| 208D00000X | General Practice Physician | Secondary | — | — |
| 101YM0800X | Mental Health Counselor | Secondary | — | — |
| 207RI0011X | Interventional Cardiology Physician | Secondary | — | — |
| 261QF0400X | Federally Qualified Health Center (FQHC) | Primary | — | TX |
Other identifiers
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 137809314 (FQHC SITE | Medicaid | TX | — |
| 137809302 (GROUPALL) | Medicaid | TX | — |
Copy-ready billing details
Provider: United Medical Centers NPI: 1821411224 Taxonomy: 261QF0400X (Federally Qualified Health Center (FQHC)) Address: 4018 EL INDIO HWY, Eagle Pass, TX, 78852
Providers at this address
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1437133949 | Janet Boone | Individual | Pediatrics Physician | Eagle Pass, TX |
| 1235113853 | Marie James | Individual | Obstetrics & Gynecology Physician | Eagle Pass, TX |
| 1184674822 | Lon Walder | Individual | Cardiovascular Disease Physician | Eagle Pass, TX |
| 1972755056 | Claudia Salinas | Individual | Family Nurse Practitioner | Eagle Pass, TX |
| 1649629817 | Michael Ringwood | Individual | Foot & Ankle Surgery Podiatrist | Eagle Pass, TX |
| 1083100614 | Marvic Taborda Alvarez | Individual | Pediatrics Physician | Eagle Pass, TX |
| 1215598289 | Yvette Guerra | Individual | Family Nurse Practitioner | Eagle Pass, TX |
| 1699427534 | Herman Castillo | Individual | Family Nurse Practitioner | Eagle Pass, TX |
Verify this record
Cross-check NPI 1821411224 against the authoritative CMS record: view United Medical Centers on the official NPPES registry .
What is an NPI number?
A National Provider Identifier (NPI) is a unique 10-digit number that CMS assigns to every U.S. healthcare provider and organization under HIPAA. Type 1 NPIs identify individual providers; Type 2 NPIs identify organizations. The NPI appears on insurance claims, prescriptions, and credentialing paperwork, and never changes — even if the provider moves or changes specialty. Read the full guide or validate an NPI number.
Frequently asked questions
Where is United Medical Centers located?
How current is this record?
Source: CMS NPPES (public data). Snapshot 2026-07-11. Provider record last updated 2026-04-15.