Direct Therapy Services LLC
Direct Therapy Services LLC is a healthcare organization registered as Physical Therapist in Daytona Beach, FL, holding Type 2 (organization) NPI 1770779779 since 2007. The authorized official on file is Randolph Kernon, Vice President.
✓ Active NPI ✓ Valid NPI checksum
| NPI | 1770779779 |
|---|---|
| Entity type | Organization (Type 2) |
| Legal business name | Direct Therapy Services LLC |
| Other name | <Unavail> |
| Practice address | 595 N WILLIAMSON BLVD, Daytona Beach, FL, 32114 |
| Phone | 3862574400 |
| Fax | 3862574372 |
| Enumeration date | 2007-09-24 |
| Last updated in NPPES | 2008-02-04 |
Authorized official
| Name | Randolph Kernon |
|---|---|
| Title | Vice President |
| Phone | 3862574400 |
Taxonomy & classification
| Taxonomy code | Specialty | Primary | License | State |
|---|---|---|---|---|
| 224Z00000X | Occupational Therapy Assistant | Secondary | — | — |
| 225200000X | Physical Therapy Assistant | Secondary | — | — |
| 225X00000X | Occupational Therapist | Secondary | — | — |
| 227800000X | Certified Respiratory Therapist | Secondary | — | — |
| 235Z00000X | Speech-Language Pathologist | Secondary | — | — |
| 225100000X | Physical Therapist | Primary | — | — |
Copy-ready billing details
Provider: Direct Therapy Services LLC NPI: 1770779779 Taxonomy: 225100000X (Physical Therapist) Address: 595 N WILLIAMSON BLVD, Daytona Beach, FL, 32114
Providers at this address
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1457318461 | Alliance Foundation of Florida Inc | Organization | Skilled Nursing Facility | Daytona Beach, FL |
| 1700824638 | Shannon Chisholm | Individual | Physician Assistant | Daytona Beach, FL |
| 1760678767 | Health Care Services Pool, LLC | Organization | Registered Nurse | Daytona Beach, FL |
| 1952720294 | Alliance Foundation of Florida Inc | Organization | Assisted Living Facility | Daytona Beach, FL |
| 1316334626 | Denis Marois | Individual | Speech-Language Pathologist | Daytona Beach, FL |
| 1538529318 | Kimberly Gessner-Buckingham | Individual | Physical Therapist | Daytona Beach, FL |
| 1124656202 | Bedrock Hcs at Daytona Fl LLC | Organization | Skilled Nursing Facility | Daytona Beach, FL |
| 1326628439 | Ronald Marteeny | Individual | Physical Therapy Assistant | Daytona Beach, FL |
Verify this record
Cross-check NPI 1770779779 against the authoritative CMS record: view Direct Therapy Services LLC on the official NPPES registry .
What is an NPI number?
A National Provider Identifier (NPI) is a unique 10-digit number that CMS assigns to every U.S. healthcare provider and organization under HIPAA. Type 1 NPIs identify individual providers; Type 2 NPIs identify organizations. The NPI appears on insurance claims, prescriptions, and credentialing paperwork, and never changes — even if the provider moves or changes specialty. Read the full guide or validate an NPI number.
Frequently asked questions
How current is this record?
Where is Direct Therapy Services LLC located?
Source: CMS NPPES (public data). Snapshot 2026-07-11. Provider record last updated 2008-02-04.