Dhhs Phs Ihs Phoenix Area
Dhhs Phs Ihs Phoenix Area is a healthcare organization registered as Clinic/Center in Winterhaven, CA, holding Type 2 (organization) NPI 1750558201 since 2008. The authorized official on file is Cindy Baldwin, Chief Executive Officer.
✓ Active NPI ✓ Valid NPI checksum
| NPI | 1750558201 |
|---|---|
| Entity type | Organization (Type 2) |
| Legal business name | Dhhs Phs Ihs Phoenix Area |
| Other name | <Unavail> |
| Practice address | 401 PICACHO ROAD, Winterhaven, CA, 92283 |
| Phone | 7605724100 |
| Fax | 7605722133 |
| Enumeration date | 2008-05-14 |
| Last updated in NPPES | 2018-04-20 |
Authorized official
| Name | Cindy Baldwin |
|---|---|
| Title | Chief Executive Officer |
| Phone | 7605724100 |
Taxonomy & classification
| Taxonomy code | Specialty | Primary | License | State |
|---|---|---|---|---|
| 104100000X | Social Worker | Secondary | — | — |
| 122300000X | Dentist | Secondary | — | — |
| 133N00000X | Nutritionist | Secondary | — | — |
| 146N00000X | Basic Emergency Medical Technician | Secondary | — | — |
| 152W00000X | Optometrist | Secondary | — | — |
| 163W00000X | Registered Nurse | Secondary | — | — |
| 183500000X | Pharmacist | Secondary | — | — |
| 213E00000X | Podiatrist | Secondary | — | — |
| 225100000X | Physical Therapist | Secondary | — | — |
| 227800000X | Certified Respiratory Therapist | Secondary | — | — |
| 231H00000X | Audiologist | Secondary | — | — |
| 247ZC0005X | Clinical Laboratory Director (Non-physician) | Secondary | — | — |
| 364S00000X | Clinical Nurse Specialist | Secondary | — | — |
| 261Q00000X | Clinic/Center | Primary | — | — |
Other identifiers
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 020511 | Medicaid | AZ | — |
Copy-ready billing details
Provider: Dhhs Phs Ihs Phoenix Area NPI: 1750558201 Taxonomy: 261Q00000X (Clinic/Center) Address: 401 PICACHO ROAD, Winterhaven, CA, 92283
Providers at this address
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1275656027 | Rhonda Jackson | Individual | Registered Nurse | Winterhaven, CA |
| 1629285093 | Wayne Tomkinson | Individual | Dentist | Winterhaven, CA |
| 1528277662 | James Carter | Individual | Pharmacist | Winterhaven, CA |
| 1154580629 | Rosa Peralta | Individual | Family Nurse Practitioner | Winterhaven, CA |
| 1649432121 | Dhhs Phs Ihs Phoenix Area | Organization | Dentist | Winterhaven, CA |
| 1427295732 | Cynthia Long | Individual | Pediatric Nurse Practitioner | Winterhaven, CA |
| 1003124041 | Kathleen Chan | Individual | Pharmacist | Winterhaven, CA |
| 1184905838 | Nicolas Flores | Individual | Independent Duty Corpsman | Winterhaven, CA |
Verify this record
Cross-check NPI 1750558201 against the authoritative CMS record: view Dhhs Phs Ihs Phoenix Area on the official NPPES registry .
What is an NPI number?
A National Provider Identifier (NPI) is a unique 10-digit number that CMS assigns to every U.S. healthcare provider and organization under HIPAA. Type 1 NPIs identify individual providers; Type 2 NPIs identify organizations. The NPI appears on insurance claims, prescriptions, and credentialing paperwork, and never changes — even if the provider moves or changes specialty. Read the full guide or validate an NPI number.
Frequently asked questions
Who is the authorized official for Dhhs Phs Ihs Phoenix Area?
What is the NPI number for Dhhs Phs Ihs Phoenix Area?
Source: CMS NPPES (public data). Snapshot 2026-07-11. Provider record last updated 2018-04-20.