Integrated Therapy Services, LLC
Integrated Therapy Services, LLC is a healthcare organization registered as Occupational Therapist in Tucson, AZ, holding Type 2 (organization) NPI 1740331354 since 2007. The authorized official on file is Augusto Aranguren, Ceo/Otr.
✓ Active NPI ✓ Valid NPI checksum
| NPI | 1740331354 |
|---|---|
| Entity type | Organization (Type 2) |
| Legal business name | Integrated Therapy Services, LLC |
| Practice address | 3920 E 5TH ST, Tucson, AZ, 85711 |
| Phone | 5204710283 |
| Fax | 5203275182 |
| Enumeration date | 2007-01-12 |
| Last updated in NPPES | 2022-10-18 |
Authorized official
| Name | Augusto Aranguren |
|---|---|
| Title | Ceo/Otr |
| Phone | 5209810166 |
Taxonomy & classification
| Taxonomy code | Specialty | Primary | License | State |
|---|---|---|---|---|
| 2081P0010X | Pediatric Rehabilitation Medicine Physician | Secondary | — | — |
| 1744G0900X | Graphics Designer | Secondary | — | — |
| 224Z00000X | Occupational Therapy Assistant | Secondary | — | — |
| 225100000X | Physical Therapist | Secondary | — | — |
| 225700000X | Massage Therapist | Secondary | — | — |
| 2355S0801X | Speech-Language Assistant | Secondary | — | — |
| 235Z00000X | Speech-Language Pathologist | Secondary | — | — |
| 261QX0100X | Occupational Medicine Clinic/Center | Secondary | — | — |
| 225X00000X | Occupational Therapist | Primary | 4668 | AZ |
Other identifiers
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 595093 | Other | AZ | AHCCCS |
| 841967 | Other | AZ | AHCCCS |
| 563398 | Other | AZ | AHCCCS |
| 164737 | Other | AZ | AHCCCS |
| 801119 | Other | AZ | AHCCCS |
Copy-ready billing details
Provider: Integrated Therapy Services, LLC NPI: 1740331354 Taxonomy: 225X00000X (Occupational Therapist) Address: 3920 E 5TH ST, Tucson, AZ, 85711
Providers at this address
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1619099447 | Augusto Aranguren | Individual | Occupational Therapist | Tucson, AZ |
| 1578019865 | Sarah Roop | Individual | Contractor | Tucson, AZ |
| 1861986630 | Karina Miller | Individual | Occupational Therapy Assistant | Tucson, AZ |
| 1962065417 | Kameha St Peter | Individual | Occupational Therapy Assistant | Tucson, AZ |
| 1275251571 | Antonio Aranguren | Individual | Speech-Language Assistant | Tucson, AZ |
| 1033825252 | Roxann Lubiarz | Individual | Physical Therapist | Tucson, AZ |
| 1790470102 | Nuvia Mazon Bocanegra | Individual | Occupational Therapy Assistant | Tucson, AZ |
Verify this record
Cross-check NPI 1740331354 against the authoritative CMS record: view Integrated Therapy Services, LLC on the official NPPES registry .
What is an NPI number?
A National Provider Identifier (NPI) is a unique 10-digit number that CMS assigns to every U.S. healthcare provider and organization under HIPAA. Type 1 NPIs identify individual providers; Type 2 NPIs identify organizations. The NPI appears on insurance claims, prescriptions, and credentialing paperwork, and never changes — even if the provider moves or changes specialty. Read the full guide or validate an NPI number.
Frequently asked questions
What is the NPI number for Integrated Therapy Services, LLC?
Who is the authorized official for Integrated Therapy Services, LLC?
Source: CMS NPPES (public data). Snapshot 2026-07-11. Provider record last updated 2022-10-18.