Wellspring Farm LLC
Wellspring Farm LLC is a healthcare organization registered as Community/Behavioral Health Agency in Rochester, MA, holding Type 2 (organization) NPI 1730346339 since 2008. The authorized official on file is James Vogel, Founder Executive Director.
✓ Active NPI ✓ Valid NPI checksum
| NPI | 1730346339 |
|---|---|
| Entity type | Organization (Type 2) |
| Legal business name | Wellspring Farm LLC |
| Other name | <Unavail> |
| Practice address | 42 HILLER RD, Rochester, MA, 02770 |
| Phone | 5087635896 |
| Fax | 5087635896 |
| Enumeration date | 2008-05-21 |
| Last updated in NPPES | 2008-05-21 |
Authorized official
| Name | James Vogel |
|---|---|
| Title | Founder Executive Director |
| Phone | 5087635896 |
Taxonomy & classification
| Taxonomy code | Specialty | Primary | License | State |
|---|---|---|---|---|
| 1041C0700X | Clinical Social Worker | Secondary | — | MA |
| 163W00000X | Registered Nurse | Secondary | — | MA |
| 208000000X | Pediatrics Physician | Secondary | — | MA |
| 225100000X | Physical Therapist | Secondary | — | MA |
| 225X00000X | Occupational Therapist | Secondary | — | MA |
| 235Z00000X | Speech-Language Pathologist | Secondary | — | MA |
| 251S00000X | Community/Behavioral Health Agency | Primary | — | MA |
Other identifiers
| Identifier | Type | State | Issuer |
|---|---|---|---|
| WWELL001A | Other | MA | MA DMR AUTISM WAIVER NUMBER |
| 0038463 | Other | MA | COMMUNITY MEDICAL ALLIANCE |
| 1016266 | Medicaid | MA | — |
| VCG000188774AD | Other | MA | MA STATE VENDOR |
Copy-ready billing details
Provider: Wellspring Farm LLC NPI: 1730346339 Taxonomy: 251S00000X (Community/Behavioral Health Agency) Address: 42 HILLER RD, Rochester, MA, 02770
Providers at this address
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1457552242 | Rachael Leblanc | Individual | Clinical Social Worker | Rochester, MA |
| 1205167681 | Gretchen Sullivan | Individual | Mental Health Counselor | Rochester, MA |
| 1194056572 | James Vogel | Individual | Counselor | Rochester, MA |
| 1205117264 | Lisa Roy | Individual | Speech-Language Pathologist | Rochester, MA |
| 1578822151 | Wellspring Farm Learning Center | Organization | Counselor | Rochester, MA |
| 1437603305 | Jennifer Terkelsen | Individual | Clinical Social Worker | Rochester, MA |
| 1750983300 | Susanna Sylvia Licsw LLC | Organization | Clinical Social Worker | Rochester, MA |
Verify this record
Cross-check NPI 1730346339 against the authoritative CMS record: view Wellspring Farm LLC on the official NPPES registry .
What is an NPI number?
A National Provider Identifier (NPI) is a unique 10-digit number that CMS assigns to every U.S. healthcare provider and organization under HIPAA. Type 1 NPIs identify individual providers; Type 2 NPIs identify organizations. The NPI appears on insurance claims, prescriptions, and credentialing paperwork, and never changes — even if the provider moves or changes specialty. Read the full guide or validate an NPI number.
Frequently asked questions
Who is the authorized official for Wellspring Farm LLC?
What is the NPI number for Wellspring Farm LLC?
Source: CMS NPPES (public data). Snapshot 2026-07-11. Provider record last updated 2008-05-21.