Sentara Hospitals
Sentara Hospitals is a healthcare organization registered as General Acute Care Hospital in Williamsburg, VA, holding Type 2 (organization) NPI 1619938149 since 2006. The authorized official on file is Melinda Hancock, Cfo.
✓ Active NPI ✓ Valid NPI checksum Organization subpart
| NPI | 1619938149 |
|---|---|
| Entity type | Organization (Type 2) |
| Legal business name | Sentara Hospitals |
| Other name | <Unavail> |
| Parent organization | Sentara Healthcare |
| Practice address | 100 SENTARA CIR, Williamsburg, VA, 23188 |
| Phone | 7579846000 |
| Enumeration date | 2006-04-02 |
| Last updated in NPPES | 2025-12-11 |
Authorized official
| Name | Melinda Hancock |
|---|---|
| Title | Cfo |
| Phone | 7574557458 |
Taxonomy & classification
| Taxonomy code | Specialty | Primary | License | State |
|---|---|---|---|---|
| 282N00000X | General Acute Care Hospital | Primary | H 1898 | VA |
Other identifiers
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 49-0066-9 | Other | VA | CHARTERED MEDICAID |
| 082033 | Other | VA | COUNSEL SERVICES |
| 540634958 | Other | VA | OTHERS |
| 0049000669 | Other | VA | STATE & LOCAL HOSPITAL |
| 330477 | Other | VA | TRIGON PROF |
| 49-0066-9 | Medicaid | VA | — |
| 540634958 | Other | VA | TRICARE |
| 000077 | Other | VA | TRIGON |
| 000077 | Other | VA | HEALTHKEEPERS |
| WH | Other | VA | SHM ENTITY |
Copy-ready billing details
Provider: Sentara Hospitals NPI: 1619938149 Taxonomy: 282N00000X (General Acute Care Hospital) Address: 100 SENTARA CIR, Williamsburg, VA, 23188
Providers at this address
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1487653291 | Richard Schmitt | Individual | Emergency Medical Services (Emergency Medicine) Physician | Williamsburg, VA |
| 1235109653 | Lisa Merrill | Individual | Internal Medicine Physician | Williamsburg, VA |
| 1013985068 | Ralph Dimattia | Individual | Internal Medicine Physician | Williamsburg, VA |
| 1164469896 | Carrie Clemens | Individual | Surgical Physician Assistant | Williamsburg, VA |
| 1225079650 | Williamsburg Emergency Physicians | Organization | Emergency Medicine Physician | Williamsburg, VA |
| 1992713549 | David Fulp | Individual | Emergency Medicine Physician | Williamsburg, VA |
| 1083729024 | Sentara Hospitals | Organization | Community/Retail Pharmacy | Williamsburg, VA |
| 1205921772 | Thomas Camp | Individual | Emergency Medicine Physician | Williamsburg, VA |
Verify this record
Cross-check NPI 1619938149 against the authoritative CMS record: view Sentara Hospitals on the official NPPES registry .
What is an NPI number?
A National Provider Identifier (NPI) is a unique 10-digit number that CMS assigns to every U.S. healthcare provider and organization under HIPAA. Type 1 NPIs identify individual providers; Type 2 NPIs identify organizations. The NPI appears on insurance claims, prescriptions, and credentialing paperwork, and never changes — even if the provider moves or changes specialty. Read the full guide or validate an NPI number.
Frequently asked questions
How current is this record?
Where is Sentara Hospitals located?
Source: CMS NPPES (public data). Snapshot 2026-07-11. Provider record last updated 2025-12-11.