Columbia County
Columbia County is a healthcare organization registered as Public Health or Welfare Agency in Hudson, NY, holding Type 2 (organization) NPI 1578752192 since 2007. The authorized official on file is Victoria Mcgahan, Public Health Director.
✓ Active NPI ✓ Valid NPI checksum Organization subpart
| NPI | 1578752192 |
|---|---|
| Entity type | Organization (Type 2) |
| Legal business name | Columbia County |
| Other name | <Unavail> |
| Parent organization | Columbia County |
| Practice address | 325 COLUMBIA ST, 1ST FLOOR, Hudson, NY, 12534 |
| Phone | 5188283358 |
| Fax | 5188285894 |
| Enumeration date | 2007-10-19 |
| Last updated in NPPES | 2024-04-18 |
Authorized official
| Name | Victoria Mcgahan |
|---|---|
| Title | Public Health Director |
| Phone | 5188283358 |
Taxonomy & classification
| Taxonomy code | Specialty | Primary | License | State |
|---|---|---|---|---|
| 251K00000X | Public Health or Welfare Agency | Primary | 1001200R | NY |
Other identifiers
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 000400261001 | Other | NY | BLUE SHIELD NENY |
| 2301493 | Other | NY | AETNA US HEALTHCARE |
| 986047 | Other | NY | MVP |
| W85041 | Other | NY | PART B PROVIDER NUMBER |
| 00400261001 | Other | NY | BLUE CROSS BLUE SHIELD |
| 000000013641 | Other | NY | GHI HMO |
| 040401000513 | Other | NY | FIDELIS CARE OFNY |
| 10002521 | Other | NY | CAPITAL DISTRICT PHP |
| 1578752192 | Other | NY | NPI |
| 004569 | Other | NY | EMPIRE BCBS |
Copy-ready billing details
Provider: Columbia County NPI: 1578752192 Taxonomy: 251K00000X (Public Health or Welfare Agency) Address: 325 COLUMBIA ST, 1ST FLOOR, Hudson, NY, 12534
Providers at this address
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1689618977 | Columbia County | Organization | Mental Health Clinic/Center (Including Community Mental Health Center) | Hudson, NY |
| 1528095916 | Amy Smith | Individual | Clinical Social Worker | Hudson, NY |
| 1740299148 | Suzanne Hamm | Individual | Clinical Social Worker | Hudson, NY |
| 1477562106 | Glenn Balli | Individual | Mental Health Counselor | Hudson, NY |
| 1912916859 | Brenda Seider | Individual | Clinical Social Worker | Hudson, NY |
| 1265442339 | Stephanie Tsandikos | Individual | Clinical Psychologist | Hudson, NY |
| 1245242288 | John Downing | Individual | Mental Health Counselor | Hudson, NY |
| 1043222789 | Karen Harpe | Individual | Mental Health Counselor | Hudson, NY |
Verify this record
Cross-check NPI 1578752192 against the authoritative CMS record: view Columbia County on the official NPPES registry .
What is an NPI number?
A National Provider Identifier (NPI) is a unique 10-digit number that CMS assigns to every U.S. healthcare provider and organization under HIPAA. Type 1 NPIs identify individual providers; Type 2 NPIs identify organizations. The NPI appears on insurance claims, prescriptions, and credentialing paperwork, and never changes — even if the provider moves or changes specialty. Read the full guide or validate an NPI number.
Frequently asked questions
What is the NPI number for Columbia County?
Who is the authorized official for Columbia County?
Source: CMS NPPES (public data). Snapshot 2026-07-11. Provider record last updated 2024-04-18.