Trinity Services Inc.
Trinity Services Inc. is a healthcare organization registered as Mental Health Clinic/Center (Including Community Mental Health Center) in Joliet, IL, holding Type 2 (organization) NPI 1578732103 since 2008. The authorized official on file is Bob Taylor, Cfo.
✓ Active NPI ✓ Valid NPI checksum Organization subpart
| NPI | 1578732103 |
|---|---|
| Entity type | Organization (Type 2) |
| Legal business name | Trinity Services Inc. |
| Parent organization | Trinity Services Inc. |
| Practice address | 100 GOUGAR RD, Joliet, IL, 60432 |
| Phone | 8154856197 |
| Enumeration date | 2008-02-28 |
| Last updated in NPPES | 2021-09-21 |
Authorized official
| Name | Bob Taylor |
|---|---|
| Title | Cfo |
| Phone | 8153207190 |
Taxonomy & classification
| Taxonomy code | Specialty | Primary | License | State |
|---|---|---|---|---|
| 251C00000X | Developmentally Disabled Services Day Training Agency | Secondary | — | IL |
| 251S00000X | Community/Behavioral Health Agency | Secondary | — | IL |
| 320800000X | Mental Illness Community Based Residential Treatment Facility | Secondary | — | IL |
| 320900000X | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Secondary | — | IL |
| 261QM0801X | Mental Health Clinic/Center (Including Community Mental Health Center) | Primary | — | — |
Copy-ready billing details
Provider: Trinity Services Inc. NPI: 1578732103 Taxonomy: 261QM0801X (Mental Health Clinic/Center (Including Community Mental Health Center)) Address: 100 GOUGAR RD, Joliet, IL, 60432
Providers at this address
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1568784403 | Trinity Services Inc. | Organization | Behavior Analyst | Joliet, IL |
| 1780986653 | Dana Loizon | Individual | Behavior Analyst | Joliet, IL |
| 1508169913 | Trinity Services Inc. | Organization | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Joliet, IL |
| 1376815670 | Tabitha Schafer | Individual | Behavior Analyst | Joliet, IL |
| 1356734784 | Pamela Vanhess | Individual | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Joliet, IL |
| 1326432279 | Diana Masny | Individual | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Joliet, IL |
Verify this record
Cross-check NPI 1578732103 against the authoritative CMS record: view Trinity Services Inc. on the official NPPES registry .
What is an NPI number?
A National Provider Identifier (NPI) is a unique 10-digit number that CMS assigns to every U.S. healthcare provider and organization under HIPAA. Type 1 NPIs identify individual providers; Type 2 NPIs identify organizations. The NPI appears on insurance claims, prescriptions, and credentialing paperwork, and never changes — even if the provider moves or changes specialty. Read the full guide or validate an NPI number.
Frequently asked questions
What type of organization is Trinity Services Inc.?
What is a Type 2 NPI?
Source: CMS NPPES (public data). Snapshot 2026-07-11. Provider record last updated 2021-09-21.