Total Vision PA
Total Vision PA is a healthcare organization registered as Corneal and Contact Management Optometrist in Caldwell, ID, holding Type 2 (organization) NPI 1447328463 since 2006. The authorized official on file is Sheree Shannon, Administrative Assistant.
✓ Active NPI ✓ Valid NPI checksum
| NPI | 1447328463 |
|---|---|
| Entity type | Organization (Type 2) |
| Legal business name | Total Vision PA |
| Practice address | 1702 S KIMBALL AVE, Caldwell, ID, 83605 |
| Phone | 2084592641 |
| Fax | 2084592895 |
| Enumeration date | 2006-11-30 |
| Last updated in NPPES | 2010-06-28 |
Authorized official
| Name | Sheree Shannon |
|---|---|
| Title | Administrative Assistant |
| Phone | 2084592641 |
Taxonomy & classification
| Taxonomy code | Specialty | Primary | License | State |
|---|---|---|---|---|
| 152W00000X | Optometrist | Secondary | ODP100163 | ID |
| 152WC0802X | Corneal and Contact Management Optometrist | Secondary | ODP100163 | ID |
| 152WP0200X | Pediatric Optometrist | Secondary | ODP100163 | ID |
| 152WL0500X | Low Vision Rehabilitation Optometrist | Secondary | ODP100163 | ID |
| 152WX0102X | Occupational Vision Optometrist | Secondary | ODP100163 | ID |
| 152WS0006X | Sports Vision Optometrist | Secondary | ODP100163 | ID |
| 152W00000X | Optometrist | Secondary | ODP-579 | ID |
| 152WP0200X | Pediatric Optometrist | Secondary | ODP-579 | ID |
| 152WC0802X | Corneal and Contact Management Optometrist | Primary | ODP-579 | ID |
Other identifiers
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 807869000 | Medicaid | ID | — |
| V9055 | Other | ID | BLUE CROSS OF IDAHO GROUP |
Copy-ready billing details
Provider: Total Vision PA NPI: 1447328463 Taxonomy: 152WC0802X (Corneal and Contact Management Optometrist) Address: 1702 S KIMBALL AVE, Caldwell, ID, 83605
Providers at this address
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1124082169 | Christopher Card | Individual | Optometrist | Caldwell, ID |
| 1548468580 | Micah Mills | Individual | Optometrist | Caldwell, ID |
| 1972819365 | Micah S Mills Od PA | Organization | Corneal and Contact Management Optometrist | Caldwell, ID |
| 1831486687 | Brittany Mulrony | Individual | Optometrist | Caldwell, ID |
| 1114663291 | Amy Neideffer | Individual | Optometrist | Caldwell, ID |
Verify this record
Cross-check NPI 1447328463 against the authoritative CMS record: view Total Vision PA on the official NPPES registry .
What is an NPI number?
A National Provider Identifier (NPI) is a unique 10-digit number that CMS assigns to every U.S. healthcare provider and organization under HIPAA. Type 1 NPIs identify individual providers; Type 2 NPIs identify organizations. The NPI appears on insurance claims, prescriptions, and credentialing paperwork, and never changes — even if the provider moves or changes specialty. Read the full guide or validate an NPI number.
Frequently asked questions
What type of organization is Total Vision PA?
What is a Type 2 NPI?
Source: CMS NPPES (public data). Snapshot 2026-07-11. Provider record last updated 2010-06-28.