Sonography Associates Inc
Sonography Associates Inc is a healthcare organization registered as Diagnostic Ultrasound Physician in Springfield, MA, holding Type 2 (organization) NPI 1184680902 since 2006. The authorized official on file is Joseph Flanagan, President.
✓ Active NPI ✓ Valid NPI checksum
| NPI | 1184680902 |
|---|---|
| Entity type | Organization (Type 2) |
| Legal business name | Sonography Associates Inc |
| Practice address | 780 CHESTNUT ST, STE 4, Springfield, MA, 01107 |
| Phone | 4137888181 |
| Fax | 4137321632 |
| Enumeration date | 2006-04-21 |
| Last updated in NPPES | 2020-08-22 |
Authorized official
| Name | Joseph Flanagan |
|---|---|
| Title | President |
| Phone | 4137344542 |
Taxonomy & classification
| Taxonomy code | Specialty | Primary | License | State |
|---|---|---|---|---|
| 2085U0001X | Diagnostic Ultrasound Physician | Primary | — | — |
Other identifiers
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 21206 | Other | MA | BOSTON MEDICAL CENTER HEA |
| 033835 | Other | MA | TUFTS HEALTH PLAN |
| 9768408 | Medicaid | MA | — |
| 607491 | Other | MA | TUFTS HEALTH PLAN |
| 704316 | Other | CT | CONNECTICARE |
| SO028469 | Other | MA | BCBS |
| 130920 | Other | MA | HARVARD PILGRIM |
| 16528 | Other | MA | HEALTH NEW ENGLAND |
| 482725 | Other | CT | AETNA |
Copy-ready billing details
Provider: Sonography Associates Inc NPI: 1184680902 Taxonomy: 2085U0001X (Diagnostic Ultrasound Physician) Address: 780 CHESTNUT ST, STE 4, Springfield, MA, 01107
Providers at this address
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1902801269 | Lawrence Field | Individual | Physical Medicine & Rehabilitation Physician | Springfield, MA |
| 1487659264 | Springfield Rehabilitation Center Inc. | Organization | Physical Therapy Clinic/Center | Springfield, MA |
| 1316936065 | Brigid Glackin | Individual | Surgery Physician | Springfield, MA |
| 1891766556 | Maria Lankowski | Individual | Family Nurse Practitioner | Springfield, MA |
| 1922070341 | Primary Care Associates LLC | Organization | Geriatric Medicine (Internal Medicine) Physician | Springfield, MA |
| 1063484467 | Geriatric Medical Associates PC | Organization | Geriatric Medicine (Internal Medicine) Physician | Springfield, MA |
| 1407820798 | David March | Individual | Specialist | Springfield, MA |
| 1013942531 | Joan Lisak | Individual | Cardiovascular Disease Physician | Springfield, MA |
Verify this record
Cross-check NPI 1184680902 against the authoritative CMS record: view Sonography Associates Inc on the official NPPES registry .
What is an NPI number?
A National Provider Identifier (NPI) is a unique 10-digit number that CMS assigns to every U.S. healthcare provider and organization under HIPAA. Type 1 NPIs identify individual providers; Type 2 NPIs identify organizations. The NPI appears on insurance claims, prescriptions, and credentialing paperwork, and never changes — even if the provider moves or changes specialty. Read the full guide or validate an NPI number.
Frequently asked questions
Where is Sonography Associates Inc located?
How current is this record?
Source: CMS NPPES (public data). Snapshot 2026-07-10. Provider record last updated 2020-08-22.