Montclair Orthodontics, LLC
Montclair Orthodontics, LLC is a healthcare organization registered as Orthodontics and Dentofacial Orthopedics Dentistry in Upper Montclair, NJ, holding Type 2 (organization) NPI 1174223572 since 2023. The authorized official on file is John Rubino, Practice Manager.
✓ Active NPI ✓ Valid NPI checksum
| NPI | 1174223572 |
|---|---|
| Entity type | Organization (Type 2) |
| Legal business name | Montclair Orthodontics, LLC |
| Practice address | 218 LORRAINE AVE, Upper Montclair, NJ, 07043 |
| Phone | 9737441912 |
| Fax | 9737445955 |
| Enumeration date | 2023-03-06 |
| Last updated in NPPES | 2023-03-09 |
Authorized official
| Name | John Rubino |
|---|---|
| Title | Practice Manager |
| Phone | 9737441912 |
Taxonomy & classification
| Taxonomy code | Specialty | Primary | License | State |
|---|---|---|---|---|
| 1223X0400X | Orthodontics and Dentofacial Orthopedics Dentistry | Primary | — | — |
Other identifiers
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1396930855 | Other | — | NPPES |
| 22DI02349400 | Other | NJ | NJ STATE BOARD OF DENTISTRY |
| 1134251606 | Other | — | NPPES |
| 22DI01426800 | Other | NJ | NJ STATE BOARD OF DENTISTRY |
Copy-ready billing details
Provider: Montclair Orthodontics, LLC NPI: 1174223572 Taxonomy: 1223X0400X (Orthodontics and Dentofacial Orthopedics Dentistry) Address: 218 LORRAINE AVE, Upper Montclair, NJ, 07043
Providers at this address
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1487796538 | Grace Baumgarten | Individual | Clinical Social Worker | Upper Montclair, NJ |
| 1477681336 | Susan Levine | Individual | Clinical Social Worker | Upper Montclair, NJ |
| 1134251606 | Edward Gold | Individual | Orthodontics and Dentofacial Orthopedics Dentistry | Upper Montclair, NJ |
| 1649304593 | Leslie Heller | Individual | Clinical Social Worker | Upper Montclair, NJ |
| 1396930855 | Hadley Rubino | Individual | Orthodontics and Dentofacial Orthopedics Dentistry | Montclair, NJ |
| 1194209593 | Alessandra Ducasse | Individual | Social Worker | Montclair, NJ |
| 1003473646 | Recovery & Wellness Center, LLC. | Organization | Psychiatric/Mental Health Nurse Practitioner | Montclair, NJ |
| 1801402466 | Mermini Counseling, LLC | Organization | Community/Behavioral Health Agency | Upper Montclair, NJ |
Verify this record
Cross-check NPI 1174223572 against the authoritative CMS record: view Montclair Orthodontics, LLC on the official NPPES registry .
What is an NPI number?
A National Provider Identifier (NPI) is a unique 10-digit number that CMS assigns to every U.S. healthcare provider and organization under HIPAA. Type 1 NPIs identify individual providers; Type 2 NPIs identify organizations. The NPI appears on insurance claims, prescriptions, and credentialing paperwork, and never changes — even if the provider moves or changes specialty. Read the full guide or validate an NPI number.
Frequently asked questions
Where is Montclair Orthodontics, LLC located?
How current is this record?
Source: CMS NPPES (public data). Snapshot 2026-07-11. Provider record last updated 2023-03-09.