Dr. Sirus Saeedipour, DO
Dr. Sirus Saeedipour is a Vascular & Interventional Radiology Physician provider (Radiology) practicing in Eau Claire, WI, registered in the NPPES registry with NPI 1780144634 since 2019. The credential DO stands for Doctor of Osteopathic Medicine.
✓ Active NPI ✓ Valid NPI checksum
| NPI | 1780144634 |
|---|---|
| Entity type | Individual (Type 1) |
| Name | Dr. Sirus Saeedipour |
| Credential | DO |
| Sex | Male |
| Practice address | 1400 BELLINGER ST, Eau Claire, WI, 54703 |
| Phone | 7158385222 |
| Enumeration date | 2019-03-25 |
| Last updated in NPPES | 2025-07-28 |
Taxonomy & licenses
| Taxonomy code | Specialty | Primary | License | State |
|---|---|---|---|---|
| 2085R0202X | Diagnostic Radiology Physician | Secondary | 05720 | KY |
| 2085R0204X | Vascular & Interventional Radiology Physician | Secondary | 101259 | WI |
| 2085R0204X | Vascular & Interventional Radiology Physician | Secondary | 76598 | MN |
| 2085R0204X | Vascular & Interventional Radiology Physician | Primary | 81964-21 | WI |
DO — Doctor of Osteopathic Medicine: A fully licensed physician trained in osteopathic medical schools, with the same practice rights as an MD. About the DO credential
Copy-ready billing details
Provider: Sirus Saeedipour, DO NPI: 1780144634 Taxonomy: 2085R0204X (Vascular & Interventional Radiology Physician) Address: 1400 BELLINGER ST, Eau Claire, WI, 54703
Other providers at this practice address
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1467456848 | Ganesh Ram | Individual | Physician Assistant | Eau Claire, WI |
| 1841296316 | Jackie Joday | Individual | Clinical Social Worker | Eau Claire, WI |
| 1104822238 | Margaret Landry | Individual | Advanced Practice Midwife | Eau Claire, WI |
| 1780685404 | Eric Niendorf | Individual | Diagnostic Radiology Physician | Eau Claire, WI |
| 1215920483 | Michel Barsoum | Individual | Cardiovascular Disease Physician | Eau Claire, WI |
| 1790778801 | William Simons | Individual | Psychiatry Physician | Eau Claire, WI |
| 1558357061 | Jennifer Bantz | Individual | Obstetrics & Gynecology Physician | Eau Claire, WI |
| 1033106745 | Sandeep Pangarkar | Individual | Hospitalist Physician | Eau Claire, WI |
Verify this record
Cross-check NPI 1780144634 against the authoritative CMS record: view Dr. Sirus Saeedipour on the official NPPES registry .
What is an NPI number?
A National Provider Identifier (NPI) is a unique 10-digit number that CMS assigns to every U.S. healthcare provider and organization under HIPAA. Type 1 NPIs identify individual providers; Type 2 NPIs identify organizations. The NPI appears on insurance claims, prescriptions, and credentialing paperwork, and never changes — even if the provider moves or changes specialty. Read the full guide or validate an NPI number.
Frequently asked questions
How do I verify Sirus Saeedipour's NPI record?
Is NPI 1780144634 active?
Source: CMS NPPES (public data). Snapshot 2026-07-11. Provider record last updated 2025-07-28.