Dr. Eric R Thomas, M.D.
Dr. Eric R Thomas is a Ophthalmology Physician provider (Ophthalmology) practicing in Sioux Falls, SD, registered in the NPPES registry with NPI 1588636484 since 2006. The credential MD stands for Doctor of Medicine.
✓ Active NPI ✓ Valid NPI checksum
| NPI | 1588636484 |
|---|---|
| Entity type | Individual (Type 1) |
| Name | Dr. Eric R Thomas |
| Credential | M.D. |
| Sex | Male |
| Practice address | 6601 S MINNESOTA AVE STE 200, Sioux Falls, SD, 57108 |
| Phone | 6053366294 |
| Fax | 6053360266 |
| Enumeration date | 2006-02-03 |
| Last updated in NPPES | 2023-01-03 |
Taxonomy & licenses
| Taxonomy code | Specialty | Primary | License | State |
|---|---|---|---|---|
| 207WX0107X | Retina Specialist (Ophthalmology) Physician | Secondary | 6006 | SD |
| 207W00000X | Ophthalmology Physician | Primary | 6006 | SD |
MD — Doctor of Medicine: A physician who completed medical school (allopathic medicine), residency training, and state licensure. About the MD credential
Other identifiers
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1871589531 | Other | — | AMERICA'S PPO |
| 624D7TH | Other | MN | MNBS |
| 135845 | Other | MN | UCARE |
| 4993172 | Other | SD | WELLMARK OF SD |
| 135845 | Other | MN | UCARE MN |
| 6300710 | Medicaid | SD | — |
| 17788 | Other | — | AVERA HEALTH PLAN |
| 46031185613 | Medicaid | NE | — |
| 542468000 | Medicaid | MN | — |
| 61096 | Other | — | SANFORD HEALTH PLAN |
| HP79508 | Other | — | HEALTHPARTNERS |
| 460311856 | Other | IA | WELLMARK OF IA |
| 6006 | Other | SD | DAKOTACARE |
| 928181051321 | Other | — | PREFERRED ONE |
Copy-ready billing details
Provider: Eric Thomas, M.D. NPI: 1588636484 Taxonomy: 207W00000X (Ophthalmology Physician) Address: 6601 S MINNESOTA AVE STE 200, Sioux Falls, SD, 57108
Other providers at this practice address
| NPI | Name | Type | Specialty | Location |
|---|---|---|---|---|
| 1154441608 | Ryan Geraets | Individual | Ophthalmology Physician | Sioux Falls, SD |
| 1336464882 | Elizabeth Chiang | Individual | Ophthalmology Physician | Sioux Falls, SD |
| 1609154608 | Emily Walters | Individual | Optometrist | Sioux Falls, SD |
| 1215279856 | Elise in'T Veld | Individual | Ophthalmology Physician | Sioux Falls, SD |
| 1801323118 | Tyler Vermeer | Individual | Optometrist | Sioux Falls, SD |
| 1255829776 | Andrea Bordewyk | Individual | Ophthalmology Physician | Sioux Falls, SD |
Verify this record
Cross-check NPI 1588636484 against the authoritative CMS record: view Dr. Eric R Thomas on the official NPPES registry .
What is an NPI number?
A National Provider Identifier (NPI) is a unique 10-digit number that CMS assigns to every U.S. healthcare provider and organization under HIPAA. Type 1 NPIs identify individual providers; Type 2 NPIs identify organizations. The NPI appears on insurance claims, prescriptions, and credentialing paperwork, and never changes — even if the provider moves or changes specialty. Read the full guide or validate an NPI number.
Frequently asked questions
How do I verify Eric Thomas's NPI record?
Is NPI 1588636484 active?
Source: CMS NPPES (public data). Snapshot 2026-07-11. Provider record last updated 2023-01-03.