Type 1 · Individual ✓ Active NPI ✓ Valid NPI checksum Sole proprietor
Catherine Corina Violet Gerontis, M.D.
Ophthalmology Physician in Commack, NY · enumerated 2005.
Data current as of Jul 13, 2026 · sourced from CMS NPPES
National Provider Identifier
1477553253
See something wrong? Report a correction
Registry record
Street address withheld: NPPES sole-proprietor addresses can be home addresses. See our data policy.
Taxonomy & licenses
Other identifiers
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 48Z811 | Other | - | BLUE CROSS/CHILD |
| 113547507 | Other | - | EMPIRE |
| 113547507 | Other | - | GREAT WEST |
| 188154A27 | Other | - | HEALTHFIRST |
| 2C8244 | Other | - | HEALTH NET |
| 112658697 | Other | - | JJ NEW/USI |
| 113547507 | Other | - | CIGNA PPO |
| 113547507 | Other | - | ISLAND GROUP |
| 2436110 | Other | - | AETNA |
| 31160P | Other | - | HIP HEALTH CARE PARTNERS |
| 113547507 | Other | - | BEECH TREE |
| 8209571002 | Other | - | CIGNA HMO |
| 188154A27 | Other | - | HEALTHFIRST CHP |
| 0401751 | Other | - | GHI |
| 112658697 | Other | - | FIRST HEALTH |
| 27626 | Other | - | ANTHEM |
| GC8154 | Other | - | ATLANTIS |
| 31160P | Other | - | HIP |
What is an NPI number?
A National Provider Identifier (NPI) is a unique 10-digit number that CMS assigns to every U.S. healthcare provider and organization under HIPAA. Type 1 NPIs identify individual providers; Type 2 NPIs identify organizations. The NPI appears on insurance claims, prescriptions, and credentialing paperwork, and never changes, even if the provider moves or changes specialty.
Frequently asked questions
Is NPI 1477553253 active?
How do I verify Catherine Gerontis's NPI record?
Source: CMS NPPES (public data). Snapshot 2026-07-13. Provider record last updated 2020-04-20.